$2,200,000
on 22 Dec 2020 39.47 km
Address | Type | Sold Price | ||
---|---|---|---|---|
9 Glenlea Drive Gretna 7140 | house | 3 | May 2018 | $380,000 |
38 Glenlea Drive Gretna 7140 | house | 3 | Dec 2017 | $390,000 |
Mayfield - 170 Bluff Road Gretna 7140 | house | 3 | Nov 2016 | $350,000 |
Address available on request Gretna 7140 | house | 3 | Nov 2014 | $100,000 |
50 Parsons Road Gretna 7140 | house | 3 | Dec 2013 | $355,000 |
50 Parsons Road Gretna 7140 | house | 3 | Sep 2011 | $370,000 |
Address available on request Gretna 7140 | house | 3 | Jul 2010 | $280,000 |
Address | Type | Rent Price | ||
---|---|---|---|---|
9 Glenlea Drive Gretna 7140 | house | 3 | Nov 2017 | $330 p/w |
749 Marked Tree Road Gretna 7140 | house | 3 | Aug 2016 | $220 p/w |
749 Marked Tree Road Gretna 7140 | house | 3 | Aug 2015 | $270 p/w |
268 Marked Tree Road Gretna 7140 | house | 3 | Feb 2015 | $200 p/w |
Rank | Address | Sold Price | Type | |||
---|---|---|---|---|---|---|
1 | 21 Clarendon Road Gretna 7140 | $2,200,000 | house | 3 | 2 | Dec 2020 |
39.37 km
to CBD)2021 © AuHousePrices.Com. ALL Rights Reserved. About Us | Privacy Policy | FAQ | Contact Us