Sold Price

47 Landsborough Parade, Golden Beach QLD
  • unit 4 4 2

47 Landsborough Parade, Golden Beach QLD 4551

Sold on 24 Jun 2009

Map And Street View

Please note that location of this property on map is approximate and street view images may not show the exact property advertised.

Comparable Sold Properties

More
Address Sold Price
1001/73 Esplanade 4 $1,800,000
901/73 Golden Beach Esplanade 4 $2,731,000
83 Anning Avenue 4 $507,500
28 Kennedy Parade 4 $450,000
1 & 2/10 Wavell Avenue 4 $507,500
13/1 Esplanande 4 $1,330,000
13/1 Esplanade 4 $1,330,000
5/47 Landsborough Parade 4 $1,425,000

Comparable Rent Properties

Address Rent Price
4/12 Kennedy Parade 4 $550 p/w
4/12 Kennedy Parade 4 $520 p/w
4/12 Kennedy Parade 4 $520 p/w
4/12 Kennedy Parade 4 $480 p/w
4/12 Kennedy Parade 4 $480 p/w

Auction History - Golden Beach, QLD 4551

More

Golden Beach, QLD 4551
(73.19 km to CBD)

Surrounding Suburbs

Nearby Train Stations