$1,150,000
on 9 Feb 2019 14.52 km
Address | Type | Sold Price | ||
---|---|---|---|---|
5b Coates Street Bentleigh 3204 | townhouse | 4 | Feb 2019 | $1,375,000 |
3B Harding Street Bentleigh 3204 | townhouse | 4 | Aug 2018 | $1,427,000 |
60a Railway Crescent Bentleigh 3204 | townhouse | 4 | Jul 2018 | $1,355,200 |
60B Railway Crescent Bentleigh 3204 | townhouse | 4 | Jul 2018 | $1,310,000 |
31B Buckingham Avenue Bentleigh 3204 | townhouse | 4 | Jul 2018 | $1,488,000 |
4/3 Bolinda Street Bentleigh 3204 | townhouse | 4 | Jul 2018 | $1,020,000 |
1/77 Mortimore Street Bentleigh 3204 | townhouse | 4 | Jul 2018 | $1,200,000 |
20A Wright Street Bentleigh 3204 | townhouse | 4 | Jul 2018 | $1,378,000 |
Address | Type | Rent Price | ||
---|---|---|---|---|
12 Fairbank Road Bentleigh 3204 | townhouse | 4 | Jan 2019 | $900 p/w |
14 Evelyn Street Bentleigh 3204 | townhouse | 4 | Jan 2019 | $1,450 p/w |
16 Evelyn Street Bentleigh 3204 | townhouse | 4 | Jan 2019 | $1,350 p/w |
15B Evelyn Street Bentleigh 3204 | townhouse | 4 | Dec 2018 | $1,095 p/w |
7B Marquis Road Bentleigh 3204 | townhouse | 4 | Dec 2018 | $945 p/w |
26B McArthur Street Bentleigh 3204 | townhouse | 4 | Dec 2018 | $850 p/w |
22a. Marquis Road Bentleigh 3204 | townhouse | 4 | Dec 2018 | $870 p/w |
22A Marquis Road Bentleigh 3204 | townhouse | 4 | Dec 2018 | $890 p/w |
Address | Price | Result* | |
---|---|---|---|
4 Brodribb St | $770,000 | VB | 3 |
19 Ross St | $780,000 | S | 2 |
5b Coates St | N/A | S | 4 |
17A Delhi St | $1,150,000 | VB | 4 |
Address | Price | Result* | |
---|---|---|---|
31 Cushing Av | $1,300,000 | VB | 3 |
6 Durban St | $1,240,000 | VB | 3 |
1/7 Evelyn St | $1,085,000 | SP | 3 |
17 Lawson St | $1,600,000 | VB | 5 |
2/2 Luckins Rd | N/A | S | 3 |
6/463 South Rd | $275,000 | S | 1 |
2/200 Tucker Rd | $874,000 | S | 2 |
13 Wavell St | N/A | S | 4 |
7/15 Eddys Gr | N/A | VB | 2 |
301/39 Nicholson St | N/A | VB | 2 |
6B Patterson Rd | N/A | PI | 2 |
16 Jasper Rd | $900,000 | PI | 3 |
7/15 Eddys Gv | $580,000 | Passed In | 2 |
2 Lockwood St | N/A | SB | 4 |
2 Bruce St | $2,335,000 | S | 4 |
9a Durban St | N/A | S | 4 |
2a Faulkner St | $785,000 | S | 2 |
4/13-15 Godfrey St | $830,000 | S | 2 |
43B London St | $1,150,000 | PI | 4 |
303/29 Loranne St | $860,000 | VB | 3 |
1/20A Riddle St | $692,500 | S | 2 |
1/7 Rose St | N/A | SN | 4 |
5/12 North Av | N/A | S | 3 |
201/15 Bent St | N/A | W | 2 |
600A Centre Rd | N/A | W | 4 |
3/13 Clapperton St | $385,000 | SP | 1 |
33A Paschal St | N/A | SA | 4 |
228 Patterson Rd | N/A | W | 3 |
33 Bendigo Av | N/A | W | 4 |
13.24 km
to CBD)2014 © AuHousePrices.Com. ALL Rights Reserved. About Us | Privacy Policy | FAQ | Contact Us