116.31 km
Address | Type | Sold Price | ||
---|---|---|---|---|
7 Elder Street Lambton 2299 | house | 4 | Dec 2020 | $950,000 |
11 Karoola Road Lambton 2299 | house | 4 | Dec 2020 | $1,051,000 |
6 Elder Street Lambton 2299 | house | 4 | Nov 2020 | $912,000 |
48 Robinson Avenue Lambton 2299 | house | 4 | Oct 2020 | $745,000 |
4 Drysdale Drive Lambton 2299 | house | 4 | Oct 2020 | $800,000 |
3 Karoola Road Lambton 2299 | house | 4 | Oct 2020 | $1,400,000 |
50 Karoola Road Lambton 2299 | house | 4 | Sep 2020 | $1,100,000 |
40A Chilcott Street Lambton 2299 | house | 4 | Jun 2020 | $1,060,000 |
Address | Type | Rent Price | ||
---|---|---|---|---|
26A Grainger Street Lambton 2299 | house | 4 | Oct 2020 | $1,200 p/w |
15 Orlando Road Lambton 2299 | house | 4 | Jul 2020 | $925 p/w |
28 Grainger Street Lambton 2299 | house | 4 | Jul 2020 | $950 p/w |
22A Bambara Close Lambton 2299 | house | 4 | Jun 2020 | $540 p/w |
3 Roberts Circuit Lambton 2299 | house | 4 | Apr 2020 | $550 p/w |
93 Cockburn Lane Lambton 2299 | house | 4 | Apr 2020 | $730 p/w |
44 Drysdale Drive Lambton 2299 | house | 4 | Dec 2019 | $610 p/w |
112 Young Road Lambton 2299 | house | 4 | Dec 2019 | $730 p/w |
Address | Price | Result* | |
---|---|---|---|
2/58 Chilcott Street | N/A | Private | 3 |
116.64 km
to CBD)2021 © AuHousePrices.Com. ALL Rights Reserved. About Us | Privacy Policy | FAQ | Contact Us