Sold Price

406/528-538 Rocky Point Road, Sans Souci NSW
  • apartment 1 1 2

406/528-538 Rocky Point Road, Sans Souci NSW 2219

Sold $850,000 on 3 Jun 2016

Stamp Duty

$34,054

*based on property value $850,000 for investment

Mortgage registration fee $105
Transfer fee $209
Stamp duty on property $33,740

Monthly Repayment

$ 3,650

*based on loan amount $680,000 for principal and interest

Total interest payable $634,139
Loan Term 30 years
Annual Interest Rate 5.00%

Map And Street View

Please note that location of this property on map is approximate and street view images may not show the exact property advertised.

Comparable Sold Properties

More
Address Sold Price
4/688 Rocky Point Road 1 $585,000
105/2 Bonney Street 1 $610,000
401/2 Bonney Street 1 $725,000
415/538 Rocky Point Road 1 $645,000
5/2-4 Fraters Avenue 1 $507,500
409/367 Rocky Point Rd 1 $680,000
4/688 Rocky Point Road 1 $500,000
6/131-135 Alfred Street 1 $530,000

Comparable Rent Properties

Address Rent Price
314/371 Rocky Point Road 1 $630 p/w
522-542 Rocky Point Road 1 $650 p/w
12/505-507 Rocky Point Road 1 $680 p/w
408/367 Rocky Point Road 1 $630 p/w
G05/2 Bonney Street 1 $700 p/w
4.10/524-544 Rocky Point Road 1 $580 p/w
4.17/528-538 Rocky Point Road 1 $580 p/w
4.17/528-538 Rocky Point Road 1 $580 p/w

Auction History - Sans Souci, NSW 2219

More

Top Sales - Unit- Last 12 months updated 26 Apr 2024

Address Sold Price
62 Brantwood Street Sans Souci 2219 $2,650,000 4 3
3A Sandringham Street Sans Souci 2219 $2,390,000 5 5
5B Sandringham Street Sans Souci 2219 $2,200,000 6 5
2/110 Napoleon Street Sans Souci 2219 $1,670,000 4 2
29C The Boulevarde Sans Souci 2219 $1,650,000 4 2
220 Chuter Avenue Sans Souci 2219 $1,620,000 3 2
112/524-544 Rocky Point Road Sans Souci 2219 $1,620,000 3 3
51b Campbell Street Sans Souci 2219 $1,610,000 3 2
2/19-23 Meriel Street Sans Souci 2219 $1,600,000 3 2
3/34 Walter Street South Sans Souci 2219 $1,590,000 3 2

Sans Souci, NSW 2219
(14.68 km to CBD)

Surrounding Suburbs

Nearby Train Stations

  • 2.88 km Carlton Station
  • 3.08 km Allawah Station
  • 3.47 km Kogarah Station