$620
/week on Apr 201613.8 km
Address | Type | Rent Price | ||
---|---|---|---|---|
408/187 Rocky Point Road Ramsgate 2217 | apartment | 2 | Mar 2018 | $600 p/w |
10/284-290 Rocky Point Road Ramsgate 2217 | apartment | 2 | Mar 2018 | $580 p/w |
1/282 Rocky Point Road Ramsgate 2217 | apartment | 2 | Feb 2018 | $530 p/w |
203/187 Rocky Point Road Ramsgate 2217 | apartment | 2 | Feb 2018 | $590 p/w |
1.07/232 Rocky Point Road Ramsgate 2217 | apartment | 2 | Feb 2018 | $580 p/w |
2/250-258 Rocky Point Road Ramsgate 2217 | apartment | 2 | Feb 2018 | $610 p/w |
307/187 Rocky Point Road Ramsgate 2217 | apartment | 2 | Jan 2018 | $520 p/w |
10/284-290 Rocky Point Road Ramsgate 2217 | apartment | 2 | Dec 2017 | $600 p/w |
13.81 km
to CBD)2014 © AuHousePrices.Com. ALL Rights Reserved. About Us | Privacy Policy | FAQ | Contact Us