$365
/week on Mar 2016111.96 km
Address | Type | Rent Price | ||
---|---|---|---|---|
38 Deborah Street Kotara South 2289 | house | 3 | Feb 2018 | $520 p/w |
23 Inglis St Kotara South 2289 | house | 3 | Dec 2017 | $495 p/w |
40 Deborah Street Kotara South 2289 | house | 3 | Nov 2017 | $550 p/w |
135 Charlestown Road Kotara South 2289 | house | 3 | Sep 2017 | $495 p/w |
42 Stuart Street Kotara South 2289 | house | 3 | Sep 2017 | $480 p/w |
156 Charlestown Road Kotara South 2289 | house | 3 | Sep 2017 | $440 p/w |
56 Stuart Street Kotara South 2289 | house | 3 | Jul 2017 | $500 p/w |
53 Blackbutt Parade Kotara South 2289 | house | 3 | Apr 2017 | $390 p/w |
112.14 km
to CBD)2014 © AuHousePrices.Com. ALL Rights Reserved. About Us | Privacy Policy | FAQ | Contact Us