$875
/week on Mar 201647.74 km
Address | Type | Rent Price | ||
---|---|---|---|---|
16 Chico Street Copacabana 2251 | house | 5 | Dec 2017 | $980 p/w |
34 Del Mar Drive Copacabana 2251 | house | 5 | Dec 2017 | $900 p/w |
5 Laguna Avenue Copacabana 2251 | house | 5 | Jun 2017 | $660 p/w |
76 Oceano Street Copacabana 2251 | house | 5 | Feb 2017 | $790 p/w |
76 Copacabana Drive Copacabana 2251 | house | 5 | Jan 2017 | $785 p/w |
39 Circulo Drive Copacabana 2251 | house | 5 | Aug 2016 | $800 p/w |
3 DEL RIO Copacabana 2251 | house | 5 | May 2016 | $920 p/w |
82 Del Rio Drive Copacabana 2251 | house | 5 | Mar 2016 | $875 p/w |
47.42 km
to CBD)2014 © AuHousePrices.Com. ALL Rights Reserved. About Us | Privacy Policy | FAQ | Contact Us