$680
/week on Sep 201612.3 km
Address | Type | Rent Price | ||
---|---|---|---|---|
6/14 Yangoora Rd Belmore 2192 | unit | 3 | Mar 2018 | $470 p/w |
9/6 Sudbury Street Belmore 2192 | unit | 3 | Feb 2018 | $600 p/w |
9/6-8 Sudbury Street Belmore 2192 | unit | 3 | Feb 2018 | $610 p/w |
1/32 Knox Street Belmore 2192 | unit | 3 | Dec 2017 | $400 p/w |
2/655-657 Canterbury Rd Belmore 2192 | unit | 3 | Oct 2017 | $400 p/w |
2/23 Drummond Street Belmore 2192 | unit | 3 | Oct 2017 | $470 p/w |
9/3-7 Minnie Street Belmore 2192 | unit | 3 | Sep 2017 | $420 p/w |
3/63 Lucerne Street Belmore 2192 | unit | 3 | Mar 2017 | $470 p/w |
11.98 km
to CBD)2014 © AuHousePrices.Com. ALL Rights Reserved. About Us | Privacy Policy | FAQ | Contact Us