$620
/week on Jan 201665.62 km
Address | Type | Rent Price | ||
---|---|---|---|---|
23 Rose Parade Pde Mount Pleasant 2519 | house | 3 | Dec 2017 | $510 p/w |
64 New Mount Pleasant Road Mount Pleasant 2519 | house | 3 | Nov 2017 | $500 p/w |
94 New Mt Pleasant Road Mount Pleasant 2519 | house | 3 | Aug 2017 | $500 p/w |
101 New Mount Pleasant Road Mount Pleasant 2519 | house | 3 | Jul 2017 | $670 p/w |
58 Greenslopes Avenue Mount Pleasant 2519 | house | 3 | May 2017 | $650 p/w |
118 New Mount Pleasant Road Mount Pleasant 2519 | house | 3 | Sep 2016 | $620 p/w |
62a New Mount Pleasant Road Mount Pleasant 2519 | house | 3 | Apr 2016 | $500 p/w |
40 Rose Parade Mount Pleasant 2519 | house | 3 | Jan 2016 | $620 p/w |
66.17 km
to CBD)2014 © AuHousePrices.Com. ALL Rights Reserved. About Us | Privacy Policy | FAQ | Contact Us