$370
/week on Jan 2016109.37 km
Address | Type | Rent Price | ||
---|---|---|---|---|
7A Second Street Boolaroo 2284 | house | 2 | Jan 2018 | $330 p/w |
50 Fourth Street Boolaroo 2284 | house | 2 | Dec 2017 | $370 p/w |
8 Second Street Boolaroo 2284 | house | 2 | Sep 2017 | $320 p/w |
27 Seventh Street Boolaroo 2284 | house | 2 | Sep 2017 | $350 p/w |
40 Second Street Boolaroo 2284 | house | 2 | Jul 2017 | $290 p/w |
32 Second Street Boolaroo 2284 | house | 2 | Jun 2017 | $300 p/w |
38 Lakeview Street Boolaroo 2284 | house | 2 | Apr 2017 | $300 p/w |
31 Sixth Street Boolaroo 2284 | house | 2 | Feb 2017 | $390 p/w |
109.20 km
to CBD)2014 © AuHousePrices.Com. ALL Rights Reserved. About Us | Privacy Policy | FAQ | Contact Us