House Auction Results In Broadford 3658 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$400,000 | 93% | 12/13 | |
Sold Price Range | No. of Sold Properties | ||
$800 K - $1 M | 1 | ||
$400 K - $600 K (Median Price Range) | 4 | ||
less than $400 K | 5 |
Address | Price | Result* | |
---|---|---|---|
250 Jeffreys La | $800,000 | S | 4 |
11 Mia Mia Rd | $295,000 | S | 3 |
Address | Price | Result* | |
---|---|---|---|
67 Ferguson St | $328,000 | S | 2 |
Address | Price | Result* | |
---|---|---|---|
8 Rupert St | $400,500 | S | 4 |
Address | Price | Result* | |
---|---|---|---|
33 Donaldson Dr | $265,000 | S | 3 |
Address | Price | Result* | |
---|---|---|---|
37 Davidson St | $440,000 | S | 3 |
45 Hawdon St | $400,000 | S | 2 |
68.33 km
to CBD)2014 © AuHousePrices.Com. ALL Rights Reserved. About Us | Privacy Policy | FAQ | Contact Us