House Auction Results In North Geelong 3215 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$466,000 | 84% | 25/30 | |
Sold Price Range | No. of Sold Properties | ||
$2 M - $3 M | 1 | ||
$600 K - $800 K | 4 | ||
$400 K - $600 K (Median Price Range) | 14 | ||
less than $400 K | 3 |
Unit Auction Results In North Geelong 3215 | |||
Unit Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$329,000 | 100% | 1/1 | |
Sold Price Range | No. of Sold Properties | ||
less than $400 K (Median Price Range) | 1 |
Address | Price | Result* | |
---|---|---|---|
19 Saywell St | $615,000 | S | 3 |
Address | Price | Result* | |
---|---|---|---|
42 Saywell St | $587,000 | S | 3 |
174 Thompson Rd | $430,000 | S | 3 |
Address | Price | Result* | |
---|---|---|---|
39 Dobie Ct | N/A | PI | 4 |
117 Wurrook Cirt | $446,500 | Private | 3 |
20 Sargood St | $555,000 | Private | 4 |
Address | Price | Result* | |
---|---|---|---|
94 Rutledge Bvd | $650,000 | Passed In | 4 |
6 Saywell St | $522,000 | S | 3 |
43 Giddings St | $480,000 | S | 3 |
20 Osborne Av | $455,500 | S | 3 |
63 Walsgott St | $332,000 | S | 3 |
Address | Price | Result* | |
---|---|---|---|
45 Saywell St | $548,000 | S | 3 |
63.11 km
to CBD)2014 © AuHousePrices.Com. ALL Rights Reserved. About Us | Privacy Policy | FAQ | Contact Us