House Auction Results In Blackburn North 3130 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$1,280,000 | 70% | 65/93 | |
Sold Price Range | No. of Sold Properties | ||
$2 M - $3 M | 1 | ||
$1.6 M - $1.8 M | 2 | ||
$1.4 M - $1.6 M | 4 | ||
$1.2 M - $1.4 M (Median Price Range) | 18 | ||
$1 M - $1.2 M | 13 | ||
$800 K - $1 M | 4 |
Unit Auction Results In Blackburn North 3130 | |||
Unit Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$900,000 | 47% | 12/26 | |
Sold Price Range | No. of Sold Properties | ||
$1 M - $1.2 M | 1 | ||
$800 K - $1 M (Median Price Range) | 6 | ||
$600 K - $800 K | 3 | ||
$400 K - $600 K | 1 | ||
less than $400 K | 1 |
Address | Price | Result* | |
---|---|---|---|
8 Belvedere Ct | $1,020,000 | VB | 3 |
Address | Price | Result* | |
---|---|---|---|
16 Camellia St | $1,410,000 | S | 4 |
5 Fairlane Ct | $1,000,000 | VB | 3 |
570 Middleborough Rd | N/A | PI | 4 |
122 Shafer Rd | N/A | S | 3 |
2 Shafer Rd | $930,000 | VB | 3 |
7 Kurrajong Way | $890,000 | Private | 3 |
6/8 Fithie St | $350,000 | S | 1 |
19 Kurrajong Wy | $900,000 | S | 3 |
10 Verbena St | $1,030,000 | S | 3 |
19 Kurrajong Way | $900,000 | S | 3 |
28 Diana Dr | $1,150,000 | S | 3 |
2A Junction Rd | N/A | PN | 3 |
1/62 Caroline Cr | $750,000 | PI | 3 |
1/4 Gay St | N/A | PI | 3 |
8 Kent Cl | $1,300,000 | SP | 4 |
28 Koonung Rd | N/A | SP | 3 |
7 Kurrajong Wy | $850,000 | VB | 3 |
7 Kurrajong Way | $850,000 | Passed In | 3 |
Address | Price | Result* | |
---|---|---|---|
1/21 Devon Dr | $775,000 | S | 3 |
72 Kett St | $980,000 | S | 4 |
3 Charlton St | $1,130,000 | S | 3 |
2A Junction Rd | N/A | S | 3 |
2/7-9 Middlefield Dr | $925,000 | Private | 0 |
12 Killeen Av | $990,000 | PI | 5 |
2/6 Charlton St | $1,031,000 | S | 4 |
10 Regent Ct | $1,300,000 | Passed In | 4 |
Address | Price | Result* | |
---|---|---|---|
10/113 Surrey Rd | $440,000 | SA | 2 |
Address | Price | Result* | |
---|---|---|---|
22 Charlton St | $1,570,000 | S | 5 |
49 Koonung Rd | $1,300,000 | S | 4 |
16 Lulworth St | $1,260,000 | PI | 0 |
2b Junction Rd | N/A | PN | 3 |
7 Kent Cl | $1,030,000 | S | 3 |
16 Anne St | N/A | S | 3 |
5 Lane St | N/A | S | 4 |
14A Gunyah Rd | $875,000 | Passed In | 3 |
1 Mall Ct | $920,000 | S | 3 |
10/113 Surrey Rd | $440,000 | VB | 2 |
4/91-93 Surrey Rd | $670,000 | VB | 3 |
Address | Price | Result* | |
---|---|---|---|
14 Esta St | $1,230,000 | S | 3 |
23 Fithie St | N/A | SN | 3 |
33 Peter Av | $1,370,000 | S | 4 |
5 Lane St | N/A | SP | 4 |
2/7-9 Middlefield Dr | $939,000 | PI | 3 |
106 Surrey Rd | N/A | S | 3 |
2/7 -sep Middlefield Dr | N/A | PI | 3 |
2/1 Grosvenor St | N/A | W | 2 |
51 Koonung Rd | N/A | PN | 4 |
17 Kurrajong Wy | N/A | SP | 3 |
18 Peter Av | $1,325,000 | S | 3 |
17 Kurrajong Way | N/A | S | 3 |
4 Julie St | $975,000 | SB | 0 |
16.68 km
to CBD)2014 © AuHousePrices.Com. ALL Rights Reserved. About Us | Privacy Policy | FAQ | Contact Us