Address | Sold Date | Price |
---|---|---|
405 Brookton Highway, Roleystone WA | Aug 2019 | $435,000 |
34 Maclean Street, Roleystone WA | May 2019 | $582,500 |
14 Kurrajong Street, Roleystone WA | Jul 2018 | $535,000 |
40 Contour Road, Roleystone WA | Jul 2018 | $580,000 |
232 Peet Road, Roleystone WA | Jun 2018 | $620,000 |
Address | Rent Date | Price(per week) |
---|---|---|
7 Raeburn Road, Roleystone WA | Jan 2021 | $475 |
32 Mackie Rd, Roleystone WA | Jan 2021 | $380 |
34 Croyden Road, Roleystone WA | Oct 2020 | $450 |
25 Wygonda Road, Roleystone WA | Oct 2020 | $430 |
34 Croyden Road, Roleystone WA | Oct 2020 | $450 |
Beds | Average Price | Average Rent | Average Rent Yield% | Median Price | Median Rent | Median Rent Yield% | Listings |
---|---|---|---|---|---|---|---|
ALL | |||||||
1 | $399,000 | - | - | $399,000 | - | - | 1 |
2 | $523,660 | $245 | 2.43% | $482,990 | $245 | 2.64% | 5 |
3 | $401,999 | $410 | 5.30% | $434,500 | $430 | 5.15% | 19 |
4 | $768,545 | $491 | 3.32% | $639,000 | $478 | 3.89% | 64 |
5 | $760,727 | - | - | $599,000 | - | - | 11 |
6 | $1,790,500 | - | - | $1,914,500 | - | - | 6 |
House | |||||||
1 | $399,000 | - | - | $399,000 | - | - | 1 |
2 | $610,000 | $250 | 2.13% | $610,000 | $250 | 2.13% | 2 |
3 | $493,750 | $410 | 4.32% | $494,000 | $430 | 4.53% | 11 |
4 | $752,404 | $491 | 3.39% | $649,000 | $478 | 3.83% | 55 |
5 | $833,750 | - | - | $624,000 | - | - | 8 |
6 | $1,469,333 | - | - | $829,000 | - | - | 3 |
Other | |||||||
2 | $480,490 | - | - | $480,490 | - | - | 2 |
3 | $353,248 | - | - | $349,000 | - | - | 4 |
4 | $264,250 | - | - | $259,000 | - | - | 4 |
5 | $310,000 | - | - | $310,000 | - | - | 1 |
6 | $335,000 | - | - | $335,000 | - | - | 1 |
Unknown | |||||||
2 | - | $240 | - | - | $240 | - | 1 |
3 | $267,250 | - | - | $234,800 | - | - | 4 |
4 | $1,323,700 | - | - | $739,000 | - | - | 5 |
5 | $694,000 | - | - | $694,000 | - | - | 2 |
6 | $2,999,999 | - | - | $2,999,999 | - | - | 2 |
School Name | School Sector | School Type |
---|---|---|
Roleystone Community College |
Crime Type | Rate of Roleystone | Rate of WA |
Assault | 97 | 552 |
Burglary | 225 | 988 |
Graffiti | 26 | 138 |
Steal Motor Vehicle | 45 | 222 |
Total | 393 | 1,900 |
PopulationSize | Roleystone | Perth |
All People | 15543 | 1340258 |
Country of Origin | Roleystone | Perth |
Australian Born | 67% | 63% |
Born Overseas - Top 5 | Roleystone | Perth |
United Kingdom | 21% | 12% |
New Zealand | 3% | 2% |
Italy | 1% | 2% |
Netherlands | 1% | 1% |
Germany | 1% | 1% |
Median household income | Roleystone | Perth |
Weekly income | $1,284 | $1,459 |
Age Statistics | Roleystone | Perth |
40 to 59 | 32% | 29% |
20 to 39 | 24% | 32% |
5 to 19 | 24% | 16% |
60+ | 14% | 16% |
0 to 4 | 6% | 7% |
Family Statistics - Top 5 | Roleystone | Perth |
Married | 55% | 50% |
Never Married | 29% | 33% |
Divorced | 7% | 8% |
Widowed | 5% | 6% |
Separated | 4% | 4% |
Religion - Top 5 | Roleystone | Perth |
Anglican | 31% | 25% |
No Religion | 27% | 22% |
Catholic | 22% | 30% |
Presbyterian and Reformed | 4% | 3% |
Other Christian | 3% | 3% |
Occupation - Top 5 | Roleystone | Perth |
Intermediate Clerical/Sales/Service | 8% | 8% |
Professionals | 7% | 8% |
Tradespersons and Related Workers | 7% | 6% |
Associate Professional | 6% | 5% |
Elementary Clerical/Sales/Service | 4% | 4% |
Education - Top 5 | Roleystone | Perth |
Not Attending (Working) | 74% | 73% |
Infants/Primary | 11% | 10% |
Secondary Education | 8% | 7% |
University or other Tertiary Institution | 3% | 5% |
Technical or Further Education | 3% | 3% |
Transport to Work - Top 5 | Roleystone | Perth |
Car (driver) | 30% | 28% |
Worked at home | 3% | 2% |
Car (passenger) | 3% | 3% |
Train Only | 2% | 1% |
Train & Other | 1% | 1% |
Type of Dwelling - Top 3 | Roleystone | Perth |
Separate house | 91% | 76% |
Semi/Terrace | 4% | 13% |
Flat | 1% | 8% |
Nature of Occupancy - Top 3 | Roleystone | Perth |
Fully Owned | 44% | 37% |
Purchasing | 38% | 32% |
Rented | 13% | 26% |
Monthly Loan Repayment - Top 5 | Roleystone | Perth |
$600-$799 | 22% | 22% |
$400-$599 | 19% | 17% |
$800-$999 | 19% | 20% |
Month | Supply | Demand |
---|---|---|
2015 Apr | 80 | 3070 |
2015 May | 86 | 3179 |
2015 Jun | 82 | 3359 |
2015 Jul | 83 | 2969 |
2015 Aug | 87 | 3636 |
2015 Sep | 87 | 3125 |
2015 Oct | 90 | 3354 |
2015 Nov | 86 | 3052 |
2015 Dec | 79 | 2164 |
2016 Jan | 75 | 2539 |
2016 Feb | 75 | 2516 |
2016 Mar | 74 | 2419 |
2016 Apr | 71 | 2300 |
Based on Australian Bureau of Statistics data
26.50 km
to CBD)Agent Name | Percentage |
---|---|
Fidock & Co Real Estate - Roleystone | 66% |
Professionals Armadale Real Estate - Armadale | 16% |
Professionals Stirling Clark - Forrestfield | 8% |
Greenough Real Estate - Kelmscott | 8% |
2021 © AuHousePrices.Com. ALL Rights Reserved. About Us | Privacy Policy | FAQ | Contact Us