Address | Sold Date | Price |
---|---|---|
13 Russell Road, Maida Vale WA | Jul 2019 | $395,000 |
13 Harold Road, Maida Vale WA | Jun 2019 | $455,000 |
6 Agate Way, Maida Vale WA | May 2019 | $425,000 |
71 Ridge Hill Road, Maida Vale WA | Jul 2018 | $865,000 |
74 David Street, Maida Vale WA | Jul 2018 | $350,000 |
Address | Rent Date | Price(per week) |
---|---|---|
21 Acacia Road, Maida Vale WA | Dec 2020 | $600 |
25 Bruce Road, Maida Vale WA | Nov 2020 | $635 |
1/39 Maida Vale Road, Maida Vale WA | Nov 2020 | $400 |
18 Millson Road, Maida Vale WA | Nov 2020 | $400 |
34 Ravenswood Road, Maida Vale WA | Nov 2020 | $690 |
Beds | Average Price | Average Rent | Average Rent Yield% | Median Price | Median Rent | Median Rent Yield% | Listings |
---|---|---|---|---|---|---|---|
ALL | |||||||
1 | - | $200 | - | - | $200 | - | 2 |
2 | $251,500 | $300 | 6.20% | $269,000 | $300 | 5.80% | 5 |
3 | $387,187 | $407 | 5.47% | $389,000 | $400 | 5.35% | 36 |
4 | $535,514 | $482 | 4.68% | $529,000 | $470 | 4.62% | 58 |
5 | $549,834 | $703 | 6.65% | $550,500 | $675 | 6.38% | 9 |
6 | $1 | - | - | $1 | - | - | 1 |
House | |||||||
3 | $446,750 | $407 | 4.74% | $444,000 | $400 | 4.68% | 20 |
4 | $531,529 | $487 | 4.76% | $530,000 | $475 | 4.66% | 31 |
5 | $574,750 | $635 | 5.75% | $624,500 | $635 | 5.29% | 5 |
6 | $1 | - | - | $1 | - | - | 1 |
Villa | |||||||
2 | $269,000 | $300 | 5.80% | $269,000 | $300 | 5.80% | 3 |
Unit/apmt | |||||||
1 | - | $200 | - | - | $200 | - | 2 |
3 | $359,000 | - | - | $359,000 | - | - | 1 |
Other | |||||||
3 | $419,992 | - | - | $419,992 | - | - | 2 |
4 | $533,439 | - | - | $444,514 | - | - | 5 |
5 | - | $800 | - | - | $800 | - | 1 |
Unknown | |||||||
2 | $234,000 | - | - | $234,000 | - | - | 2 |
3 | $347,654 | - | - | $369,000 | - | - | 13 |
4 | $539,419 | $448 | 4.32% | $534,500 | $448 | 4.36% | 22 |
5 | $500,000 | $675 | 7.02% | $500,000 | $675 | 7.02% | 3 |
School Name | School Sector | School Type |
---|---|---|
Maida Vale Primary School | Government | Primary |
Crime Type | Rate of Maida Vale | Rate of WA |
Assault | 111 | 552 |
Burglary | 443 | 988 |
Graffiti | 32 | 138 |
Robbery | 24 | 77 |
Steal Motor Vehicle | 79 | 222 |
Total | 689 | 1,977 |
PopulationSize | Maida Vale | Perth |
All People | 12643 | 1340258 |
Country of Origin | Maida Vale | Perth |
Australian Born | 76% | 63% |
Born Overseas - Top 5 | Maida Vale | Perth |
United Kingdom | 14% | 12% |
New Zealand | 2% | 2% |
Italy | 1% | 2% |
India | 1% | 1% |
Ireland | 1% | 1% |
Median household income | Maida Vale | Perth |
Weekly income | $1,552 | $1,459 |
Age Statistics | Maida Vale | Perth |
20 to 39 | 30% | 32% |
40 to 59 | 26% | 29% |
5 to 19 | 26% | 16% |
60+ | 11% | 16% |
0 to 4 | 7% | 7% |
Family Statistics - Top 5 | Maida Vale | Perth |
Married | 54% | 50% |
Never Married | 32% | 33% |
Divorced | 7% | 8% |
Separated | 4% | 4% |
Widowed | 3% | 6% |
Religion - Top 5 | Maida Vale | Perth |
Anglican | 31% | 25% |
No Religion | 25% | 22% |
Catholic | 25% | 30% |
Uniting Church | 4% | 5% |
Other Christian | 3% | 3% |
Occupation - Top 5 | Maida Vale | Perth |
Intermediate Clerical/Sales/Service | 9% | 8% |
Tradespersons and Related Workers | 8% | 6% |
Intermediate Production and Transport | 5% | 3% |
Professionals | 5% | 8% |
Associate Professional | 5% | 5% |
Education - Top 5 | Maida Vale | Perth |
Not Attending (Working) | 72% | 73% |
Infants/Primary | 13% | 10% |
Secondary Education | 8% | 7% |
Technical or Further Education | 3% | 3% |
University or other Tertiary Institution | 3% | 5% |
Transport to Work - Top 5 | Maida Vale | Perth |
Car (driver) | 31% | 28% |
Car (passenger) | 3% | 3% |
Bus Only | 2% | 1% |
Worked at home | 2% | 2% |
Walked | 1% | 1% |
Type of Dwelling - Top 3 | Maida Vale | Perth |
Separate house | 96% | 76% |
Semi/Terrace | 1% | 13% |
Nature of Occupancy - Top 3 | Maida Vale | Perth |
Purchasing | 45% | 32% |
Fully Owned | 35% | 37% |
Rented | 16% | 26% |
Monthly Loan Repayment - Top 5 | Maida Vale | Perth |
$600-$799 | 26% | 22% |
$800-$999 | 24% | 20% |
$400-$599 | 19% | 17% |
Month | Supply | Demand |
---|---|---|
2015 Apr | 46 | 1757 |
2015 May | 44 | 1699 |
2015 Jun | 46 | 1667 |
2015 Jul | 43 | 1607 |
2015 Aug | 32 | 1224 |
2015 Sep | 31 | 1269 |
2015 Oct | 29 | 1323 |
2015 Nov | 29 | 1049 |
2015 Dec | 28 | 883 |
2016 Jan | 23 | 1019 |
2016 Feb | 19 | 953 |
2016 Mar | 19 | 1036 |
2016 Apr | 21 | 1109 |
Based on Australian Bureau of Statistics data
15.45 km
to CBD)2021 © AuHousePrices.Com. ALL Rights Reserved. About Us | Privacy Policy | FAQ | Contact Us