Address | Sold Date | Price |
---|---|---|
14 Heather Avenue, Sorrento Vic | Nov 2022 | $1,390,000 |
21 Oxford Road, Sorrento VIC | Oct 2022 | $2,400,000 |
3 Loch Fyne Court, Sorrento VIC | Oct 2022 | $2,005,000 |
3 Labuan Street, Sorrento VIC | Oct 2022 | $2,350,000 |
7 Pacific Avenue, Sorrento VIC | Oct 2022 | $1,501,000 |
Address | Rent Date | Price(per week) |
---|---|---|
27/3374 Point Nepean Road, Sorrento VIC | Dec 2022 | $650 |
51A Ocean Beach Road, Sorrento VIC | Dec 2022 | $550 |
3057 Point Nepean Rd, Sorrento VIC | Dec 2022 | $1,380 |
29 Oxford Street, Sorrento VIC | Nov 2022 | $1,000 |
179 Ocean Beach Road, Sorrento VIC | Nov 2022 | $850 |
Beds | Average Price | Average Rent | Average Rent Yield% | Median Price | Median Rent | Median Rent Yield% | Listings |
---|---|---|---|---|---|---|---|
ALL | |||||||
1 | - | $375 | - | - | $375 | - | 1 |
2 | - | $683 | - | - | $700 | - | 4 |
3 | $1,822,727 | $819 | 2.34% | $1,750,000 | $850 | 2.53% | 22 |
4 | $1,988,000 | $1,349 | 3.53% | $1,975,000 | $1,275 | 3.36% | 17 |
5 | $1,297,500 | $850 | 3.41% | $1,297,500 | $850 | 3.41% | 3 |
6 | $3,990,000 | - | - | $3,990,000 | - | - | 1 |
House | |||||||
3 | $1,802,500 | $910 | 2.63% | $1,850,000 | $1,000 | 2.81% | 9 |
4 | $1,953,333 | $1,430 | 3.81% | $1,975,000 | $1,450 | 3.82% | 11 |
5 | - | $850 | - | - | $850 | - | 1 |
6 | $3,990,000 | - | - | $3,990,000 | - | - | 1 |
Other | |||||||
1 | - | $375 | - | - | $375 | - | 1 |
2 | - | $480 | - | - | $480 | - | 1 |
3 | - | $613 | - | - | $613 | - | 2 |
5 | $995,000 | - | - | $995,000 | - | - | 1 |
Unknown | |||||||
2 | - | $750 | - | - | $750 | - | 3 |
3 | $1,834,286 | $810 | 2.30% | $1,700,000 | $895 | 2.74% | 11 |
4 | $2,040,000 | $1,188 | 3.03% | $2,040,000 | $1,200 | 3.06% | 6 |
5 | $1,600,000 | - | - | $1,600,000 | - | - | 1 |
School Name | School Sector | School Type |
---|---|---|
Sorrento Primary School | Government | Primary |
St Joseph's Primary School | Independent | Primary |
Crime Type | Rate of MORNINGTON PENINSULA | Rate of VIC |
Crime Against Property | 3,719 | 4,607 |
Crime Against the Person | 732 | 940 |
Drug Offences | 210 | 311 |
Other Crime | 912 | 875 |
Total | 5,573 | 6,733 |
PopulationSize | Sorrento | Melbourne |
All People | 1384 | 3366613 |
Country of Origin | Sorrento | Melbourne |
Australian Born | 86% | 65% |
Born Overseas - Top 5 | Sorrento | Melbourne |
United Kingdom | 7% | 5% |
New Zealand | 1% | 1% |
Italy | 1% | 2% |
Median household income | Sorrento | Melbourne |
Weekly income | $892 | $1,333 |
Age Statistics | Sorrento | Melbourne |
60+ | 44% | 17% |
40 to 59 | 25% | 28% |
20 to 39 | 16% | 33% |
5 to 19 | 12% | 14% |
0 to 4 | 3% | 7% |
Family Statistics - Top 5 | Sorrento | Melbourne |
Married | 57% | 51% |
Never Married | 20% | 33% |
Widowed | 13% | 6% |
Divorced | 7% | 7% |
Separated | 4% | 3% |
Religion - Top 5 | Sorrento | Melbourne |
Anglican | 34% | 16% |
Catholic | 25% | 33% |
No Religion | 21% | 19% |
Presbyterian and Reformed | 9% | 3% |
Uniting Church | 7% | 5% |
Occupation - Top 5 | Sorrento | Melbourne |
Associate Professional | 7% | 5% |
Tradespersons and Related Workers | 5% | 6% |
Professionals | 4% | 8% |
Managers and Administrators | 3% | 4% |
Intermediate Clerical/Sales/Service | 3% | 7% |
Education - Top 5 | Sorrento | Melbourne |
Not Attending (Working) | 85% | 73% |
Infants/Primary | 6% | 9% |
Secondary Education | 4% | 7% |
Technical or Further Education | 2% | 3% |
Other Education | 2% | 1% |
Transport to Work - Top 5 | Sorrento | Melbourne |
Car (driver) | 17% | 28% |
Worked at home | 2% | 2% |
Walked | 2% | 1% |
Car (passenger) | 1% | 3% |
Type of Dwelling - Top 3 | Sorrento | Melbourne |
Separate house | 75% | 74% |
Flat | 5% | 14% |
Semi/Terrace | 2% | 8% |
Nature of Occupancy - Top 3 | Sorrento | Melbourne |
Fully Owned | 53% | 43% |
Purchasing | 14% | 27% |
Rented | 13% | 24% |
Monthly Loan Repayment - Top 5 | Sorrento | Melbourne |
$600-$799 | 30% | 21% |
$1,500+ | 13% | 9% |
$1,000-$1,199 | 13% | 13% |
Month | Supply | Demand |
---|---|---|
2015 Apr | 115 | 4318 |
2015 May | 100 | 3715 |
2015 Jun | 86 | 2860 |
2015 Jul | 80 | 3151 |
2015 Aug | 72 | 2848 |
2015 Sep | 69 | 3446 |
2015 Oct | 76 | 4177 |
2015 Nov | 78 | 3914 |
2015 Dec | 89 | 4022 |
2016 Jan | 81 | 5788 |
2016 Feb | 79 | 4151 |
2016 Mar | 72 | 20556 |
2016 Apr | 71 | 9310 |
Based on Australian Bureau of Statistics data
61.54 km
to CBD)Agent Name | Percentage |
---|---|
Kay & Burton - Portsea | 25% |
Prentice Real Estate - Sorrento | 16% |
R T Edgar - Portsea | 12% |
Buxton - Portsea Sorrento | 12% |
JP Dixon Real Estate - Portsea Sorrento | 10% |
Briggs Shaw - Blairgowrie | 8% |
Fletchers - Sorrento | 4% |
Ray White - Rye | 3% |
Hocking Stuart - Rye | 1% |
Stockdale & Leggo - Rye | 1% |
2023 © AuHousePrices.Com. ALL Rights Reserved. About Us | Privacy Policy | FAQ | Contact Us