Address | Sold Date | Price |
---|---|---|
11 Firewheel Road, Officer VIC | Feb 2019 | $535,000 |
Lot 21, 150 Rix Road, Officer VIC | Feb 2019 | $285,000 |
Lot 22, 150 Rix Road, Officer VIC | Feb 2019 | $285,000 |
Lot 25, 150 Rix Road, Officer VIC | Feb 2019 | $210,000 |
Lot 24, 150 Rix Road, Officer VIC | Feb 2019 | $205,000 |
Address | Rent Date | Price(per week) |
---|---|---|
42 Verdant Avenue, Officer VIC | Jan 2019 | $380 |
6 Nature Ave, Officer VIC | Jan 2019 | $420 |
12 Austen Avenue, Officer VIC | Jan 2019 | $410 |
38 Officedale Road, Officer VIC | Jan 2019 | $370 |
16 Jade Walk, Officer VIC | Jan 2019 | $370 |
Beds | Average Price | Average Rent | Average Rent Yield% | Median Price | Median Rent | Median Rent Yield% | Listings |
---|---|---|---|---|---|---|---|
ALL | |||||||
1 | $347,983 | $225 | 3.36% | $359,950 | $225 | 3.25% | 4 |
2 | $546,834 | $340 | 3.23% | $554,700 | $330 | 3.09% | 88 |
3 | $580,158 | $372 | 3.33% | $499,098 | $370 | 3.85% | 192 |
4 | $616,304 | $417 | 3.52% | $600,000 | $410 | 3.55% | 281 |
5 | $848,375 | $540 | 3.31% | $746,750 | $490 | 3.41% | 7 |
7 | - | $650 | - | - | $650 | - | 1 |
House | |||||||
1 | $365,000 | - | - | $365,000 | - | - | 1 |
2 | $588,739 | $350 | 3.09% | $588,400 | $315 | 2.78% | 61 |
3 | $709,510 | $374 | 2.74% | $501,750 | $370 | 3.83% | 95 |
4 | $625,263 | $417 | 3.47% | $615,000 | $410 | 3.47% | 194 |
5 | $897,833 | $485 | 2.81% | $763,500 | $485 | 3.30% | 5 |
7 | - | $650 | - | - | $650 | - | 1 |
Unit/apmt | |||||||
1 | $359,950 | - | - | $359,950 | - | - | 1 |
2 | $375,880 | $350 | 4.84% | $359,950 | $350 | 5.06% | 6 |
3 | $437,458 | $395 | 4.70% | $449,950 | $395 | 4.56% | 7 |
Townhouse | |||||||
2 | $487,731 | $338 | 3.60% | $459,500 | $340 | 3.85% | 11 |
3 | $539,990 | $374 | 3.60% | $585,000 | $380 | 3.38% | 20 |
4 | $480,000 | $415 | 4.50% | $480,000 | $415 | 4.50% | 3 |
Other | |||||||
2 | $318,333 | - | - | $305,000 | - | - | 3 |
3 | $513,467 | - | - | $516,630 | - | - | 22 |
4 | $592,494 | - | - | $577,459 | - | - | 25 |
Unknown | |||||||
1 | $319,000 | $225 | 3.67% | $319,000 | $225 | 3.67% | 2 |
2 | $421,667 | $330 | 4.07% | $420,000 | $330 | 4.09% | 7 |
3 | $503,253 | $368 | 3.80% | $480,000 | $370 | 4.01% | 48 |
4 | $625,046 | $420 | 3.49% | $600,000 | $415 | 3.60% | 59 |
5 | $700,000 | $650 | 4.83% | $700,000 | $650 | 4.83% | 2 |
School Name | School Sector | School Type |
---|---|---|
Maranatha Christian School | ||
Officer Primary School | Government | Primary |
St Brigid's Catholic Primary School | Independent | Primary |
St Francis Xavier College - Officer Campus |
Crime Type | Rate of CARDINIA | Rate of VIC |
Crime Against Property | 3,677 | 4,607 |
Crime Against the Person | 1,008 | 940 |
Drug Offences | 285 | 311 |
Other Crime | 673 | 875 |
Total | 5,643 | 6,733 |
PopulationSize | Officer | Melbourne |
All People | 1392 | 3366613 |
Country of Origin | Officer | Melbourne |
Australian Born | 84% | 65% |
Born Overseas - Top 5 | Officer | Melbourne |
United Kingdom | 6% | 5% |
New Zealand | 2% | 1% |
Netherlands | 2% | 0% |
Germany | 1% | 1% |
Poland | 1% | 1% |
Median household income | Officer | Melbourne |
Weekly income | $1,762 | $1,333 |
Age Statistics | Officer | Melbourne |
40 to 59 | 34% | 28% |
20 to 39 | 24% | 33% |
5 to 19 | 23% | 14% |
60+ | 13% | 17% |
0 to 4 | 6% | 7% |
Family Statistics - Top 5 | Officer | Melbourne |
Married | 56% | 51% |
Never Married | 29% | 33% |
Divorced | 9% | 7% |
Separated | 4% | 3% |
Widowed | 3% | 6% |
Religion - Top 5 | Officer | Melbourne |
Catholic | 29% | 33% |
No Religion | 26% | 19% |
Anglican | 22% | 16% |
Uniting Church | 9% | 5% |
Presbyterian and Reformed | 6% | 3% |
Occupation - Top 5 | Officer | Melbourne |
Tradespersons and Related Workers | 9% | 6% |
Intermediate Clerical/Sales/Service | 7% | 7% |
Associate Professional | 7% | 5% |
Labourers and Related Workers | 6% | 3% |
Professionals | 6% | 8% |
Education - Top 5 | Officer | Melbourne |
Not Attending (Working) | 74% | 73% |
Infants/Primary | 10% | 9% |
Secondary Education | 9% | 7% |
University or other Tertiary Institution | 3% | 5% |
Technical or Further Education | 2% | 3% |
Transport to Work - Top 5 | Officer | Melbourne |
Car (driver) | 30% | 28% |
Worked at home | 6% | 2% |
Car (passenger) | 3% | 3% |
Walked | 2% | 1% |
Train & Other | 1% | 1% |
Type of Dwelling - Top 3 | Officer | Melbourne |
Separate house | 76% | 74% |
Flat | 2% | 14% |
Nature of Occupancy - Top 3 | Officer | Melbourne |
Fully Owned | 47% | 43% |
Purchasing | 24% | 27% |
Rented | 21% | 24% |
Monthly Loan Repayment - Top 5 | Officer | Melbourne |
$1,500+ | 21% | 9% |
$400-$599 | 13% | 16% |
$800-$999 | 13% | 19% |
Month | Supply | Demand |
---|---|---|
2015 Apr | 516 | 3968 |
2015 May | 531 | 4470 |
2015 Jun | 524 | 4091 |
2015 Jul | 550 | 4117 |
2015 Aug | 548 | 4814 |
2015 Sep | 545 | 4166 |
2015 Oct | 557 | 3434 |
2015 Nov | 558 | 3829 |
2015 Dec | 546 | 2739 |
2016 Jan | 562 | 3803 |
2016 Feb | 583 | 4106 |
2016 Mar | 580 | 3879 |
2016 Apr | 599 | 4806 |
Based on Australian Bureau of Statistics data
47.98 km
to CBD)0.42 km
Agent Name | Percentage |
---|---|
Eview Real Estate Partners - Narre Warren | 11% |
SJD Homes | All About Rentals - Pakenham | 7% |
O'Brien Real Estate - Berwick | 6% |
Barry Plant - Pakenham | 6% |
LJ Hooker - Pakenham | 6% |
Kaye Charles Real Estate - Beaconsfield | 5% |
Ray White - Pakenham | 4% |
Barry Plant - Berwick | 4% |
Century 21 On Main Pakenham - Pakenham | 3% |
Century 21 Meridian Realty - Hampton Park | 3% |
2014 © AuHousePrices.Com. ALL Rights Reserved. About Us | Privacy Policy | FAQ | Contact Us