More Recent Sold in Wollert
Address | Sold Date | Price |
48 Phoenix Circuit, Wollert VIC | Feb 2019 | $601,000 |
222 Harvest Home Road, Wollert VIC | Feb 2019 | $622,000 |
8 Seppies Road, Wollert VIC | Feb 2019 | $360,000 |
45 MONACO CIRCUIT, Wollert VIC | Feb 2019 | $533,000 |
Lot 144 De Rossi Boulevard, Wollert VIC | Feb 2019 | $568,742 |
More Recent Rent in Wollert
Rent Yield in Wollert
Beds | Average Price | Average Rent | Average Rent Yield% | Median Price | Median Rent | Median Rent Yield% | Listings |
---|
ALL |
1 | $337,000 | $295 | 4.55% | $337,000 | $295 | 4.55% | 3 |
2 | $516,422 | $323 | 3.25% | $522,500 | $320 | 3.18% | 62 |
3 | $534,904 | $382 | 3.71% | $526,600 | $380 | 3.75% | 156 |
04 | $622,800 | $430 | 3.59% | $600,000 | $430 | 3.73% | 6 |
4 | $643,771 | $425 | 3.43% | $606,300 | $420 | 3.60% | 235 |
5 | $753,353 | $530 | 3.66% | $760,000 | $490 | 3.35% | 9 |
6 | $1,034,021 | $600 | 3.02% | $1,034,021 | $600 | 3.02% | 2 |
House |
1 | $379,000 | - | - | $379,000 | - | - | 1 |
2 | $559,249 | $312 | 2.90% | $555,173 | $315 | 2.95% | 37 |
3 | $566,720 | $382 | 3.51% | $560,029 | $380 | 3.53% | 40 |
4 | $616,972 | $424 | 3.57% | $603,750 | $420 | 3.62% | 75 |
04 | $622,800 | $430 | 3.59% | $600,000 | $430 | 3.73% | 6 |
5 | $760,000 | $530 | 3.63% | $760,000 | $490 | 3.35% | 4 |
Townhouse |
1 | - | $295 | - | - | $295 | - | 1 |
2 | $438,600 | $321 | 3.81% | $457,000 | $318 | 3.62% | 15 |
3 | $455,225 | $374 | 4.27% | $446,950 | $380 | 4.42% | 17 |
4 | $619,333 | $425 | 3.57% | $560,000 | $425 | 3.95% | 4 |
Unit/apmt |
3 | - | $450 | - | - | $450 | - | 1 |
4 | $550,000 | - | - | $550,000 | - | - | 1 |
Other |
2 | $434,000 | - | - | $434,000 | - | - | 1 |
3 | $564,074 | $380 | 3.50% | $579,864 | $380 | 3.41% | 33 |
4 | $622,883 | $460 | 3.84% | $614,965 | $460 | 3.89% | 61 |
5 | $540,058 | - | - | $540,058 | - | - | 2 |
Unknown |
1 | $295,000 | - | - | $295,000 | - | - | 1 |
2 | $352,325 | $338 | 4.99% | $354,975 | $340 | 4.98% | 9 |
3 | $516,352 | $383 | 3.86% | $501,700 | $385 | 3.99% | 65 |
4 | $680,168 | $425 | 3.25% | $597,000 | $425 | 3.70% | 94 |
5 | $893,333 | - | - | $820,000 | - | - | 3 |
6 | $1,034,021 | $600 | 3.02% | $1,034,021 | $600 | 3.02% | 2 |
Crime Rate of Whittlesea
Crime Type | Rate of WHITTLESEA | Rate of VIC |
Crime Against Property | 4,889 | 4,607 |
Crime Against the Person | 856 | 940 |
Drug Offences | 352 | 311 |
Other Crime | 606 | 875 |
Total | 6,703 | 6,733 |
Note: Wollert belongs to city Whittlesea. Crime rate means the number crimes per 100,000 population.
Demographics of Wollert
PopulationSize | Wollert | Melbourne |
All People | 350 | 4645103 |
Country of Origin | Wollert | Melbourne |
Australian Born | 80% | 71% |
Born Overseas - Top 5 | Wollert | Melbourne |
Italy | 10% | 2% |
Greece | 2% | 1% |
Macedonia | 2% | 0% |
United Kingdom | 2% | 4% |
Germany | 1% | 1% |
Median household income | Wollert | Melbourne |
Weekly income | $1,355 | $1,333 |
Age Statistics | Wollert | Melbourne |
40 to 59 | 34% | 26% |
5 to 19 | 26% | 21% |
20 to 39 | 22% | 29% |
60+ | 17% | 17% |
0 to 4 | 1% | 6% |
Family Statistics - Top 5 | Wollert | Melbourne |
Married | 56% | 52% |
Never Married | 30% | 32% |
Widowed | 7% | 6% |
Divorced | 5% | 7% |
Separated | 1% | 3% |
Religion - Top 5 | Wollert | Melbourne |
Catholic | 37% | 32% |
Anglican | 21% | 17% |
No Religion | 13% | 20% |
Uniting Church | 9% | 7% |
Orthodox | 8% | 5% |
Education - Top 5 | Wollert | Melbourne |
Not Attending (Working) | 74% | 74% |
Secondary Education | 12% | 8% |
Infants/Primary | 9% | 9% |
Technical or Further Education | 2% | 3% |
University or other Tertiary Institution | 2% | 4% |
Supply Demand History in Wollert
Month | Supply | Demand |
2015 Apr | 364 | 1655 |
2015 May | 371 | 1625 |
2015 Jun | 441 | 1830 |
2015 Jul | 485 | 2529 |
2015 Aug | 509 | 2361 |
2015 Sep | 542 | 2295 |
2015 Oct | 565 | 2126 |
2015 Nov | 586 | 2055 |
2015 Dec | 587 | 1760 |
2016 Jan | 592 | 2176 |
2016 Feb | 650 | 2291 |
2016 Mar | 677 | 2028 |
2016 Apr | 666 | 2115 |
Based on Australian Bureau of Statistics data