Address | Sold Date | Price |
---|---|---|
6/34 Bridge Street, Brighton VIC | Jan 2021 | $606,000 |
33/18 Cochrane Street, Brighton VIC | Dec 2020 | $460,000 |
8/40 Well Street, Brighton VIC | Dec 2020 | $355,000 |
7 Glendora Avenue, Brighton VIC | Dec 2020 | $1,780,000 |
106/317 New Street, Brighton Vic | Dec 2020 | $670,000 |
Address | Rent Date | Price(per week) |
---|---|---|
205/437 Bay Street, Brighton VIC | Dec 2020 | $475 |
3/12 Stanley Street, Brighton VIC | Dec 2020 | $1,000 |
164 Were Street, Brighton VIC | Dec 2020 | $2,650 |
4/26 Pearson Street, Brighton VIC | Dec 2020 | $395 |
6/23 South Road, Brighton VIC | Dec 2020 | $795 |
Beds | Average Price | Average Rent | Average Rent Yield% | Median Price | Median Rent | Median Rent Yield% | Listings |
---|---|---|---|---|---|---|---|
ALL | |||||||
1 | $457,833 | $416 | 4.72% | $484,000 | $400 | 4.30% | 49 |
2 | $774,807 | $594 | 3.99% | $775,000 | $570 | 3.82% | 295 |
3 | $2,186,875 | $1,050 | 2.50% | $2,137,500 | $900 | 2.19% | 229 |
4 | $2,355,924 | $1,434 | 3.17% | $2,425,000 | $1,300 | 2.79% | 140 |
5 | $3,840,004 | $2,340 | 3.17% | $3,750,000 | $2,490 | 3.45% | 27 |
6 | $2,766,668 | $2,200 | 4.13% | $3,200,000 | $2,200 | 3.58% | 4 |
House | |||||||
2 | $674,000 | $679 | 5.24% | $674,000 | $670 | 5.17% | 22 |
3 | $1,668,684 | $1,033 | 3.22% | $1,550,000 | $990 | 3.32% | 76 |
4 | $2,369,954 | $1,563 | 3.43% | $2,400,000 | $1,400 | 3.03% | 92 |
5 | $4,146,672 | $2,274 | 2.85% | $3,850,000 | $2,480 | 3.35% | 23 |
6 | $2,766,668 | $2,200 | 4.13% | $3,200,000 | $2,200 | 3.58% | 4 |
Townhouse | |||||||
2 | $680,009 | $626 | 4.79% | $790,000 | $650 | 4.28% | 13 |
3 | $1,579,004 | $1,112 | 3.66% | $1,850,000 | $1,140 | 3.20% | 38 |
4 | $2,197,500 | $1,147 | 2.71% | $2,197,500 | $1,125 | 2.66% | 21 |
5 | - | $1,152 | - | - | $1,152 | - | 1 |
Unit/apmt | |||||||
1 | $467,000 | $417 | 4.64% | $484,000 | $400 | 4.30% | 34 |
2 | $812,368 | $584 | 3.74% | $750,000 | $560 | 3.88% | 167 |
3 | $2,639,375 | $1,129 | 2.22% | $2,650,000 | $850 | 1.67% | 61 |
4 | - | $895 | - | - | $895 | - | 2 |
Villa | |||||||
2 | $948,333 | $524 | 2.87% | $950,000 | $530 | 2.90% | 7 |
3 | - | $850 | - | - | $850 | - | 1 |
Apartment | |||||||
1 | - | $400 | - | - | $400 | - | 1 |
2 | $990,000 | $400 | 2.10% | $990,000 | $400 | 2.10% | 2 |
Other | |||||||
2 | $2,225,000 | - | - | $2,225,000 | - | - | 1 |
3 | $4,415,000 | - | - | $3,595,000 | - | - | 3 |
Unknown | |||||||
1 | $439,500 | $415 | 4.91% | $439,500 | $405 | 4.79% | 14 |
2 | $573,672 | $592 | 5.37% | $640,000 | $560 | 4.55% | 83 |
3 | $1,979,000 | $952 | 2.50% | $2,075,000 | $820 | 2.05% | 50 |
4 | $2,695,000 | $1,301 | 2.51% | $2,695,000 | $1,290 | 2.49% | 25 |
5 | $2,000,000 | $3,500 | 9.10% | $2,000,000 | $3,500 | 9.10% | 3 |
School Name | School Sector | School Type |
---|---|---|
Brighton Beach Primary School | Government | Primary |
Brighton Grammar School | Independent | Combined |
Brighton Grammar School - Primary Campus | ||
Brighton Primary School | Government | Primary |
Divrei Emineh | ||
Elsternwick Primary School | Government | Primary |
Firbank Grammar School | Independent | Combined |
Haileybury – Brighton Campus | ||
St James' Parish Primary School | ||
St Joan of Arc School | Independent | Primary |
Xavier College - Kostka Hall |
Crime Type | Rate of GLEN EIRA | Rate of VIC |
Crime Against Property | 3,004 | 4,607 |
Crime Against the Person | 405 | 940 |
Drug Offences | 144 | 311 |
Other Crime | 342 | 875 |
Total | 3,895 | 6,733 |
PopulationSize | Brighton | Melbourne |
All People | 20135 | 3366613 |
Country of Origin | Brighton | Melbourne |
Australian Born | 77% | 65% |
Born Overseas - Top 5 | Brighton | Melbourne |
United Kingdom | 6% | 5% |
New Zealand | 2% | 1% |
Germany | 1% | 1% |
Italy | 1% | 2% |
United States of America | 1% | 0% |
Median household income | Brighton | Melbourne |
Weekly income | $2,200 | $1,333 |
Age Statistics | Brighton | Melbourne |
40 to 59 | 30% | 28% |
20 to 39 | 23% | 33% |
60+ | 22% | 17% |
5 to 19 | 20% | 14% |
0 to 4 | 5% | 7% |
Family Statistics - Top 5 | Brighton | Melbourne |
Married | 53% | 51% |
Never Married | 28% | 33% |
Widowed | 9% | 6% |
Divorced | 7% | 7% |
Separated | 2% | 3% |
Religion - Top 5 | Brighton | Melbourne |
Anglican | 29% | 16% |
Catholic | 28% | 33% |
No Religion | 18% | 19% |
Uniting Church | 7% | 5% |
Judaism | 4% | 1% |
Occupation - Top 5 | Brighton | Melbourne |
Professionals | 15% | 8% |
Managers and Administrators | 8% | 4% |
Associate Professional | 7% | 5% |
Intermediate Clerical/Sales/Service | 6% | 7% |
Elementary Clerical/Sales/Service | 4% | 4% |
Education - Top 5 | Brighton | Melbourne |
Not Attending (Working) | 73% | 73% |
Infants/Primary | 9% | 9% |
Secondary Education | 8% | 7% |
University or other Tertiary Institution | 6% | 5% |
Pre-School | 2% | 2% |
Transport to Work - Top 5 | Brighton | Melbourne |
Car (driver) | 30% | 28% |
Train Only | 4% | 2% |
Worked at home | 3% | 2% |
Car (passenger) | 2% | 3% |
Walked | 1% | 1% |
Type of Dwelling - Top 3 | Brighton | Melbourne |
Separate house | 62% | 74% |
Flat | 22% | 14% |
Semi/Terrace | 12% | 8% |
Nature of Occupancy - Top 3 | Brighton | Melbourne |
Fully Owned | 53% | 43% |
Rented | 23% | 24% |
Purchasing | 18% | 27% |
Monthly Loan Repayment - Top 5 | Brighton | Melbourne |
$1,500+ | 45% | 9% |
$1,000-$1,199 | 13% | 13% |
$600-$799 | 10% | 21% |
Month | Supply | Demand |
---|---|---|
2015 Apr | 145 | 13588 |
2015 May | 149 | 14822 |
2015 Jun | 127 | 10352 |
2015 Jul | 138 | 11022 |
2015 Aug | 157 | 14181 |
2015 Sep | 161 | 14058 |
2015 Oct | 182 | 14947 |
2015 Nov | 189 | 13382 |
2015 Dec | 154 | 8857 |
2016 Jan | 145 | 11934 |
2016 Feb | 168 | 20884 |
2016 Mar | 145 | 12207 |
2016 Apr | 152 | 13730 |
Based on Australian Bureau of Statistics data
11.35 km
to CBD)0.48 km
Agent Name | Percentage |
---|---|
Buxton - Brighton | 19% |
Hocking Stuart - Brighton | 15% |
Hodges - Brighton | 12% |
R T Edgar - Brighton | 7% |
Biggin & Scott - Brighton | 6% |
Kay & Burton - Albert Park | 3% |
Duffy Forsyth & Co - Brighton | 2% |
Hocking Stuart - Sandringham | 1% |
Buxton - Hampton East | 1% |
Century 21 Wentworth Real Estate - Real Estate | 1% |
2021 © AuHousePrices.Com. ALL Rights Reserved. About Us | Privacy Policy | FAQ | Contact Us