More Recent Sold in St Kilda West
Address | Sold Date | Price |
20/350 Beaconsfield Parade, St Kilda West VIC | Dec 2020 | $375,000 |
27 Mary Street, St Kilda West VIC | Dec 2020 | $3,720,000 |
19/352 Canterbury Road, St Kilda West VIC | Dec 2020 | $850,000 |
8 West Beach Road, St Kilda West VIC | Nov 2020 | $1,660,000 |
13/12 York Street, St Kilda West VIC | Nov 2020 | $651,000 |
More Recent Rent in St Kilda West
Rent Yield in St Kilda West
Beds | Average Price | Average Rent | Average Rent Yield% | Median Price | Median Rent | Median Rent Yield% | Listings |
---|
ALL |
1 | $447,778 | $360 | 4.18% | $455,000 | $350 | 4.00% | 103 |
2 | $952,636 | $474 | 2.59% | $770,000 | $438 | 2.96% | 81 |
3 | $1,443,333 | $908 | 3.27% | $1,350,000 | $840 | 3.24% | 20 |
4 | - | $1,100 | - | - | $1,050 | - | 4 |
5 | $3,850,000 | $1,255 | 1.70% | $3,850,000 | $1,255 | 1.70% | 2 |
House |
1 | - | $460 | - | - | $460 | - | 1 |
2 | $1,094,500 | $635 | 3.02% | $1,094,500 | $635 | 3.02% | 4 |
3 | $1,490,000 | $980 | 3.42% | $1,490,000 | $913 | 3.19% | 12 |
4 | - | $1,100 | - | - | $1,050 | - | 4 |
5 | $3,850,000 | $1,255 | 1.70% | $3,850,000 | $1,255 | 1.70% | 2 |
Unit/apmt |
1 | $502,500 | $367 | 3.80% | $502,500 | $353 | 3.65% | 68 |
2 | $500,000 | $473 | 4.92% | $500,000 | $450 | 4.68% | 53 |
3 | - | $738 | - | - | $738 | - | 2 |
Townhouse |
2 | - | $835 | - | - | $835 | - | 2 |
3 | - | $818 | - | - | $840 | - | 4 |
Apartment |
2 | - | $420 | - | - | $420 | - | 1 |
Other |
1 | - | $300 | - | - | $310 | - | 11 |
2 | - | $386 | - | - | $365 | - | 6 |
Unknown |
1 | $432,143 | $367 | 4.42% | $400,000 | $370 | 4.81% | 23 |
2 | $973,750 | $420 | 2.24% | $834,500 | $425 | 2.65% | 15 |
3 | $1,350,000 | $900 | 3.47% | $1,350,000 | $900 | 3.47% | 2 |
Crime Rate of Port Phillip
Crime Type | Rate of PORT PHILLIP | Rate of VIC |
Crime Against Property | 7,285 | 4,607 |
Crime Against the Person | 1,291 | 940 |
Drug Offences | 518 | 311 |
Other Crime | 1,244 | 875 |
Total | 10,338 | 6,733 |
Note: St Kilda West belongs to city Port Phillip. Crime rate means the number crimes per 100,000 population.
Demographics of St Kilda West
PopulationSize | St Kilda West | Melbourne |
All People | 18591 | 3366613 |
Country of Origin | St Kilda West | Melbourne |
Australian Born | 68% | 65% |
Born Overseas - Top 5 | St Kilda West | Melbourne |
United Kingdom | 7% | 5% |
New Zealand | 4% | 1% |
Poland | 1% | 1% |
Germany | 1% | 1% |
India | 1% | 1% |
Median household income | St Kilda West | Melbourne |
Weekly income | $1,488 | $1,333 |
Age Statistics | St Kilda West | Melbourne |
20 to 39 | 52% | 33% |
40 to 59 | 24% | 28% |
60+ | 13% | 17% |
5 to 19 | 7% | 14% |
0 to 4 | 3% | 7% |
Family Statistics - Top 5 | St Kilda West | Melbourne |
Never Married | 59% | 33% |
Married | 24% | 51% |
Divorced | 9% | 7% |
Widowed | 4% | 6% |
Separated | 3% | 3% |
Religion - Top 5 | St Kilda West | Melbourne |
No Religion | 35% | 19% |
Catholic | 26% | 33% |
Anglican | 15% | 16% |
Judaism | 5% | 1% |
Orthodox | 4% | 7% |
Occupation - Top 5 | St Kilda West | Melbourne |
Professionals | 18% | 8% |
Intermediate Clerical/Sales/Service | 8% | 7% |
Associate Professional | 7% | 5% |
Managers and Administrators | 5% | 4% |
Elementary Clerical/Sales/Service | 4% | 4% |
Education - Top 5 | St Kilda West | Melbourne |
Not Attending (Working) | 82% | 73% |
University or other Tertiary Institution | 8% | 5% |
Technical or Further Education | 3% | 3% |
Infants/Primary | 2% | 9% |
Secondary Education | 2% | 7% |
Transport to Work - Top 5 | St Kilda West | Melbourne |
Car (driver) | 24% | 28% |
Ferry/tram | 9% | 1% |
Walked | 3% | 1% |
Worked at home | 2% | 2% |
Car (passenger) | 2% | 3% |
Type of Dwelling - Top 3 | St Kilda West | Melbourne |
Flat | 71% | 14% |
Semi/Terrace | 11% | 8% |
Separate house | 10% | 74% |
Nature of Occupancy - Top 3 | St Kilda West | Melbourne |
Rented | 57% | 24% |
Fully Owned | 18% | 43% |
Purchasing | 15% | 27% |
Monthly Loan Repayment - Top 5 | St Kilda West | Melbourne |
$600-$799 | 21% | 21% |
$1,500+ | 19% | 9% |
$800-$999 | 16% | 19% |
Supply Demand History in St Kilda West
Month | Supply | Demand |
2015 Apr | 18 | 2442 |
2015 May | 18 | 2739 |
2015 Jun | 9 | 1288 |
2015 Jul | 12 | 1923 |
2015 Aug | 11 | 1782 |
2015 Sep | 13 | 1837 |
2015 Oct | 16 | 1863 |
2015 Nov | 22 | 2634 |
2015 Dec | 15 | 1436 |
2016 Jan | 10 | 1380 |
2016 Feb | 14 | 1276 |
2016 Mar | 14 | 1497 |
2016 Apr | 20 | 2865 |
Based on Australian Bureau of Statistics data