Address | Sold Date | Price |
---|---|---|
3/34 Binbrook Drive, Croydon VIC | Aug 2022 | $987,000 |
432 Dorset Road, Croydon VIC | Aug 2022 | $650,000 |
2/31 Ruskin Avenue, Croydon VIC | Aug 2022 | $842,000 |
2 William Dabb Terrace, Croydon VIC | Aug 2022 | $633,000 |
1/70 Mount View Parade, Croydon VIC | Aug 2022 | $840,000 |
Address | Rent Date | Price(per week) |
---|---|---|
151 Hull Road, Croydon VIC | Jul 2022 | $430 |
1-3/84 Lusher Road, Croydon VIC | Jul 2022 | $430 |
3/84 Lusher Road, Croydon VIC | Jul 2022 | $430 |
1/29 Bayswater Road, Croydon VIC | Jul 2022 | $470 |
3/8 Warruga Court, Croydon VIC | Jul 2022 | $450 |
Beds | Average Price | Average Rent | Average Rent Yield% | Median Price | Median Rent | Median Rent Yield% | Listings |
---|---|---|---|---|---|---|---|
ALL | |||||||
1 | $565,500 | $325 | 2.99% | $575,000 | $330 | 2.98% | 18 |
2 | $606,388 | $393 | 3.37% | $595,000 | $390 | 3.41% | 214 |
3 | $748,885 | $485 | 3.37% | $750,000 | $480 | 3.33% | 328 |
4 | $975,804 | $611 | 3.26% | $882,500 | $620 | 3.65% | 107 |
5 | $1,154,286 | $656 | 2.96% | $1,110,000 | $670 | 3.14% | 14 |
7 | $1,000,000 | - | - | $1,000,000 | - | - | 1 |
House | |||||||
1 | $595,000 | $300 | 2.62% | $595,000 | $300 | 2.62% | 3 |
2 | $810,263 | $401 | 2.57% | $750,000 | $390 | 2.70% | 41 |
3 | $785,120 | $475 | 3.15% | $750,000 | $485 | 3.36% | 121 |
4 | $1,066,863 | $622 | 3.03% | $990,000 | $620 | 3.26% | 62 |
5 | $1,161,667 | $660 | 2.95% | $1,137,500 | $670 | 3.06% | 12 |
7 | $1,000,000 | - | - | $1,000,000 | - | - | 1 |
Unit/apmt | |||||||
1 | $516,667 | $367 | 3.69% | $525,000 | $360 | 3.57% | 9 |
2 | $532,148 | $386 | 3.77% | $570,000 | $390 | 3.56% | 77 |
3 | $680,500 | $469 | 3.58% | $680,000 | $463 | 3.54% | 26 |
4 | $749,800 | - | - | $749,800 | - | - | 2 |
Townhouse | |||||||
1 | $653,333 | - | - | $680,000 | - | - | 3 |
2 | $743,429 | $417 | 2.92% | $749,000 | $435 | 3.02% | 16 |
3 | $727,460 | $499 | 3.57% | $730,000 | $470 | 3.35% | 40 |
4 | $869,167 | $684 | 4.09% | $827,500 | $678 | 4.26% | 10 |
Other | |||||||
1 | - | $280 | - | - | $280 | - | 1 |
2 | $515,000 | $394 | 3.98% | $515,000 | $385 | 3.89% | 17 |
3 | $720,000 | $475 | 3.43% | $720,000 | $475 | 3.43% | 13 |
4 | $880,000 | $557 | 3.29% | $880,000 | $510 | 3.01% | 4 |
Unknown | |||||||
1 | - | $310 | - | - | $310 | - | 2 |
2 | $501,625 | $389 | 4.03% | $499,500 | $390 | 4.06% | 63 |
3 | $730,946 | $496 | 3.53% | $765,000 | $495 | 3.36% | 128 |
4 | $874,840 | $570 | 3.39% | $885,000 | $560 | 3.29% | 29 |
5 | $1,110,000 | $630 | 2.95% | $1,110,000 | $630 | 2.95% | 2 |
School Name | School Sector | School Type |
---|---|---|
Ainslie Parklands Primary School | Government | Primary |
Croydon Community School | Government | Secondary |
Croydon Primary School | Government | Primary |
Dorset Primary School | Government | Primary |
Luther College | Independent | Secondary |
Melba Secondary College | Government | Combined |
Melba Secondary College Croydon Campus | ||
Ruskin Park Primary School | Government | Primary |
Sacred Heart Primary School | Independent | Primary |
Yarra Road Primary School | Government | Primary |
Crime Type | Rate of MAROONDAH | Rate of VIC |
Crime Against Property | 3,462 | 4,607 |
Crime Against the Person | 633 | 940 |
Drug Offences | 220 | 311 |
Other Crime | 1,002 | 875 |
Total | 5,317 | 6,733 |
PopulationSize | Croydon | Melbourne |
All People | 37491 | 3366613 |
Country of Origin | Croydon | Melbourne |
Australian Born | 81% | 65% |
Born Overseas - Top 5 | Croydon | Melbourne |
United Kingdom | 9% | 5% |
New Zealand | 1% | 1% |
Netherlands | 1% | 0% |
Germany | 1% | 1% |
Italy | 1% | 2% |
Median household income | Croydon | Melbourne |
Weekly income | $1,267 | $1,333 |
Age Statistics | Croydon | Melbourne |
20 to 39 | 29% | 33% |
40 to 59 | 27% | 28% |
5 to 19 | 22% | 14% |
60+ | 16% | 17% |
0 to 4 | 7% | 7% |
Family Statistics - Top 5 | Croydon | Melbourne |
Married | 52% | 51% |
Never Married | 30% | 33% |
Divorced | 8% | 7% |
Widowed | 6% | 6% |
Separated | 3% | 3% |
Religion - Top 5 | Croydon | Melbourne |
No Religion | 25% | 19% |
Catholic | 25% | 33% |
Anglican | 21% | 16% |
Uniting Church | 8% | 5% |
Presbyterian and Reformed | 4% | 3% |
Occupation - Top 5 | Croydon | Melbourne |
Intermediate Clerical/Sales/Service | 8% | 7% |
Professionals | 8% | 8% |
Tradespersons and Related Workers | 7% | 6% |
Associate Professional | 6% | 5% |
Elementary Clerical/Sales/Service | 5% | 4% |
Education - Top 5 | Croydon | Melbourne |
Not Attending (Working) | 74% | 73% |
Infants/Primary | 10% | 9% |
Secondary Education | 8% | 7% |
University or other Tertiary Institution | 3% | 5% |
Technical or Further Education | 3% | 3% |
Transport to Work - Top 5 | Croydon | Melbourne |
Car (driver) | 31% | 28% |
Car (passenger) | 2% | 3% |
Train Only | 2% | 2% |
Worked at home | 2% | 2% |
Train & Other | 2% | 1% |
Type of Dwelling - Top 3 | Croydon | Melbourne |
Separate house | 87% | 74% |
Semi/Terrace | 7% | 8% |
Flat | 5% | 14% |
Nature of Occupancy - Top 3 | Croydon | Melbourne |
Fully Owned | 41% | 43% |
Purchasing | 37% | 27% |
Rented | 17% | 24% |
Monthly Loan Repayment - Top 5 | Croydon | Melbourne |
$800-$999 | 21% | 19% |
$600-$799 | 21% | 21% |
$400-$599 | 16% | 16% |
Month | Supply | Demand |
---|---|---|
2015 Apr | 152 | 16143 |
2015 May | 208 | 16149 |
2015 Jun | 156 | 15926 |
2015 Jul | 187 | 14348 |
2015 Aug | 181 | 15547 |
2015 Sep | 172 | 12498 |
2015 Oct | 188 | 12548 |
2015 Nov | 205 | 13843 |
2015 Dec | 184 | 10536 |
2016 Jan | 166 | 13415 |
2016 Feb | 170 | 14888 |
2016 Mar | 169 | 14129 |
2016 Apr | 171 | 15174 |
Based on Australian Bureau of Statistics data
27.95 km
to CBD)0.33 km
Agent Name | Percentage |
---|---|
Stockdale & Leggo - Croydon | 16% |
Rosier Real Estate - Croydon | 12% |
Barry Plant - Croydon | 9% |
Philip Webb - Mitcham | 8% |
Methven Group - Mooroolbark | 7% |
Max Brown (VIC) Pty Ltd - Croydon | 7% |
Ray White - Croydon | 5% |
Treeby First National - Ringwood | 2% |
Hocking Stuart - Ringwood | 2% |
Harcourts - Croydon | 2% |
2022 © AuHousePrices.Com. ALL Rights Reserved. About Us | Privacy Policy | FAQ | Contact Us