Address | Sold Date | Price |
---|---|---|
110/51 Napoleon Street, Collingwood VIC | Jan 2021 | $435,000 |
207/9 Little Oxford Street, Collingwood VIC | Dec 2020 | $752,000 |
3/115 Oxford Street, Collingwood VIC | Dec 2020 | $820,000 |
81 Palmer Street, Collingwood VIC | Dec 2020 | $1,000,500 |
108/40 Stanley Street, Collingwood VIC | Dec 2020 | $585,000 |
Address | Rent Date | Price(per week) |
---|---|---|
303/35 Victoria Parade, Collingwood VIC | Dec 2020 | $850 |
603/50 Stanley Street, Collingwood VIC | Dec 2020 | $680 |
9 Little Wellington Street, Collingwood VIC | Dec 2020 | $800 |
7/5-7 Napoleon Street, Collingwood VIC | Dec 2020 | $690 |
711/470 Smith Street, Collingwood VIC | Dec 2020 | $430 |
Beds | Average Price | Average Rent | Average Rent Yield% | Median Price | Median Rent | Median Rent Yield% | Listings |
---|---|---|---|---|---|---|---|
ALL | |||||||
1 | $430,682 | $399 | 4.82% | $415,000 | $400 | 5.01% | 279 |
2 | $789,264 | $553 | 3.64% | $749,000 | $550 | 3.82% | 381 |
3 | $1,327,750 | $848 | 3.32% | $1,290,000 | $830 | 3.35% | 69 |
4 | $1,470,000 | $1,013 | 3.58% | $1,470,000 | $1,000 | 3.54% | 7 |
House | |||||||
1 | - | $453 | - | - | $460 | - | 3 |
2 | $1,098,778 | $598 | 2.83% | $959,000 | $593 | 3.22% | 51 |
3 | - | $805 | - | - | $798 | - | 26 |
4 | $1,470,000 | $1,016 | 3.59% | $1,470,000 | $958 | 3.39% | 6 |
Unit/apmt | |||||||
1 | $388,969 | $397 | 5.31% | $389,500 | $400 | 5.34% | 197 |
2 | $753,462 | $546 | 3.77% | $739,500 | $550 | 3.87% | 217 |
3 | $1,312,375 | $944 | 3.74% | $1,465,000 | $980 | 3.48% | 18 |
Townhouse | |||||||
1 | $999,000 | - | - | $999,000 | - | - | 1 |
2 | $878,333 | $600 | 3.55% | $840,000 | $590 | 3.65% | 13 |
3 | - | $856 | - | - | $850 | - | 6 |
4 | - | $1,000 | - | - | $1,000 | - | 1 |
Apartment | |||||||
1 | $180,000 | - | - | $180,000 | - | - | 1 |
Other | |||||||
1 | $389,000 | $318 | 4.25% | $389,000 | $323 | 4.32% | 9 |
2 | $675,000 | $416 | 3.20% | $675,000 | $450 | 3.47% | 9 |
3 | $645,000 | $925 | 7.46% | $645,000 | $925 | 7.46% | 3 |
Unknown | |||||||
1 | $458,643 | $412 | 4.67% | $492,500 | $400 | 4.22% | 68 |
2 | $728,424 | $554 | 3.95% | $690,000 | $550 | 4.14% | 91 |
3 | $1,442,857 | $844 | 3.04% | $1,200,000 | $850 | 3.68% | 16 |
School Name | School Sector | School Type |
---|---|---|
Collingwood College | Government | Combined |
Collingwood College Collingwood Alternative School | Government | Primary |
Collingwood English Language School | Government | Combined |
St Joseph's School | Independent | Primary |
Crime Type | Rate of YARRA | Rate of VIC |
Crime Against Property | 9,255 | 4,607 |
Crime Against the Person | 1,383 | 940 |
Drug Offences | 1,023 | 311 |
Other Crime | 1,144 | 875 |
Total | 12,805 | 6,733 |
PopulationSize | Collingwood | Melbourne |
All People | 5113 | 3366613 |
Country of Origin | Collingwood | Melbourne |
Australian Born | 60% | 65% |
Born Overseas - Top 5 | Collingwood | Melbourne |
Viet Nam | 12% | 2% |
United Kingdom | 4% | 5% |
New Zealand | 3% | 1% |
Greece | 2% | 2% |
Turkey | 2% | 0% |
Median household income | Collingwood | Melbourne |
Weekly income | $1,278 | $1,333 |
Age Statistics | Collingwood | Melbourne |
20 to 39 | 50% | 33% |
40 to 59 | 21% | 28% |
5 to 19 | 12% | 14% |
60+ | 12% | 17% |
0 to 4 | 5% | 7% |
Family Statistics - Top 5 | Collingwood | Melbourne |
Never Married | 53% | 33% |
Married | 25% | 51% |
Divorced | 11% | 7% |
Separated | 6% | 3% |
Widowed | 5% | 6% |
Religion - Top 5 | Collingwood | Melbourne |
No Religion | 30% | 19% |
Catholic | 22% | 33% |
Buddhism | 15% | 4% |
Anglican | 8% | 16% |
Islam | 8% | 3% |
Occupation - Top 5 | Collingwood | Melbourne |
Professionals | 10% | 8% |
Intermediate Clerical/Sales/Service | 5% | 7% |
Associate Professional | 4% | 5% |
Intermediate Production and Transport | 3% | 4% |
Elementary Clerical/Sales/Service | 3% | 4% |
Education - Top 5 | Collingwood | Melbourne |
Not Attending (Working) | 75% | 73% |
University or other Tertiary Institution | 10% | 5% |
Technical or Further Education | 4% | 3% |
Secondary Education | 4% | 7% |
Infants/Primary | 4% | 9% |
Transport to Work - Top 5 | Collingwood | Melbourne |
Car (driver) | 15% | 28% |
Walked | 5% | 1% |
Ferry/tram | 3% | 1% |
Worked at home | 2% | 2% |
Car (passenger) | 1% | 3% |
Type of Dwelling - Top 3 | Collingwood | Melbourne |
Flat | 44% | 14% |
Semi/Terrace | 29% | 8% |
Separate house | 16% | 74% |
Nature of Occupancy - Top 3 | Collingwood | Melbourne |
Rented | 64% | 24% |
Purchasing | 13% | 27% |
Fully Owned | 13% | 43% |
Monthly Loan Repayment - Top 5 | Collingwood | Melbourne |
$800-$999 | 30% | 19% |
$1,000-$1,199 | 18% | 13% |
$1,200-$1,399 | 15% | 7% |
Month | Supply | Demand |
---|---|---|
2015 Apr | 68 | 7474 |
2015 May | 71 | 7681 |
2015 Jun | 75 | 5646 |
2015 Jul | 78 | 6065 |
2015 Aug | 89 | 5806 |
2015 Sep | 85 | 5714 |
2015 Oct | 101 | 6478 |
2015 Nov | 106 | 5720 |
2015 Dec | 94 | 3061 |
2016 Jan | 95 | 5770 |
2016 Feb | 104 | 7071 |
2016 Mar | 103 | 14176 |
2016 Apr | 114 | 6703 |
Based on Australian Bureau of Statistics data
2.12 km
to CBD)0.90 km
Agent Name | Percentage |
---|---|
Nelson Alexander Real Estate - Fitzroy | 17% |
Hocking Stuart - (Richmond) Pty Ltd | 11% |
Peter Markovic - Fitzroy | 9% |
Metro Property Management Pty Ltd - Balwyn | 5% |
Biggin & Scott - Richmond | 4% |
Nelson Alexander Real Estate - Carlton North | 3% |
Caine Real Estate - East Melbourne | 3% |
RUN Property - Carlton | 2% |
Robert Martin Realty Pty Ltd - Hawthorn | 2% |
Hocking Stuart - BRUNSWICK | 2% |
2021 © AuHousePrices.Com. ALL Rights Reserved. About Us | Privacy Policy | FAQ | Contact Us