Address | Sold Date | Price |
---|---|---|
18 Dunks Street, Parkside SA | Mar 2021 | $1,166,000 |
44 Robsart Street, Parkside SA | Feb 2021 | $1,320,000 |
507/191 Greenhill Road, Parkside SA | Feb 2021 | $522,000 |
31 Hill Street, Parkside SA | Feb 2021 | $1,152,000 |
7/97 Young Street, Parkside SA | Feb 2021 | $450,000 |
Address | Rent Date | Price(per week) |
---|---|---|
42 Stamford Street, Parkside SA | Mar 2021 | $530 |
24b George Street, Parkside SA | Mar 2021 | $365 |
24 Montpelier Street, Parkside SA | Mar 2021 | $600 |
10 Scott Street, Parkside SA | Mar 2021 | $630 |
3A Nelly Street, Parkside SA | Mar 2021 | $610 |
Beds | Average Price | Average Rent | Average Rent Yield% | Median Price | Median Rent | Median Rent Yield% | Listings |
---|---|---|---|---|---|---|---|
ALL | |||||||
1 | $343,700 | $297 | 4.49% | $283,500 | $295 | 5.41% | 19 |
2 | $523,438 | $410 | 4.07% | $497,500 | $405 | 4.23% | 88 |
3 | $705,308 | $565 | 4.17% | $850,000 | $570 | 3.49% | 64 |
4 | $506,250 | $648 | 6.66% | $512,500 | $650 | 6.60% | 13 |
5 | $1,450,000 | - | - | $1,450,000 | - | - | 1 |
House | |||||||
1 | $667,500 | - | - | $667,500 | - | - | 2 |
2 | $690,000 | $426 | 3.21% | $695,000 | $430 | 3.22% | 24 |
3 | $671,500 | $593 | 4.59% | $850,000 | $610 | 3.73% | 39 |
4 | $750,000 | $660 | 4.58% | $750,000 | $688 | 4.77% | 10 |
5 | $1,450,000 | - | - | $1,450,000 | - | - | 1 |
Unit/apmt | |||||||
1 | $257,857 | $300 | 6.05% | $275,000 | $295 | 5.58% | 14 |
2 | $420,000 | $384 | 4.75% | $425,000 | $380 | 4.65% | 25 |
3 | - | $523 | - | - | $523 | - | 2 |
4 | $525,000 | - | - | $525,000 | - | - | 1 |
Townhouse | |||||||
2 | $440,000 | $410 | 4.85% | $440,000 | $435 | 5.14% | 16 |
3 | $779,500 | $554 | 3.70% | $779,500 | $550 | 3.67% | 7 |
Other | |||||||
2 | - | $483 | - | - | $480 | - | 4 |
Unknown | |||||||
1 | $297,000 | $288 | 5.04% | $297,000 | $288 | 5.04% | 3 |
2 | $477,000 | $406 | 4.43% | $480,000 | $403 | 4.37% | 19 |
3 | $895,000 | $521 | 3.03% | $895,000 | $500 | 2.91% | 16 |
4 | $1 | $550 | 2860000.00% | $1 | $550 | 2860000.00% | 2 |
School Name | School Sector | School Type |
---|---|---|
Parkside Primary School | Government | Primary |
St Raphael's School | Independent | Primary |
PopulationSize | Parkside | Adelaide |
All People | 11370 | 1072882 |
Country of Origin | Parkside | Adelaide |
Australian Born | 78% | 72% |
Born Overseas - Top 5 | Parkside | Adelaide |
United Kingdom | 7% | 9% |
Italy | 2% | 2% |
Greece | 2% | 1% |
Malaysia | 1% | 0% |
New Zealand | 1% | 1% |
Median household income | Parkside | Adelaide |
Weekly income | $1,378 | $1,388 |
Age Statistics | Parkside | Adelaide |
20 to 39 | 35% | 30% |
40 to 59 | 26% | 29% |
60+ | 19% | 20% |
5 to 19 | 15% | 14% |
0 to 4 | 5% | 6% |
Family Statistics - Top 5 | Parkside | Adelaide |
Married | 41% | 50% |
Never Married | 39% | 31% |
Divorced | 9% | 8% |
Widowed | 9% | 7% |
Separated | 3% | 3% |
Religion - Top 5 | Parkside | Adelaide |
Catholic | 24% | 26% |
No Religion | 23% | 23% |
Anglican | 20% | 18% |
Uniting Church | 11% | 11% |
Orthodox | 7% | 4% |
Occupation - Top 5 | Parkside | Adelaide |
Professionals | 16% | 8% |
Intermediate Clerical/Sales/Service | 8% | 7% |
Associate Professional | 6% | 5% |
Managers and Administrators | 4% | 3% |
Elementary Clerical/Sales/Service | 4% | 4% |
Education - Top 5 | Parkside | Adelaide |
Not Attending (Working) | 73% | 74% |
University or other Tertiary Institution | 10% | 4% |
Infants/Primary | 8% | 10% |
Secondary Education | 5% | 6% |
Technical or Further Education | 2% | 3% |
Transport to Work - Top 5 | Parkside | Adelaide |
Car (driver) | 28% | 27% |
Car (passenger) | 3% | 3% |
Bus Only | 3% | 2% |
Walked | 2% | 1% |
Worked at home | 2% | 1% |
Type of Dwelling - Top 3 | Parkside | Adelaide |
Separate house | 58% | 74% |
Flat | 21% | 11% |
Semi/Terrace | 19% | 13% |
Nature of Occupancy - Top 3 | Parkside | Adelaide |
Rented | 36% | 27% |
Fully Owned | 33% | 39% |
Purchasing | 24% | 28% |
Monthly Loan Repayment - Top 5 | Parkside | Adelaide |
$800-$999 | 20% | 16% |
$400-$599 | 18% | 23% |
$600-$799 | 16% | 25% |
Month | Supply | Demand |
---|---|---|
2015 Apr | 20 | 4756 |
2015 May | 18 | 4508 |
2015 Jun | 14 | 3632 |
2015 Jul | 14 | 4662 |
2015 Aug | 20 | 6559 |
2015 Sep | 26 | 6640 |
2015 Oct | 27 | 5420 |
2015 Nov | 27 | 4657 |
2015 Dec | 19 | 2474 |
2016 Jan | 15 | 4348 |
2016 Feb | 24 | 6383 |
2016 Mar | 32 | 6069 |
2016 Apr | 29 | 5511 |
Based on Australian Bureau of Statistics data
2.38 km
to CBD)1.72 km
Agent Name | Percentage |
---|---|
Harcourts VennMillar - Cumberland Park | 7% |
Harris Property Management - Rose Park | 7% |
Mason Gray Strange Rentals - Adelaide | 5% |
LJ Hooker - Unley (RLA 945) | 5% |
Turner Real Estate - Adelaide (RLA 62639) | 4% |
Klemich Real Estate - (RLA 174424) | 4% |
Bowman Morse Real Estate - North Adelaide | 4% |
LJ Hooker - Glynde (RLA1479) | 2% |
Taplin Real Estate | 2% |
Neale Realty - Kent Town (RLA 113216) | 2% |
2021 © AuHousePrices.Com. ALL Rights Reserved. About Us | Privacy Policy | FAQ | Contact Us