Address | Sold Date | Price |
---|---|---|
402/9 Hamilton Ave, Surfers Paradise QLD | Aug 2019 | $375,000 |
54/2940 Gold Coast Highway, Surfers Paradise QLD | Aug 2019 | $517,500 |
2C/34 Hanlan Street, Surfers Paradise QLD | Aug 2019 | $276,000 |
10/13 Illawong Street, Surfers Paradise QLD | Aug 2019 | $375,000 |
1/10 Wildwood Court, Surfers Paradise QLD | Aug 2019 | $657,500 |
Address | Rent Date | Price(per week) |
---|---|---|
8/3303 Surfers Paradise Boulevard, Surfers Paradise QLD | Feb 2023 | $680 |
36/7-13 Barranbali Street, Surfers Paradise QLD | Feb 2023 | $500 |
4/69 Ferny Avenue, Surfers Paradise QLD | Feb 2023 | $355 |
39/38-54 Stanhill Drive, Surfers Paradise QLD | Feb 2023 | $425 |
401/13-25 Garfield Terrace, Surfers Paradise QLD | Feb 2023 | $880 |
Beds | Average Price | Average Rent | Average Rent Yield% | Median Price | Median Rent | Median Rent Yield% | Listings |
---|---|---|---|---|---|---|---|
ALL | |||||||
1 | $411,878 | $474 | 5.98% | $379,000 | $450 | 6.17% | 377 |
2 | $682,725 | $662 | 5.04% | $640,000 | $650 | 5.28% | 603 |
3 | $1,349,426 | $1,069 | 4.12% | $1,110,000 | $1,000 | 4.68% | 169 |
4 | $6,064,245 | $1,559 | 1.34% | $2,175,000 | $1,500 | 3.59% | 51 |
5 | $3,331,668 | $2,250 | 3.51% | $3,495,000 | $2,150 | 3.20% | 6 |
6 | $1 | - | - | $1 | - | - | 1 |
8 | $1,475,000 | - | - | $1,475,000 | - | - | 1 |
9 | $1,500,000 | - | - | $1,500,000 | - | - | 1 |
House | |||||||
1 | $488,667 | $517 | 5.50% | $649,000 | $510 | 4.09% | 17 |
2 | $807,250 | $679 | 4.37% | $889,500 | $623 | 3.64% | 16 |
3 | $1,658,750 | $1,145 | 3.59% | $1,295,000 | $1,080 | 4.34% | 15 |
4 | $5,500,000 | $1,418 | 1.34% | $5,500,000 | $1,550 | 1.47% | 17 |
5 | $3,495,000 | $2,300 | 3.42% | $3,495,000 | $2,300 | 3.42% | 3 |
Unit/apmt | |||||||
1 | $392,047 | $469 | 6.22% | $380,000 | $450 | 6.16% | 201 |
2 | $683,738 | $638 | 4.85% | $644,500 | $600 | 4.84% | 329 |
3 | $1,462,255 | $1,120 | 3.98% | $1,100,000 | $1,000 | 4.73% | 77 |
4 | $8,771,767 | $2,567 | 1.52% | $5,995,000 | $2,200 | 1.91% | 12 |
5 | $3 | - | - | $3 | - | - | 1 |
Villa | |||||||
2 | - | $550 | - | - | $550 | - | 1 |
3 | $1,204,667 | - | - | $1,225,000 | - | - | 6 |
4 | $1,485,000 | $1,388 | 4.86% | $1,485,000 | $1,450 | 5.08% | 6 |
Apartment | |||||||
1 | $449,500 | $458 | 5.30% | $449,500 | $450 | 5.21% | 4 |
2 | $739,133 | $450 | 3.17% | $679,950 | $450 | 3.44% | 7 |
3 | $1,150,000 | - | - | $1,150,000 | - | - | 1 |
Townhouse | |||||||
1 | - | $630 | - | - | $630 | - | 1 |
2 | $643,250 | $543 | 4.39% | $634,500 | $535 | 4.38% | 8 |
3 | $800,800 | $925 | 6.01% | $745,000 | $875 | 6.11% | 9 |
4 | $695,000 | - | - | $695,000 | - | - | 1 |
Other | |||||||
1 | $600,438 | $491 | 4.25% | $349,000 | $400 | 5.96% | 52 |
2 | $723,727 | $697 | 5.01% | $715,000 | $675 | 4.91% | 47 |
3 | $872,500 | $1,105 | 6.59% | $872,500 | $1,100 | 6.56% | 17 |
4 | $1,325,000 | $1,633 | 6.41% | $1,325,000 | $1,750 | 6.87% | 8 |
8 | $1,475,000 | - | - | $1,475,000 | - | - | 1 |
9 | $1,500,000 | - | - | $1,500,000 | - | - | 1 |
Unknown | |||||||
1 | $367,511 | $464 | 6.57% | $370,000 | $450 | 6.32% | 102 |
2 | $666,047 | $684 | 5.34% | $628,500 | $680 | 5.63% | 195 |
3 | $1,178,629 | $1,001 | 4.42% | $1,193,000 | $950 | 4.14% | 44 |
4 | $6,104,800 | $1,295 | 1.10% | $1,050,000 | $1,295 | 6.41% | 7 |
5 | $6,500,000 | $2,150 | 1.72% | $6,500,000 | $2,150 | 1.72% | 2 |
6 | $1 | - | - | $1 | - | - | 1 |
PopulationSize | 4217 | Gold Coast/Tweed |
All People | 46261 | 443909 |
Country of Origin | 4217 | Gold Coast/Tweed |
Australian Born | 66% | 67% |
Born Overseas - Top 5 | 4217 | Gold Coast/Tweed |
New Zealand | 8% | 6% |
United Kingdom | 7% | 7% |
Italy | 1% | 0% |
Poland | 1% | 0% |
Germany | 1% | 1% |
Age Statistics | 4217 | Gold Coast/Tweed |
20 to 39 | 31% | 27% |
40 to 59 | 27% | 26% |
60+ | 24% | 22% |
5 to 19 | 14% | 19% |
0 to 4 | 4% | 6% |
Family Statistics - Top 5 | 4217 | Gold Coast/Tweed |
Married | 49% | 51% |
Never Married | 32% | 29% |
Divorced | 9% | 10% |
Widowed | 6% | 7% |
Separated | 3% | 4% |
Religion - Top 5 | 4217 | Gold Coast/Tweed |
Catholic | 29% | 27% |
Anglican | 27% | 29% |
No Religion | 17% | 17% |
Uniting Church | 6% | 7% |
Presbyterian and Reformed | 5% | 5% |
Occupation - Top 5 | 4217 | Gold Coast/Tweed |
Intermediate Clerical/Sales/Service | 7% | 7% |
Associate Professional | 6% | 5% |
Professionals | 5% | 5% |
Managers and Administrators | 4% | 3% |
Elementary Clerical/Sales/Service | 4% | 4% |
Education - Top 5 | 4217 | Gold Coast/Tweed |
Not Attending (Working) | 82% | 78% |
Infants/Primary | 5% | 9% |
University or other Tertiary Institution | 5% | 3% |
Secondary Education | 4% | 6% |
Technical or Further Education | 2% | 2% |
Transport to Work - Top 5 | 4217 | Gold Coast/Tweed |
Car (driver) | 18% | 24% |
Worked at home | 3% | 2% |
Walked | 3% | 1% |
Car (passenger) | 2% | 3% |
Bus Only | 1% | 1% |
Type of Dwelling - Top 3 | 4217 | Gold Coast/Tweed |
Flat | 57% | 18% |
Separate house | 30% | 59% |
Semi/Terrace | 6% | 15% |
Nature of Occupancy - Top 3 | 4217 | Gold Coast/Tweed |
Rented | 40% | 33% |
Fully Owned | 35% | 38% |
Purchasing | 10% | 22% |
Monthly Loan Repayment - Top 5 | 4217 | Gold Coast/Tweed |
$1,500+ | 26% | 11% |
$800-$999 | 16% | 19% |
$1,000-$1,199 | 15% | 17% |
Month | Supply | Demand |
---|---|---|
2015 Apr | 1109 | 13433 |
2015 May | 1061 | 13938 |
2015 Jun | 1031 | 13652 |
2015 Jul | 1006 | 14388 |
2015 Aug | 985 | 14449 |
2015 Sep | 981 | 13459 |
2015 Oct | 998 | 13252 |
2015 Nov | 1008 | 11948 |
2015 Dec | 922 | 9914 |
2016 Jan | 936 | 17232 |
2016 Feb | 934 | 13624 |
2016 Mar | 949 | 13057 |
2016 Apr | 1060 | 13266 |
Based on Australian Bureau of Statistics data
71.22 km
to CBD)Agent Name | Percentage |
---|---|
Ray White - Surfers Paradise | 13% |
Surfers Paradise First National Real Estate - Surfers Paradise | 6% |
PRDnationwide - Surfers Paradise | 5% |
AFG Realty - Mermaid Beach | 4% |
Chevron Realty - Chevron Island | 3% |
Ray White - Broadbeach | 3% |
Surfers International Realty - Surfers Paradise | 3% |
City Group Realty - - | 2% |
RAAS Real Estate - Underwood | 2% |
Rental Express - Gold Coast | 2% |
2023 © AuHousePrices.Com. ALL Rights Reserved. About Us | Privacy Policy | FAQ | Contact Us