Address | Sold Date | Price |
---|---|---|
402/9 Hamilton Ave, Surfers Paradise QLD | Aug 2019 | $375,000 |
54/2940 Gold Coast Highway, Surfers Paradise QLD | Aug 2019 | $517,500 |
2C/34 Hanlan Street, Surfers Paradise QLD | Aug 2019 | $276,000 |
10/13 Illawong Street, Surfers Paradise QLD | Aug 2019 | $375,000 |
1/10 Wildwood Court, Surfers Paradise QLD | Aug 2019 | $657,500 |
Address | Rent Date | Price(per week) |
---|---|---|
03 4 wahroonga, Surfers Paradise QLD | Mar 2021 | $500 |
IPANEMA/2865 Gold Coast Highway, Surfers Paradise QLD | Mar 2021 | $340 |
3009/18 Hanlan Street "Beachcomber", Surfers Paradise QLD | Mar 2021 | $410 |
103/40-42 Tarcoola Crescent, Surfers Paradise QLD | Mar 2021 | $350 |
6/21 First Avenue, Surfers Paradise QLD | Mar 2021 | $450 |
Beds | Average Price | Average Rent | Average Rent Yield% | Median Price | Median Rent | Median Rent Yield% | Listings |
---|---|---|---|---|---|---|---|
ALL | |||||||
1 | $309,396 | $375 | 6.30% | $289,000 | $370 | 6.66% | 953 |
2 | $525,468 | $498 | 4.93% | $476,500 | $490 | 5.35% | 1393 |
3 | $1,092,059 | $735 | 3.50% | $895,000 | $700 | 4.07% | 349 |
4 | $2,492,326 | $1,251 | 2.61% | $2,500,000 | $895 | 1.86% | 71 |
5 | $3,562,500 | $1,315 | 1.92% | $3,752,500 | $1,425 | 1.97% | 22 |
6 | $2,672,500 | $1,400 | 2.72% | $1,795,000 | $1,400 | 4.06% | 6 |
7 | $1,357,500 | - | - | $1,357,500 | - | - | 2 |
9 | $1,596,667 | - | - | $1,650,000 | - | - | 3 |
House | |||||||
1 | $489,000 | $355 | 3.78% | $474,500 | $340 | 3.73% | 23 |
2 | $800,643 | $539 | 3.50% | $742,000 | $525 | 3.68% | 33 |
3 | $1,258,714 | $693 | 2.86% | $1,157,500 | $750 | 3.37% | 25 |
4 | $2,802,000 | $1,239 | 2.30% | $2,497,500 | $1,000 | 2.08% | 23 |
5 | $3,482,000 | $1,267 | 1.89% | $3,675,000 | $1,350 | 1.91% | 19 |
6 | $5,500,000 | $1,400 | 1.32% | $5,500,000 | $1,400 | 1.32% | 3 |
Villa | |||||||
1 | - | $450 | - | - | $450 | - | 1 |
2 | $499,000 | $450 | 4.69% | $499,000 | $450 | 4.69% | 4 |
3 | $959,000 | $873 | 4.73% | $969,000 | $830 | 4.45% | 11 |
4 | $1,522,500 | $1,425 | 4.87% | $1,467,500 | $1,500 | 5.32% | 7 |
Unit/apmt | |||||||
1 | $299,200 | $376 | 6.53% | $289,500 | $370 | 6.65% | 740 |
2 | $529,500 | $495 | 4.86% | $479,500 | $480 | 5.21% | 1148 |
3 | $1,128,292 | $733 | 3.38% | $920,000 | $695 | 3.93% | 233 |
4 | $2,610,192 | $1,359 | 2.71% | $2,625,000 | $835 | 1.65% | 34 |
5 | $3,965,000 | - | - | $3,965,000 | - | - | 2 |
Townhouse | |||||||
1 | $344,000 | - | - | $344,000 | - | - | 2 |
2 | - | $416 | - | - | $400 | - | 8 |
3 | $741,750 | $665 | 4.66% | $524,500 | $630 | 6.25% | 27 |
Apartment | |||||||
1 | $282,000 | $377 | 6.95% | $279,000 | $355 | 6.62% | 7 |
2 | $417,500 | $425 | 5.29% | $397,500 | $425 | 5.56% | 8 |
3 | $1,901,667 | $530 | 1.45% | $495,000 | $530 | 5.57% | 4 |
Other | |||||||
1 | $615,167 | $352 | 2.98% | $297,500 | $350 | 6.12% | 60 |
2 | $497,071 | $501 | 5.24% | $429,000 | $500 | 6.06% | 41 |
3 | $1,030,000 | $892 | 4.50% | $1,030,000 | $855 | 4.32% | 13 |
4 | $820,000 | $758 | 4.81% | $820,000 | $800 | 5.07% | 4 |
6 | $1,795,000 | - | - | $1,795,000 | - | - | 2 |
7 | $1,770,000 | - | - | $1,770,000 | - | - | 1 |
9 | $1,650,000 | - | - | $1,650,000 | - | - | 2 |
Unknown | |||||||
1 | $288,469 | $395 | 7.12% | $279,000 | $393 | 7.32% | 120 |
2 | $453,797 | $516 | 5.91% | $420,500 | $500 | 6.18% | 151 |
3 | $958,340 | $661 | 3.59% | $799,000 | $640 | 4.17% | 36 |
4 | $2,187,500 | $1,500 | 3.57% | $2,187,500 | $1,500 | 3.57% | 3 |
5 | - | $1,750 | - | - | $1,750 | - | 1 |
6 | $1,600,000 | - | - | $1,600,000 | - | - | 1 |
7 | $945,000 | - | - | $945,000 | - | - | 1 |
9 | $1,490,000 | - | - | $1,490,000 | - | - | 1 |
PopulationSize | 4217 | Gold Coast/Tweed |
All People | 46261 | 443909 |
Country of Origin | 4217 | Gold Coast/Tweed |
Australian Born | 66% | 67% |
Born Overseas - Top 5 | 4217 | Gold Coast/Tweed |
New Zealand | 8% | 6% |
United Kingdom | 7% | 7% |
Italy | 1% | 0% |
Poland | 1% | 0% |
Germany | 1% | 1% |
Age Statistics | 4217 | Gold Coast/Tweed |
20 to 39 | 31% | 27% |
40 to 59 | 27% | 26% |
60+ | 24% | 22% |
5 to 19 | 14% | 19% |
0 to 4 | 4% | 6% |
Family Statistics - Top 5 | 4217 | Gold Coast/Tweed |
Married | 49% | 51% |
Never Married | 32% | 29% |
Divorced | 9% | 10% |
Widowed | 6% | 7% |
Separated | 3% | 4% |
Religion - Top 5 | 4217 | Gold Coast/Tweed |
Catholic | 29% | 27% |
Anglican | 27% | 29% |
No Religion | 17% | 17% |
Uniting Church | 6% | 7% |
Presbyterian and Reformed | 5% | 5% |
Occupation - Top 5 | 4217 | Gold Coast/Tweed |
Intermediate Clerical/Sales/Service | 7% | 7% |
Associate Professional | 6% | 5% |
Professionals | 5% | 5% |
Managers and Administrators | 4% | 3% |
Elementary Clerical/Sales/Service | 4% | 4% |
Education - Top 5 | 4217 | Gold Coast/Tweed |
Not Attending (Working) | 82% | 78% |
Infants/Primary | 5% | 9% |
University or other Tertiary Institution | 5% | 3% |
Secondary Education | 4% | 6% |
Technical or Further Education | 2% | 2% |
Transport to Work - Top 5 | 4217 | Gold Coast/Tweed |
Car (driver) | 18% | 24% |
Worked at home | 3% | 2% |
Walked | 3% | 1% |
Car (passenger) | 2% | 3% |
Bus Only | 1% | 1% |
Type of Dwelling - Top 3 | 4217 | Gold Coast/Tweed |
Flat | 57% | 18% |
Separate house | 30% | 59% |
Semi/Terrace | 6% | 15% |
Nature of Occupancy - Top 3 | 4217 | Gold Coast/Tweed |
Rented | 40% | 33% |
Fully Owned | 35% | 38% |
Purchasing | 10% | 22% |
Monthly Loan Repayment - Top 5 | 4217 | Gold Coast/Tweed |
$1,500+ | 26% | 11% |
$800-$999 | 16% | 19% |
$1,000-$1,199 | 15% | 17% |
Month | Supply | Demand |
---|---|---|
2015 Apr | 1109 | 13433 |
2015 May | 1061 | 13938 |
2015 Jun | 1031 | 13652 |
2015 Jul | 1006 | 14388 |
2015 Aug | 985 | 14449 |
2015 Sep | 981 | 13459 |
2015 Oct | 998 | 13252 |
2015 Nov | 1008 | 11948 |
2015 Dec | 922 | 9914 |
2016 Jan | 936 | 17232 |
2016 Feb | 934 | 13624 |
2016 Mar | 949 | 13057 |
2016 Apr | 1060 | 13266 |
Based on Australian Bureau of Statistics data
71.22 km
to CBD)Agent Name | Percentage |
---|---|
Ray White - Surfers Paradise | 13% |
Surfers Paradise First National Real Estate - Surfers Paradise | 6% |
PRDnationwide - Surfers Paradise | 5% |
AFG Realty - Mermaid Beach | 4% |
Chevron Realty - Chevron Island | 3% |
Ray White - Broadbeach | 3% |
Surfers International Realty - Surfers Paradise | 3% |
City Group Realty - - | 2% |
RAAS Real Estate - Underwood | 2% |
Rental Express - Gold Coast | 2% |
2021 © AuHousePrices.Com. ALL Rights Reserved. About Us | Privacy Policy | FAQ | Contact Us