Address | Sold Date | Price |
---|---|---|
5 Esmonde Place, Coorparoo QLD | Sep 2020 | $1,050,000 |
22 Capella Street, Coorparoo QLD | Aug 2020 | $720,000 |
74 Canopus Street, Coorparoo QLD | May 2020 | $901,000 |
25 Verry Street, Coorparoo QLD | Feb 2020 | $1,175,000 |
74 Shakespeare Street, Coorparoo QLD | Dec 2019 | $882,500 |
Address | Rent Date | Price(per week) |
---|---|---|
1/85 Leicester St, Coorparoo QLD | Mar 2021 | $620 |
1/32 Mansfield Street, Coorparoo QLD | Mar 2021 | $480 |
2/16 Nicklin Street, Coorparoo QLD | Mar 2021 | $390 |
2/10 Stirrat Street, Coorparoo QLD | Mar 2021 | $325 |
4/83 Mackay Street, Coorparoo QLD | Mar 2021 | $350 |
Beds | Average Price | Average Rent | Average Rent Yield% | Median Price | Median Rent | Median Rent Yield% | Listings |
---|---|---|---|---|---|---|---|
ALL | |||||||
1 | $322,666 | $334 | 5.38% | $325,000 | $340 | 5.44% | 115 |
2 | $396,852 | $396 | 5.19% | $385,000 | $380 | 5.13% | 536 |
3 | $695,830 | $525 | 3.92% | $700,000 | $520 | 3.86% | 205 |
4 | $1,035,786 | $674 | 3.38% | $1,010,000 | $663 | 3.41% | 72 |
5 | $788,962 | $1,006 | 6.63% | $850,000 | $1,100 | 6.73% | 22 |
6 | $1,650,000 | $1,100 | 3.47% | $1,600,000 | $1,100 | 3.58% | 5 |
7 | - | $1,100 | - | - | $1,100 | - | 1 |
8 | $1,201,250 | - | - | $1,190,000 | - | - | 4 |
House | |||||||
1 | $330,000 | $345 | 5.44% | $330,000 | $345 | 5.44% | 3 |
2 | $836,667 | $426 | 2.65% | $900,000 | $420 | 2.43% | 28 |
3 | $846,600 | $533 | 3.27% | $849,000 | $543 | 3.33% | 60 |
4 | $1,082,607 | $701 | 3.37% | $1,010,000 | $680 | 3.50% | 54 |
5 | $791,501 | $1,087 | 7.14% | $850,000 | $1,100 | 6.73% | 18 |
6 | $1,550,000 | $1,100 | 3.69% | $1,250,000 | $1,100 | 4.58% | 4 |
7 | - | $1,100 | - | - | $1,100 | - | 1 |
Unit/apmt | |||||||
1 | $322,166 | $330 | 5.33% | $322,500 | $330 | 5.32% | 91 |
2 | $377,994 | $395 | 5.43% | $385,000 | $380 | 5.13% | 363 |
3 | $555,231 | $491 | 4.60% | $499,000 | $495 | 5.16% | 55 |
4 | $525,000 | $562 | 5.57% | $525,000 | $480 | 4.75% | 4 |
5 | $1,550,000 | $900 | 3.02% | $1,550,000 | $900 | 3.02% | 2 |
Townhouse | |||||||
2 | $444,500 | $461 | 5.39% | $444,500 | $475 | 5.56% | 12 |
3 | $577,667 | $553 | 4.98% | $510,000 | $555 | 5.66% | 42 |
4 | - | $503 | - | - | $503 | - | 2 |
Apartment | |||||||
2 | - | $415 | - | - | $415 | - | 2 |
Other | |||||||
2 | $560,000 | $328 | 3.05% | $560,000 | $345 | 3.20% | 4 |
3 | $780,000 | $580 | 3.87% | $780,000 | $580 | 3.87% | 3 |
4 | $1,245,000 | - | - | $1,245,000 | - | - | 2 |
6 | $1,950,000 | - | - | $1,950,000 | - | - | 1 |
8 | $1,312,500 | - | - | $1,312,500 | - | - | 2 |
Unknown | |||||||
1 | $325,000 | $348 | 5.57% | $325,000 | $365 | 5.84% | 21 |
2 | $384,273 | $387 | 5.24% | $376,500 | $375 | 5.18% | 127 |
3 | $749,625 | $522 | 3.62% | $752,000 | $520 | 3.60% | 45 |
4 | $910,500 | $598 | 3.42% | $885,000 | $550 | 3.23% | 10 |
5 | $2 | $545 | 1417000.00% | $2 | $545 | 1417000.00% | 2 |
8 | $1,090,000 | - | - | $1,090,000 | - | - | 2 |
School Name | School Sector | School Type |
---|---|---|
Brisbane School of Distance Education | Government | Combined |
Coorparoo Secondary College | Government | Secondary |
Coorparoo State School | Government | Primary |
Loreto College | Independent | Secondary |
Our Lady of Mount Carmel School | Catholic | Primary |
St James Primary School | Catholic | Primary |
Villanova College | Catholic | Secondary |
PopulationSize | Coorparoo | Brisbane |
All People | 13378 | 1627570 |
Country of Origin | Coorparoo | Brisbane |
Australian Born | 78% | 74% |
Born Overseas - Top 5 | Coorparoo | Brisbane |
United Kingdom | 4% | 6% |
New Zealand | 3% | 4% |
China | 1% | 0% |
Median household income | Coorparoo | Brisbane |
Weekly income | $1,522 | $1,106 |
Age Statistics | Coorparoo | Brisbane |
20 to 39 | 40% | 33% |
40 to 59 | 23% | 28% |
60+ | 17% | 16% |
5 to 19 | 15% | 16% |
0 to 4 | 6% | 7% |
Family Statistics - Top 5 | Coorparoo | Brisbane |
Never Married | 43% | 33% |
Married | 38% | 50% |
Divorced | 9% | 8% |
Widowed | 6% | 6% |
Separated | 4% | 4% |
Religion - Top 5 | Coorparoo | Brisbane |
Catholic | 37% | 29% |
Anglican | 21% | 24% |
No Religion | 16% | 17% |
Uniting Church | 7% | 9% |
Orthodox | 4% | 1% |
Occupation - Top 5 | Coorparoo | Brisbane |
Professionals | 15% | 8% |
Intermediate Clerical/Sales/Service | 9% | 8% |
Associate Professional | 7% | 5% |
Elementary Clerical/Sales/Service | 5% | 4% |
Tradespersons and Related Workers | 4% | 6% |
Education - Top 5 | Coorparoo | Brisbane |
Not Attending (Working) | 75% | 73% |
University or other Tertiary Institution | 9% | 6% |
Infants/Primary | 6% | 10% |
Secondary Education | 5% | 7% |
Technical or Further Education | 3% | 2% |
Transport to Work - Top 5 | Coorparoo | Brisbane |
Car (driver) | 27% | 26% |
Bus Only | 6% | 2% |
Car (passenger) | 4% | 3% |
Worked at home | 2% | 2% |
Train Only | 2% | 2% |
Type of Dwelling - Top 3 | Coorparoo | Brisbane |
Separate house | 51% | 80% |
Flat | 42% | 11% |
Semi/Terrace | 3% | 5% |
Nature of Occupancy - Top 3 | Coorparoo | Brisbane |
Rented | 42% | 29% |
Fully Owned | 35% | 37% |
Purchasing | 17% | 28% |
Monthly Loan Repayment - Top 5 | Coorparoo | Brisbane |
$800-$999 | 20% | 20% |
$600-$799 | 17% | 19% |
$1,000-$1,199 | 16% | 15% |
Month | Supply | Demand |
---|---|---|
2015 Apr | 144 | 13830 |
2015 May | 141 | 14507 |
2015 Jun | 130 | 12856 |
2015 Jul | 133 | 12575 |
2015 Aug | 123 | 11640 |
2015 Sep | 129 | 10479 |
2015 Oct | 145 | 11474 |
2015 Nov | 163 | 9832 |
2015 Dec | 156 | 7190 |
2016 Jan | 161 | 10748 |
2016 Feb | 177 | 11740 |
2016 Mar | 175 | 10110 |
2016 Apr | 179 | 11048 |
Based on Australian Bureau of Statistics data
4.27 km
to CBD)0.71 km
Agent Name | Percentage |
---|---|
Ray White - Coorparoo | 12% |
Jeff Jones Real Estate - Stones Corner | 11% |
LJ Hooker - Coorparoo | 9% |
Ryan Real Estate - Coorparoo | 8% |
Rental Express - Brisbane | 5% |
Harcourts - Coorparoo | 4% |
Position One Property - Camp Hill | 3% |
RE/MAX - Executives | 2% |
Belle Property - Carina | 2% |
RE/MAX - United Vision | 2% |
2021 © AuHousePrices.Com. ALL Rights Reserved. About Us | Privacy Policy | FAQ | Contact Us