Address | Sold Date | Price |
---|---|---|
19 Cricket Street, Petrie Terrace QLD | Nov 2019 | $835,000 |
187 Hale Street, Petrie Terrace QLD | Aug 2019 | $625,000 |
67 Wellington Street, Petrie Terrace QLD | Jun 2019 | $920,000 |
17 Sheriff Street, Petrie Terrace QLD | May 2018 | $1,175,000 |
48 Sheriff Street, Petrie Terrace QLD | Apr 2018 | $685,000 |
Address | Rent Date | Price(per week) |
---|---|---|
R2/161 Hale Street, Petrie Terrace QLD | Apr 2023 | $260 |
27 Sexton Street, Petrie Terrace QLD | Apr 2023 | $1,050 |
1 Wellington Street, Petrie Terrace QLD | Apr 2023 | $800 |
39 Sheriff Street, Petrie Terrace QLD | Mar 2023 | $710 |
181 Hale Street, Petrie Terrace QLD | Mar 2023 | $290 |
PopulationSize | 4000 | Brisbane |
All People | 13377 | 1627570 |
Country of Origin | 4000 | Brisbane |
Australian Born | 68% | 74% |
Born Overseas - Top 5 | 4000 | Brisbane |
United Kingdom | 7% | 6% |
New Zealand | 4% | 4% |
Singapore | 1% | 0% |
Korea | 1% | 0% |
Hong Kong | 1% | 0% |
Age Statistics | 4000 | Brisbane |
20 to 39 | 44% | 33% |
40 to 59 | 31% | 28% |
60+ | 13% | 16% |
5 to 19 | 10% | 16% |
0 to 4 | 2% | 7% |
Family Statistics - Top 5 | 4000 | Brisbane |
Never Married | 44% | 33% |
Married | 41% | 50% |
Divorced | 8% | 8% |
Separated | 4% | 4% |
Widowed | 3% | 6% |
Religion - Top 5 | 4000 | Brisbane |
Catholic | 29% | 29% |
No Religion | 24% | 17% |
Anglican | 21% | 24% |
Uniting Church | 6% | 9% |
Presbyterian and Reformed | 4% | 4% |
Occupation - Top 5 | 4000 | Brisbane |
Professionals | 15% | 8% |
Managers and Administrators | 9% | 3% |
Intermediate Clerical/Sales/Service | 6% | 8% |
Associate Professional | 6% | 5% |
Elementary Clerical/Sales/Service | 2% | 4% |
Education - Top 5 | 4000 | Brisbane |
Not Attending (Working) | 75% | 73% |
University or other Tertiary Institution | 15% | 6% |
Secondary Education | 3% | 7% |
Technical or Further Education | 3% | 2% |
Other Education | 2% | 1% |
Transport to Work - Top 5 | 4000 | Brisbane |
Car (driver) | 13% | 26% |
Walked | 11% | 1% |
Taxi | 3% | 0% |
Car (passenger) | 3% | 3% |
Worked at home | 2% | 2% |
Type of Dwelling - Top 3 | 4000 | Brisbane |
Separate house | 41% | 80% |
Flat | 41% | 11% |
Semi/Terrace | 7% | 5% |
Nature of Occupancy - Top 3 | 4000 | Brisbane |
Rented | 56% | 29% |
Fully Owned | 20% | 37% |
Purchasing | 11% | 28% |
Monthly Loan Repayment - Top 5 | 4000 | Brisbane |
$1,500+ | 27% | 9% |
$1,200-$1,399 | 19% | 9% |
$1,000-$1,199 | 13% | 15% |
Month | Supply | Demand |
---|---|---|
2015 Apr | 13 | 2048 |
2015 May | 11 | 1949 |
2015 Jun | 12 | 1648 |
2015 Jul | 10 | 1494 |
2015 Aug | 10 | 1536 |
2015 Sep | 7 | 1003 |
2015 Oct | 6 | 783 |
2015 Nov | 11 | 1263 |
2015 Dec | 9 | 800 |
2016 Jan | 8 | 1006 |
2016 Feb | 9 | 1145 |
2016 Mar | 10 | 1454 |
2016 Apr | 10 | 1605 |
Based on Australian Bureau of Statistics data
1.46 km
to CBD)0.88 km
Agent Name | Percentage |
---|---|
Ray White - Paddington | 14% |
Belle Property - Paddington | 14% |
Total Property Management - Paddington | 9% |
Rental Express - Brisbane | 8% |
Place - Paddington | 8% |
SPACE Property Agents - | 5% |
RE/MAX Profile Real Estate - Paddington | 5% |
Place - Newmarket | 5% |
Professionals - Ashgrove | 4% |
Ray White - South Brisbane | 2% |
2023 © AuHousePrices.Com. ALL Rights Reserved. About Us | Privacy Policy | FAQ | Contact Us