Address | Sold Date | Price |
---|---|---|
47/69 Boulter Road, Berrimah NT | Dec 2020 | $325,000 |
45/69 Boulter Road, Berrimah NT | Aug 2020 | $299,000 |
27/69 Boulter Road, Berrimah NT | Apr 2020 | $299,000 |
10 Luff Street, Northcrest, Berrimah NT | Feb 2020 | $535,000 |
12/47 Boulter Road, Berrimah NT | Jan 2020 | $340,000 |
Address | Rent Date | Price(per week) |
---|---|---|
44/47 Boulter Road, Berrimah NT | Jan 2021 | $580 |
74/69 Boulter Roard, Berrimah NT | Oct 2020 | $420 |
16/69 Boulter Road, Berrimah NT | Aug 2020 | $410 |
56/69 Boulter Road, Berrimah NT | Jun 2020 | $410 |
47 Letts Crescent, Berrimah NT | Apr 2020 | $590 |
School Name | School Sector | School Type |
---|---|---|
Kormilda College | Independent | Secondary |
Milkwood Steiner School | Independent | Primary |
Month | Supply | Demand |
---|---|---|
2015 Apr | 5 | 153 |
2015 May | 6 | 114 |
2015 Jun | 8 | 174 |
2015 Jul | 8 | 137 |
2015 Aug | 8 | 243 |
2015 Sep | 9 | 253 |
2015 Oct | 9 | 253 |
2015 Nov | 8 | 313 |
2015 Dec | 7 | 131 |
2016 Jan | 7 | 123 |
2016 Feb | 7 | 106 |
2016 Mar | 6 | 108 |
2016 Apr | 7 | 115 |
Based on Australian Bureau of Statistics data
9.32 km
to CBD)2021 © AuHousePrices.Com. ALL Rights Reserved. About Us | Privacy Policy | FAQ | Contact Us