Address | Sold Date | Price |
---|---|---|
51 Walters Road, Blacktown NSW | Apr 2021 | $780,000 |
22 Rutherford Street, Blacktown NSW | Apr 2021 | $813,029 |
22/130 Reservoir Road, Blacktown NSW | Apr 2021 | $550,000 |
4/20-22 Carinya Street, Blacktown NSW | Apr 2021 | $550,000 |
20 Hilltop Avenue, Blacktown NSW | Apr 2021 | $785,000 |
Address | Rent Date | Price(per week) |
---|---|---|
6 Huntingdale Glade, Blacktown NSW | Mar 2021 | $480 |
9 Huntingdale Glade, Blacktown NSW | Mar 2021 | $495 |
6 Huntingdale Glade, Blacktown NSW | Mar 2021 | $480 |
6/5-7 Fifth Ave, Blacktown NSW | Mar 2021 | $440 |
2/34 Carinya Street, Blacktown NSW | Mar 2021 | $520 |
Beds | Average Price | Average Rent | Average Rent Yield% | Median Price | Median Rent | Median Rent Yield% | Listings |
---|---|---|---|---|---|---|---|
ALL | |||||||
1 | $495,151 | $299 | 3.14% | $445,000 | $300 | 3.51% | 138 |
2 | $492,204 | $386 | 4.08% | $490,000 | $380 | 4.03% | 1004 |
3 | $658,452 | $439 | 3.47% | $650,000 | $430 | 3.44% | 713 |
3.5 | $25 | - | - | $25 | - | - | 1 |
4 | $789,300 | $528 | 3.48% | $789,950 | $520 | 3.42% | 260 |
5 | $927,977 | $591 | 3.31% | $874,500 | $570 | 3.39% | 56 |
6 | $978,872 | $662 | 3.52% | $999,950 | $650 | 3.38% | 20 |
7 | $984,500 | - | - | $984,500 | - | - | 2 |
8 | $1,205,000 | - | - | $1,205,000 | - | - | 1 |
House | |||||||
1 | $638,986 | $275 | 2.24% | $649,000 | $290 | 2.32% | 43 |
2 | $683,716 | $384 | 2.92% | $699,000 | $380 | 2.83% | 197 |
3 | $735,125 | $439 | 3.11% | $729,950 | $430 | 3.06% | 424 |
4 | $840,120 | $529 | 3.27% | $825,000 | $500 | 3.15% | 171 |
5 | $968,559 | $598 | 3.21% | $962,500 | $640 | 3.46% | 40 |
6 | $961,407 | $659 | 3.56% | $999,950 | $650 | 3.38% | 16 |
Unit/apmt | |||||||
1 | $413,033 | $338 | 4.26% | $409,000 | $350 | 4.45% | 47 |
2 | $471,018 | $392 | 4.33% | $485,000 | $390 | 4.18% | 473 |
3 | $579,525 | $486 | 4.36% | $599,450 | $490 | 4.25% | 21 |
Villa | |||||||
1 | - | $310 | - | - | $310 | - | 1 |
2 | $493,663 | $384 | 4.04% | $491,000 | $380 | 4.02% | 26 |
3 | $502,000 | $436 | 4.52% | $534,500 | $425 | 4.13% | 10 |
4 | - | $605 | - | - | $605 | - | 2 |
Townhouse | |||||||
1 | $537,667 | $340 | 3.29% | $495,000 | $340 | 3.57% | 4 |
2 | $605,795 | $398 | 3.42% | $597,500 | $400 | 3.48% | 39 |
3 | $558,886 | $446 | 4.15% | $549,975 | $430 | 4.07% | 96 |
4 | $661,714 | $564 | 4.43% | $655,000 | $570 | 4.53% | 34 |
5 | $650,000 | $530 | 4.24% | $650,000 | $530 | 4.24% | 3 |
Apartment | |||||||
2 | $477,000 | $383 | 4.18% | $477,000 | $390 | 4.25% | 4 |
Other | |||||||
1 | $536,000 | $288 | 2.79% | $536,000 | $288 | 2.79% | 21 |
2 | $447,125 | $365 | 4.24% | $447,125 | $373 | 4.34% | 48 |
3 | $585,000 | $446 | 3.96% | $585,000 | $468 | 4.16% | 20 |
4 | $852,667 | $573 | 3.49% | $929,000 | $538 | 3.01% | 9 |
5 | - | $670 | - | - | $670 | - | 1 |
Unknown | |||||||
1 | $399,975 | $290 | 3.77% | $399,975 | $300 | 3.90% | 22 |
2 | $404,320 | $379 | 4.87% | $399,975 | $380 | 4.94% | 217 |
3 | $596,109 | $429 | 3.74% | $600,000 | $420 | 3.64% | 142 |
3.5 | $25 | - | - | $25 | - | - | 1 |
4 | $692,768 | $487 | 3.66% | $712,475 | $485 | 3.54% | 44 |
5 | $912,417 | $563 | 3.21% | $934,500 | $565 | 3.14% | 12 |
6 | $1,040,000 | $675 | 3.38% | $1,040,000 | $675 | 3.38% | 4 |
7 | $984,500 | - | - | $984,500 | - | - | 2 |
8 | $1,205,000 | - | - | $1,205,000 | - | - | 1 |
School Name | School Sector | School Type |
---|---|---|
Blacktown Boys High School | Government | Secondary |
Blacktown Girls High School | Government | Secondary |
Blacktown North Public School | Government | Primary |
Blacktown South Public School | Government | Primary |
Blacktown West Public School | Government | Primary |
Coreen School | ||
Evans High School | Government | Secondary |
Lynwood Park Public School | Government | Primary |
Marayong Public School | Government | Primary |
Marayong South Public School | Government | Primary |
Mitchell High School | Government | Secondary |
Patrician Brothers' College | Catholic | Secondary |
Shelley Public School | Government | Primary |
St Patrick's Primary School | Catholic | Primary |
Tyndale Christian School | Independent | Secondary |
Walters Road Public School | Government | Primary |
PopulationSize | Blacktown | Sydney |
All People | 53328 | 3997337 |
Country of Origin | Blacktown | Sydney |
Australian Born | 63% | 61% |
Born Overseas - Top 5 | Blacktown | Sydney |
Philippines | 4% | 1% |
United Kingdom | 4% | 5% |
New Zealand | 2% | 2% |
India | 2% | 1% |
Fiji | 2% | 1% |
Median household income | Blacktown | Sydney |
Weekly income | $1,222 | $1,447 |
Age Statistics | Blacktown | Sydney |
20 to 39 | 31% | 33% |
40 to 59 | 25% | 28% |
5 to 19 | 21% | 14% |
60+ | 15% | 17% |
0 to 4 | 8% | 7% |
Family Statistics - Top 5 | Blacktown | Sydney |
Married | 52% | 51% |
Never Married | 31% | 33% |
Divorced | 7% | 7% |
Widowed | 6% | 6% |
Separated | 4% | 3% |
Religion - Top 5 | Blacktown | Sydney |
Catholic | 40% | 34% |
Anglican | 20% | 23% |
No Religion | 9% | 13% |
Islam | 4% | 4% |
Orthodox | 4% | 5% |
Occupation - Top 5 | Blacktown | Sydney |
Intermediate Clerical/Sales/Service | 8% | 8% |
Tradespersons and Related Workers | 7% | 5% |
Intermediate Production and Transport | 5% | 4% |
Professionals | 5% | 9% |
Labourers and Related Workers | 4% | 3% |
Education - Top 5 | Blacktown | Sydney |
Not Attending (Working) | 74% | 73% |
Infants/Primary | 9% | 9% |
Secondary Education | 7% | 7% |
Technical or Further Education | 4% | 3% |
University or other Tertiary Institution | 3% | 5% |
Transport to Work - Top 5 | Blacktown | Sydney |
Car (driver) | 24% | 24% |
Train Only | 4% | 3% |
Car (passenger) | 3% | 3% |
Train & Other | 3% | 2% |
Worked at home | 1% | 2% |
Type of Dwelling - Top 3 | Blacktown | Sydney |
Separate house | 85% | 64% |
Semi/Terrace | 8% | 10% |
Flat | 5% | 22% |
Nature of Occupancy - Top 3 | Blacktown | Sydney |
Fully Owned | 40% | 41% |
Purchasing | 29% | 23% |
Rented | 25% | 30% |
Monthly Loan Repayment - Top 5 | Blacktown | Sydney |
$800-$999 | 20% | 15% |
$1,000-$1,199 | 18% | 15% |
$600-$799 | 16% | 13% |
Month | Supply | Demand |
---|---|---|
2015 Apr | 163 | 12279 |
2015 May | 148 | 11734 |
2015 Jun | 170 | 11278 |
2015 Jul | 207 | 11815 |
2015 Aug | 224 | 10764 |
2015 Sep | 226 | 9009 |
2015 Oct | 249 | 7933 |
2015 Nov | 276 | 7499 |
2015 Dec | 249 | 5866 |
2016 Jan | 232 | 8584 |
2016 Feb | 238 | 8330 |
2016 Mar | 240 | 8327 |
2016 Apr | 253 | 9260 |
Based on Australian Bureau of Statistics data
29.87 km
to CBD)0.17 km
Agent Name | Percentage |
---|---|
Starr Partners - Blacktown | 19% |
LJ Hooker - Blacktown | 9% |
Ray White - Blacktown | 7% |
Harcourts Unlimited - Blacktown | 6% |
Harrods Property Agents - Blacktown | 5% |
Century 21 Carroll Combined - Blacktown | 5% |
Raine & Horne - Blacktown | 4% |
PRDnationwide - Blacktown | 3% |
First National Real Estate - Blacktown | 2% |
Australian Real Estate - Blacktown | 2% |
2021 © AuHousePrices.Com. ALL Rights Reserved. About Us | Privacy Policy | FAQ | Contact Us