Address | Sold Date | Price |
---|---|---|
58 Rutherford Street, Blacktown NSW | Jan 2021 | $700,000 |
1 Balin Place, Blacktown NSW | Jan 2021 | $750,000 |
34 Tulloch Street, Blacktown NSW | Jan 2021 | $660,000 |
16 Burnie Street, Blacktown NSW | Jan 2021 | $806,000 |
45 162 WALTERS ROAD, Blacktown NSW | Jan 2021 | $682,000 |
Address | Rent Date | Price(per week) |
---|---|---|
33 Derwent, Blacktown NSW | Dec 2020 | $440 |
16/25 Kildare Road, Blacktown NSW | Dec 2020 | $400 |
65 Springfield Avenue, Blacktown NSW | Dec 2020 | $420 |
2/17 Lancelot Street, Blacktown NSW | Dec 2020 | $295 |
73 Vella Crescent, Blacktown NSW | Dec 2020 | $410 |
Beds | Average Price | Average Rent | Average Rent Yield% | Median Price | Median Rent | Median Rent Yield% | Listings |
---|---|---|---|---|---|---|---|
ALL | |||||||
1 | $465,928 | $298 | 3.33% | $449,000 | $300 | 3.47% | 118 |
2 | $496,893 | $386 | 4.04% | $485,000 | $380 | 4.07% | 894 |
3 | $660,029 | $436 | 3.44% | $650,000 | $430 | 3.44% | 693 |
3.5 | $25 | - | - | $25 | - | - | 1 |
4 | $759,189 | $519 | 3.55% | $749,950 | $500 | 3.47% | 233 |
5 | $906,300 | $597 | 3.43% | $870,000 | $580 | 3.47% | 54 |
6 | $984,238 | $698 | 3.69% | $999,950 | $700 | 3.64% | 17 |
7 | $989,500 | - | - | $989,500 | - | - | 2 |
House | |||||||
1 | $570,428 | $283 | 2.58% | $580,000 | $290 | 2.60% | 39 |
2 | $690,991 | $378 | 2.84% | $685,000 | $370 | 2.81% | 180 |
3 | $720,454 | $435 | 3.14% | $702,500 | $430 | 3.18% | 377 |
4 | $810,650 | $520 | 3.34% | $800,000 | $500 | 3.25% | 145 |
5 | $964,553 | $611 | 3.29% | $875,000 | $650 | 3.86% | 34 |
6 | $978,983 | $721 | 3.83% | $999,950 | $750 | 3.90% | 11 |
7 | $949,000 | - | - | $949,000 | - | - | 1 |
Unit/apmt | |||||||
1 | $423,695 | $328 | 4.03% | $435,475 | $345 | 4.12% | 34 |
2 | $444,604 | $393 | 4.60% | $430,000 | $390 | 4.72% | 413 |
3 | $547,780 | $486 | 4.61% | $540,000 | $495 | 4.77% | 22 |
Villa | |||||||
2 | $507,421 | $391 | 4.01% | $540,000 | $383 | 3.69% | 21 |
3 | $534,500 | $436 | 4.24% | $534,500 | $430 | 4.18% | 11 |
4 | - | $605 | - | - | $605 | - | 2 |
Townhouse | |||||||
1 | $537,667 | $340 | 3.29% | $495,000 | $340 | 3.57% | 4 |
2 | $593,663 | $401 | 3.51% | $592,000 | $400 | 3.51% | 37 |
3 | $565,102 | $442 | 4.07% | $550,000 | $430 | 4.07% | 107 |
4 | $669,927 | $553 | 4.29% | $665,000 | $570 | 4.46% | 32 |
5 | $650,000 | $530 | 4.24% | $650,000 | $530 | 4.24% | 3 |
Apartment | |||||||
2 | $477,000 | $430 | 4.69% | $477,000 | $400 | 4.36% | 4 |
Other | |||||||
1 | $499,000 | $285 | 2.97% | $499,000 | $283 | 2.95% | 13 |
2 | $471,417 | $355 | 3.92% | $499,000 | $355 | 3.70% | 35 |
3 | $606,333 | $449 | 3.85% | $620,000 | $455 | 3.82% | 17 |
4 | - | $603 | - | - | $540 | - | 3 |
5 | - | $670 | - | - | $670 | - | 1 |
Unknown | |||||||
1 | $396,244 | $293 | 3.85% | $410,000 | $305 | 3.87% | 28 |
2 | $439,112 | $380 | 4.50% | $414,975 | $380 | 4.76% | 204 |
3 | $611,927 | $426 | 3.62% | $610,000 | $420 | 3.58% | 159 |
3.5 | $25 | - | - | $25 | - | - | 1 |
4 | $694,922 | $489 | 3.66% | $712,475 | $490 | 3.58% | 51 |
5 | $839,306 | $568 | 3.52% | $874,500 | $560 | 3.33% | 16 |
6 | $1,000,000 | $670 | 3.48% | $1,000,000 | $675 | 3.51% | 6 |
7 | $1,030,000 | - | - | $1,030,000 | - | - | 1 |
School Name | School Sector | School Type |
---|---|---|
Blacktown Boys High School | Government | Secondary |
Blacktown Girls High School | Government | Secondary |
Blacktown North Public School | Government | Primary |
Blacktown South Public School | Government | Primary |
Blacktown West Public School | Government | Primary |
Coreen School | ||
Evans High School | Government | Secondary |
Lynwood Park Public School | Government | Primary |
Marayong Public School | Government | Primary |
Marayong South Public School | Government | Primary |
Mitchell High School | Government | Secondary |
Patrician Brothers' College | Catholic | Secondary |
Shelley Public School | Government | Primary |
St Patrick's Primary School | Catholic | Primary |
Tyndale Christian School | Independent | Secondary |
Walters Road Public School | Government | Primary |
PopulationSize | Blacktown | Sydney |
All People | 53328 | 3997337 |
Country of Origin | Blacktown | Sydney |
Australian Born | 63% | 61% |
Born Overseas - Top 5 | Blacktown | Sydney |
Philippines | 4% | 1% |
United Kingdom | 4% | 5% |
New Zealand | 2% | 2% |
India | 2% | 1% |
Fiji | 2% | 1% |
Median household income | Blacktown | Sydney |
Weekly income | $1,222 | $1,447 |
Age Statistics | Blacktown | Sydney |
20 to 39 | 31% | 33% |
40 to 59 | 25% | 28% |
5 to 19 | 21% | 14% |
60+ | 15% | 17% |
0 to 4 | 8% | 7% |
Family Statistics - Top 5 | Blacktown | Sydney |
Married | 52% | 51% |
Never Married | 31% | 33% |
Divorced | 7% | 7% |
Widowed | 6% | 6% |
Separated | 4% | 3% |
Religion - Top 5 | Blacktown | Sydney |
Catholic | 40% | 34% |
Anglican | 20% | 23% |
No Religion | 9% | 13% |
Islam | 4% | 4% |
Orthodox | 4% | 5% |
Occupation - Top 5 | Blacktown | Sydney |
Intermediate Clerical/Sales/Service | 8% | 8% |
Tradespersons and Related Workers | 7% | 5% |
Intermediate Production and Transport | 5% | 4% |
Professionals | 5% | 9% |
Labourers and Related Workers | 4% | 3% |
Education - Top 5 | Blacktown | Sydney |
Not Attending (Working) | 74% | 73% |
Infants/Primary | 9% | 9% |
Secondary Education | 7% | 7% |
Technical or Further Education | 4% | 3% |
University or other Tertiary Institution | 3% | 5% |
Transport to Work - Top 5 | Blacktown | Sydney |
Car (driver) | 24% | 24% |
Train Only | 4% | 3% |
Car (passenger) | 3% | 3% |
Train & Other | 3% | 2% |
Worked at home | 1% | 2% |
Type of Dwelling - Top 3 | Blacktown | Sydney |
Separate house | 85% | 64% |
Semi/Terrace | 8% | 10% |
Flat | 5% | 22% |
Nature of Occupancy - Top 3 | Blacktown | Sydney |
Fully Owned | 40% | 41% |
Purchasing | 29% | 23% |
Rented | 25% | 30% |
Monthly Loan Repayment - Top 5 | Blacktown | Sydney |
$800-$999 | 20% | 15% |
$1,000-$1,199 | 18% | 15% |
$600-$799 | 16% | 13% |
Month | Supply | Demand |
---|---|---|
2015 Apr | 163 | 12279 |
2015 May | 148 | 11734 |
2015 Jun | 170 | 11278 |
2015 Jul | 207 | 11815 |
2015 Aug | 224 | 10764 |
2015 Sep | 226 | 9009 |
2015 Oct | 249 | 7933 |
2015 Nov | 276 | 7499 |
2015 Dec | 249 | 5866 |
2016 Jan | 232 | 8584 |
2016 Feb | 238 | 8330 |
2016 Mar | 240 | 8327 |
2016 Apr | 253 | 9260 |
Based on Australian Bureau of Statistics data
29.87 km
to CBD)0.17 km
Agent Name | Percentage |
---|---|
Starr Partners - Blacktown | 19% |
LJ Hooker - Blacktown | 9% |
Ray White - Blacktown | 7% |
Harcourts Unlimited - Blacktown | 6% |
Harrods Property Agents - Blacktown | 5% |
Century 21 Carroll Combined - Blacktown | 5% |
Raine & Horne - Blacktown | 4% |
PRDnationwide - Blacktown | 3% |
First National Real Estate - Blacktown | 2% |
Australian Real Estate - Blacktown | 2% |
2021 © AuHousePrices.Com. ALL Rights Reserved. About Us | Privacy Policy | FAQ | Contact Us