Address | Sold Date | Price |
---|---|---|
9B Gluyas Street, Farrer ACT | Jan 2021 | $995,000 |
3 Roseworthy Crescent, Farrer ACT | Dec 2020 | $1,110,000 |
2/5 Crane Place, Farrer ACT | Dec 2020 | $685,000 |
1/48 Lambrigg Street, Farrer ACT | Nov 2020 | $850,000 |
49 Muresk Street, Farrer ACT | Nov 2020 | $1,400,000 |
Address | Rent Date | Price(per week) |
---|---|---|
1/44 Spafford Crescent, Farrer ACT | Dec 2020 | $420 |
254 Beasley Street, Farrer ACT | Dec 2020 | $600 |
9 Roseworthy Crescent, Farrer ACT | Dec 2020 | $800 |
33C Marshall Street, Farrer ACT | Nov 2020 | $400 |
1A Marshall Street, Farrer ACT | Oct 2020 | $430 |
School Name | School Sector | School Type |
---|---|---|
Farrer Primary School |
PopulationSize | Farrer | Canberra |
All People | 13156 | 311651 |
Country of Origin | Farrer | Canberra |
Australian Born | 73% | 73% |
Born Overseas - Top 5 | Farrer | Canberra |
United Kingdom | 7% | 5% |
New Zealand | 2% | 1% |
Germany | 1% | 1% |
India | 1% | 1% |
Sri Lanka | 1% | 0% |
Median household income | Farrer | Canberra |
Weekly income | $1,827 | $1,920 |
Age Statistics | Farrer | Canberra |
40 to 59 | 30% | 27% |
20 to 39 | 26% | 32% |
5 to 19 | 21% | 23% |
60+ | 19% | 12% |
0 to 4 | 5% | 7% |
Family Statistics - Top 5 | Farrer | Canberra |
Married | 55% | 49% |
Never Married | 30% | 36% |
Divorced | 7% | 8% |
Widowed | 6% | 4% |
Separated | 3% | 3% |
Religion - Top 5 | Farrer | Canberra |
Catholic | 34% | 33% |
Anglican | 21% | 21% |
No Religion | 20% | 22% |
Uniting Church | 5% | 5% |
Presbyterian and Reformed | 4% | 3% |
Occupation - Top 5 | Farrer | Canberra |
Professionals | 14% | 12% |
Intermediate Clerical/Sales/Service | 9% | 9% |
Managers and Administrators | 7% | 6% |
Associate Professional | 6% | 6% |
Elementary Clerical/Sales/Service | 4% | 4% |
Education - Top 5 | Farrer | Canberra |
Not Attending (Working) | 71% | 68% |
Infants/Primary | 9% | 10% |
Secondary Education | 8% | 8% |
University or other Tertiary Institution | 6% | 7% |
Technical or Further Education | 3% | 3% |
Transport to Work - Top 5 | Farrer | Canberra |
Car (driver) | 33% | 30% |
Car (passenger) | 4% | 4% |
Bus Only | 3% | 3% |
Worked at home | 2% | 2% |
Walked | 1% | 2% |
Type of Dwelling - Top 3 | Farrer | Canberra |
Separate house | 73% | 76% |
Semi/Terrace | 15% | 12% |
Flat | 10% | 9% |
Nature of Occupancy - Top 3 | Farrer | Canberra |
Fully Owned | 41% | 30% |
Rented | 30% | 32% |
Purchasing | 25% | 34% |
Monthly Loan Repayment - Top 5 | Farrer | Canberra |
$800-$999 | 16% | 19% |
$1,500+ | 16% | 12% |
$600-$799 | 14% | 15% |
Month | Supply | Demand |
---|---|---|
2015 Apr | 6 | 122 |
2015 May | 10 | 241 |
2015 Jun | 11 | 231 |
2015 Jul | 6 | 130 |
2015 Aug | 7 | 139 |
2015 Sep | 9 | 254 |
2015 Oct | 13 | 249 |
2015 Nov | 12 | 208 |
2015 Dec | 9 | 164 |
2016 Jan | 7 | 155 |
2016 Feb | 10 | 259 |
2016 Mar | 9 | 193 |
2016 Apr | 9 | 220 |
Based on Australian Bureau of Statistics data
11.00 km
to CBD)Agent Name | Percentage |
---|---|
Ray White - Woden | 15% |
Luton Properties - Woden | 15% |
LJ Hooker - Manuka | 13% |
Maloney's The Estate Agent - Kingston | 7% |
Bertram Ellis Real Estate - Champan | 7% |
Sadil Quinlan & Associates - Civic Square | 7% |
LJ Hooker - Canberra City | 5% |
McGrath - Woden | 5% |
Hodgkinson Real Estate - Tuggeranong | 5% |
BarrettELTON - Canberra | 2% |
2021 © AuHousePrices.Com. ALL Rights Reserved. About Us | Privacy Policy | FAQ | Contact Us