$620,000
on 25 May 2023 40.58 km
Address | Type | Sold Price | ||
---|---|---|---|---|
12/311-317 Cranbourne Road Frankston 3199 | house | 3 | May 2023 | $490,000 |
6 Wingham Court Frankston 3199 | house | 3 | May 2023 | $617,500 |
62 Dalpura Circuit Frankston 3199 | house | 3 | May 2023 | $970,000 |
9 Devereaux Court Frankston 3199 | house | 3 | May 2023 | $850,000 |
14 Warringa Road Frankston 3199 | house | 3 | May 2023 | $765,000 |
52 Leonard Street Frankston 3199 | house | 3 | May 2023 | $725,000 |
13 Ashleigh Avenue Frankston 3199 | house | 3 | May 2023 | $777,000 |
Address | Type | Rent Price | ||
---|---|---|---|---|
60 Lipton Dr Frankston 3199 | house | 3 | May 2023 | $550 p/w |
38 Finlay Street Frankston 3199 | house | 3 | May 2023 | $525 p/w |
1 Pine Hill Drive Frankston 3199 | house | 3 | May 2023 | $550 p/w |
4 Aden Place Frankston 3199 | house | 3 | May 2023 | $530 p/w |
47 Kashmir Crescent Frankston 3199 | house | 3 | May 2023 | $450 p/w |
1 Franciscan Avenue Frankston 3199 | house | 3 | May 2023 | $670 p/w |
3 Spray Street Frankston 3199 | house | 3 | May 2023 | $450 p/w |
83 Belar Avenue Frankston 3199 | house | 3 | May 2023 | $450 p/w |
Address | Price | Result* | |
---|---|---|---|
52 Leonard St | $725,000 | SP | 3 |
Address | Price | Result* | |
---|---|---|---|
11 Pembroke Av | $692,500 | S | 3 |
7 Balmerino Sq | $910,000 | Private | 4 |
4 Bunker Ct | $762,500 | Private | 3 |
34 Burns St | $640,000 | Private | 3 |
43 Havana Cr | $590,000 | Private | 3 |
132 Heatherhill Rd | $725,000 | Private | 3 |
3/5 Hope Ct | $405,000 | Private | 2 |
52 Leonard St | $725,000 | Private | 3 |
3 Mount View Ct | $620,000 | Private | 3 |
102/325 Nepean Hwy | $185,000 | Private | 2 |
49/392-394 Nepean Hwy | $496,000 | Private | 2 |
39 Summit Rd | $757,000 | Private | 3 |
48 Mincha St | $739,000 | S | 4 |
7 Raphael Cr | $717,000 | S | 3 |
28 Aquarius Dr | $825,000 | Private | 3 |
34 Burns St | $640,000 | Private | 3 |
2/22-24 Denbigh St | $603,000 | Private | 2 |
45 Frome Av | $805,000 | Private | 3 |
2/41 Glenview Cr | $507,000 | Private | 2 |
1/94 Heatherhill Rd | $650,000 | Private | 3 |
3/5 Hope Ct | $405,000 | Private | 2 |
9 Irvine Cr | $752,500 | Private | 4 |
4 Kars St | $1,215,000 | Private | 4 |
3/40 Lewis St | $550,000 | Private | 2 |
14 Long St | $800,000 | Private | 4 |
145/325 Nepean Hwy | $85,000 | Private | 1 |
49/392-394 Nepean Hwy | $496,000 | Private | 2 |
31 Olympic Av | $765,123 | Private | 3 |
39 Summit Rd | $757,000 | Private | 3 |
1/1 Tower Av | $505,000 | Private | 2 |
163 Gould St | $1,485,000 | S | 4 |
3 Swift St | $661,000 | S | 3 |
12 Banyan Dr | $620,000 | Private | 3 |
10 Brentwood Cr | $667,000 | Private | 3 |
81a Frankston-Flinders Rd | $982,000 | Private | 4 |
20 Havana Cr | $618,000 | Private | 3 |
10/17-19 Hill St | $395,700 | Private | 2 |
22 Mallum Av | $590,000 | Private | 3 |
145/325 Nepean Hwy | $85,000 | Private | 1 |
6/325 Nepean Hwy | $180,000 | Private | 2 |
15 Sandpiper Pl | $560,000 | Private | 3 |
1/1 Tower Av | $505,000 | Private | 2 |
114 Willow Rd | $1,000,000 | Private | 4 |
7 Zara Ct | $752,000 | S | 3 |
38 Bondi Av | $957,000 | Private | 4 |
59 Bondi Av | $880,000 | Private | 4 |
3/21 Cranbourne Rd | $470,000 | Private | 2 |
10/17-19 Hill St | $395,700 | Private | 2 |
74 McMahons Rd | $860,000 | Private | 3 |
16/325 Nepean Hwy | $185,000 | Private | 2 |
19/325 Nepean Hwy | $93,000 | Private | 1 |
6/325 Nepean Hwy | $180,000 | Private | 2 |
14/392 Nepean Hwy | $481,000 | Private | 2 |
1 Taverner Sq | $815,000 | Private | 3 |
57 Yuille St | $780,000 | Private | 2 |
Rank | Address | Sold Price | Type | |||
---|---|---|---|---|---|---|
1 | 74 Gould Street Frankston 3199 | $3,975,000 | house | 3 | 2 | Jul 2022 |
2 | 19 Gweno Avenue Frankston 3199 | $2,720,000 | house | 5 | 2 | Apr 2023 |
3 | 76 Gould Street Frankston 3199 | $2,250,000 | house | 6 | 3 | Apr 2023 |
4 | 7 Mereweather Avenue Frankston 3199 | $1,800,000 | house | 10 | 5 | Apr 2023 |
5 | 15-17 Shaftesbury Street Frankston 3199 | $1,725,000 | house | 7 | 6 | Oct 2022 |
6 | 93 Gould Street Frankston 3199 | $1,530,000 | house | 4 | 2 | Mar 2023 |
7 | 5 Palm Court Frankston 3199 | $1,525,000 | house | 4 | 2 | Nov 2022 |
8 | 163 Gould Street Frankston 3199 | $1,485,000 | house | 4 | 2 | May 2023 |
9 | 14 Davey Street Frankston 3199 | $1,480,000 | house | 5 | 3 | Oct 2022 |
10 | 9 Florence Avenue Frankston 3199 | $1,475,000 | house | 5 | 5 | Sep 2022 |
39.41 km
to CBD)2023 © AuHousePrices.Com. ALL Rights Reserved. About Us | Privacy Policy | FAQ | Contact Us