$720,000
on 14 May 2022 15.81 km
Address | Type | Sold Price | ||
---|---|---|---|---|
6/76-78 Kennedy Street Bentleigh East 3165 | unit | 2 | Apr 2022 | $587,000 |
2/6 Brad Street Bentleigh East 3165 | unit | 2 | Mar 2022 | $630,000 |
5 Forrest Street Bentleigh East 3165 | unit | 2 | Mar 2022 | $850,000 |
2/15 Norville Street Bentleigh East 3165 | unit | 2 | Feb 2022 | $850,000 |
1/23-25 Charles Street Bentleigh East 3165 | unit | 2 | Feb 2022 | $740,000 |
3/41 East Boundary Road Bentleigh East 3165 | unit | 2 | Dec 2021 | $733,000 |
64A Deakin Street Bentleigh East 3165 | unit | 2 | Dec 2021 | $990,000 |
Address | Type | Rent Price | ||
---|---|---|---|---|
6/35 Malane Street Bentleigh East 3165 | unit | 2 | Apr 2022 | $440 p/w |
3/19-21 Kershaw Street Bentleigh East 3165 | unit | 2 | Apr 2022 | $430 p/w |
4/28 Monash Street Bentleigh East 3165 | unit | 2 | Apr 2022 | $375 p/w |
3/12 Blenheim Street Bentleigh East 3165 | unit | 2 | Mar 2022 | $370 p/w |
2/65 Brooks Street Bentleigh East 3165 | unit | 2 | Mar 2022 | $480 p/w |
2/25 Chauvel Street Bentleigh East 3165 | unit | 2 | Mar 2022 | $520 p/w |
2/54 Hill Street Bentleigh East 3165 | unit | 2 | Feb 2022 | $340 p/w |
2/43 East Boundary Road Bentleigh East 3165 | unit | 2 | Feb 2022 | $380 p/w |
Address | Price | Result* | |
---|---|---|---|
5/734 Centre Rd | N/A | W | 2 |
9 Cormick St | $1,374,000 | S | 4 |
47 Gowrie St | $1,420,000 | S | 4 |
73 Latham St | N/A | VB | 4 |
16 Paloma St | $1,560,000 | S | 4 |
20 Yaralla Rd | $1,200,000 | S | 3 |
390 McKinnon Rd | $1,685,000 | Private | 4 |
1/3 Birdwood St | $1,220,500 | S | 3 |
41a Dromana Av | $1,635,000 | S | 4 |
13 East View Cr | N/A | S | 4 |
3/76-78 Kennedy St | $720,000 | S | 2 |
34b Matthews Rd | N/A | PN | 4 |
47 Neville St | $1,987,500 | SP | 4 |
35 Tambet St | $1,910,000 | S | 4 |
63 Gowrie St | $1,480,000 | Private | 4 |
4 Millis Av | $1,300,000 | Private | 3 |
2 Bellevue Rd | N/A | SN | 4 |
168 Bignell Rd | $1,375,000 | SP | 4 |
66 Blamey St | N/A | S | 5 |
56 East Boundary Rd | N/A | PI | 5 |
2B Mawby Rd | N/A | S | 4 |
1 Neil Ct | N/A | S | 4 |
51 Purtell St | $1,710,000 | S | 3 |
36 Valkstone St | $1,850,000 | SP | 3 |
Address | Price | Result* | |
---|---|---|---|
42b Castlewood St | $1,900,000 | SP | 4 |
6/176 East Boundary Rd | N/A | W | 2 |
7 Malane St | $1,330,000 | SP | 3 |
14 Stockdale Av | $1,580,000 | VB | 4 |
3A Valerie St | $1,185,000 | S | 3 |
6b Bradford St | N/A | VB | 4 |
6/76-78 Kennedy St | $587,000 | SP | 2 |
52 Lahona Av | $1,500,000 | PI | 2 |
47 Northam Rd | N/A | PI | 5 |
936 Centre Rd | $1,050,000 | Private | 3 |
2 Almurta Rd | $1,510,000 | SP | 3 |
53 Barrani St | N/A | S | 5 |
33 Barrington St | $2,445,000 | S | 5 |
6 Beddoe Av | N/A | SP | 2 |
11 Bessie St | N/A | S | 4 |
117 Bignell Rd | $1,620,000 | S | 7 |
37b Brosnan Rd | N/A | VB | 4 |
103/730A Centre Rd | $480,000 | SP | 2 |
9 Connie St | $2,200,000 | SP | 5 |
9/23 Elizabeth St | $520,000 | VB | 2 |
5 Gardeners Rd | N/A | SN | 4 |
35 Lilac St | $1,710,000 | PI | 2 |
33A Waratah St | $1,340,000 | S | 3 |
1/73 Wingate St | N/A | VB | 2 |
14a York St | $1,645,000 | S | 5 |
31 Barrani St | N/A | SP | 5 |
2/4B Bevis St | $1,061,000 | S | 3 |
176 Bignell Rd | $1,215,000 | S | 3 |
2c Blenheim St | $1,425,000 | S | 3 |
2/6 Brad St | $630,000 | SP | 2 |
2/96 Castlewood St | $1,245,000 | S | 4 |
8 Clarence St | $1,436,000 | S | 3 |
27 Highview Rd | N/A | S | 3 |
1/1106 North Rd | N/A | PI | 3 |
4/48 Pasadena Cr | N/A | S | 2 |
3 Sherlowe Ct | $1,270,000 | SP | 3 |
59 Victor Rd | $2,305,000 | S | 5 |
26 Shrewsbury St | $1,650,000 | Private | 3 |
Rank | Address | Sold Price | Type | |||
---|---|---|---|---|---|---|
1 | 11A Bevis Street Bentleigh East 3165 | $2,076,000 | townhouse | 5 | 3 | Dec 2021 |
2 | 15A Evelyn Street Bentleigh East 3165 | $1,977,000 | townhouse | 4 | 2 | Apr 2022 |
3 | 7B Chauvel Street Bentleigh East 3165 | $1,961,000 | townhouse | 4 | 3 | Jul 2021 |
4 | 42b Castlewood Street Bentleigh East 3165 | $1,900,000 | townhouse | 4 | 3 | Apr 2022 |
5 | 4A Parkmore Road Bentleigh East 3165 | $1,833,000 | townhouse | 4 | 3 | Sep 2021 |
6 | 4B Parkmore Road Bentleigh East 3165 | $1,830,000 | townhouse | 4 | 3 | Oct 2021 |
7 | 48B Lahona Avenue Bentleigh East 3165 | $1,827,000 | townhouse | 4 | 2 | Jul 2021 |
8 | 15b Roselyn Crescent Bentleigh East 3165 | $1,810,000 | townhouse | 4 | 3 | Oct 2021 |
9 | 76A Castlewood Street Bentleigh East 3165 | $1,800,000 | townhouse | 4 | 3 | Feb 2022 |
10 | 1A Stockdale Avenue Bentleigh East 3165 | $1,770,000 | townhouse | 4 | 3 | Jun 2021 |
14.26 km
to CBD)2022 © AuHousePrices.Com. ALL Rights Reserved. About Us | Privacy Policy | FAQ | Contact Us