$317,500
on 20 Nov 2023 187.54 km
Address | Type | Sold Price | ||
---|---|---|---|---|
25 Kofoed Street Ararat 3377 | house | 3 | Dec 2023 | $280,000 |
22 Montgomery Street Ararat 3377 | house | 3 | Nov 2023 | $240,000 |
1 Ellerker Avenue Ararat 3377 | house | 3 | Nov 2023 | $440,000 |
53 Churchill Avenue Ararat 3377 | house | 3 | Nov 2023 | $385,000 |
38 Mcgibbony Street Ararat 3377 | house | 3 | Nov 2023 | $430,000 |
21 Mcgibbony Street Ararat 3377 | house | 3 | Nov 2023 | $378,500 |
52A King Street Ararat 3377 | house | 3 | Nov 2023 | $405,000 |
Address | Type | Rent Price | ||
---|---|---|---|---|
32 High Street Ararat 3377 | house | 3 | Nov 2023 | $410 p/w |
5 Lobelia Drive Ararat 3377 | house | 3 | Nov 2023 | $430 p/w |
1/154 High Street Ararat 3377 | house | 3 | Oct 2023 | $340 p/w |
14 Hewitt Street Ararat 3377 | house | 3 | Oct 2023 | $380 p/w |
27 Wild Street Ararat 3377 | house | 3 | Oct 2023 | $500 p/w |
17 Vanstan Street Ararat 3377 | house | 3 | Oct 2023 | $430 p/w |
61 Banfield Street Ararat 3377 | house | 3 | Oct 2023 | $380 p/w |
36 Maude Street Ararat 3377 | house | 3 | Oct 2023 | $420 p/w |
Rank | Address | Sold Price | Type | |||
---|---|---|---|---|---|---|
1 | 9 Jengarla Court Ararat 3377 | $1,105,000 | house | 4 | 2 | Jul 2023 |
2 | 44 High Street West Ararat 3377 | $780,000 | house | 3 | 2 | Jul 2023 |
3 | 11 Scotts Rise Ararat 3377 | $740,000 | house | 3 | 2 | Apr 2023 |
4 | 9 Burke Road Ararat 3377 | $735,000 | house | 3 | 2 | Oct 2023 |
5 | 41 Jengarla Court Ararat 3377 | $725,000 | house | 4 | 2 | May 2023 |
6 | 29 Banfield Street Ararat 3377 | $617,500 | house | 5 | 1 | Feb 2023 |
7 | 53 Moore Street Ararat 3377 | $610,000 | house | 4 | 2 | Aug 2023 |
8 | 17 Brewster Road Ararat 3377 | $575,000 | house | 4 | 2 | Apr 2023 |
9 | 37 Banfield Street Ararat 3377 | $560,000 | house | 3 | 1 | Apr 2023 |
10 | 115 Brewster Road North Ararat 3377 | $555,000 | house | 4 | 2 | Mar 2023 |
188.78 km
to CBD)2023 © AuHousePrices.Com. ALL Rights Reserved. About Us | Privacy Policy | FAQ | Contact Us