$425,000
on 25 May 2023 55.32 km
Address | Type | Sold Price | ||
---|---|---|---|---|
23/107 Army Road Pakenham 3810 | house | 2 | May 2023 | $435,000 |
44 Stringy Bark Circuit Pakenham 3810 | house | 2 | May 2023 | $490,000 |
8 Annecy Lane Pakenham 3810 | house | 2 | Apr 2023 | $380,000 |
26A Cameron Way Pakenham 3810 | house | 2 | Apr 2023 | $525,000 |
5/1 O'Shannessy Street Pakenham 3810 | house | 2 | Apr 2023 | $470,500 |
5 Templeton Crescent Pakenham 3810 | house | 2 | Feb 2023 | $450,000 |
42 Stringy Bark Circuit Pakenham 3810 | house | 2 | Feb 2023 | $540,000 |
Address | Type | Rent Price | ||
---|---|---|---|---|
91 Henry Street Pakenham 3810 | house | 2 | Apr 2023 | $450 p/w |
22/18 Ben Drive Pakenham 3810 | house | 2 | Apr 2023 | $410 p/w |
32 Titan Lodge Walk Pakenham 3810 | house | 2 | Apr 2023 | $380 p/w |
29 Broadhurst Road Pakenham 3810 | house | 2 | Apr 2023 | $370 p/w |
1 Arbour Rise Pakenham 3810 | house | 2 | Apr 2023 | $395 p/w |
11/30 Sir Thomas Drive Pakenham 3810 | house | 2 | Apr 2023 | $370 p/w |
3 Sheffield Close Pakenham 3810 | house | 2 | Apr 2023 | $410 p/w |
9 Constance Way Pakenham 3810 | house | 2 | Mar 2023 | $450 p/w |
Address | Price | Result* | |
---|---|---|---|
12 Garland St | $640,000 | PI | 3 |
Address | Price | Result* | |
---|---|---|---|
1 Aberdeen Hts | N/A | S | 3 |
76 Melissa Wy | $663,000 | SP | 3 |
6 Pipit Cl | N/A | SP | 5 |
35 Adrian Dr | $843,000 | Private | 4 |
2 Amanda Ct | $651,000 | Private | 4 |
66 Annecy La | $425,000 | Private | 2 |
1/40 Army Rd | $505,000 | Private | 3 |
15 Capri Ct | $532,500 | Private | 3 |
20 Central Av | $620,000 | Private | 4 |
28 Central Av | $610,000 | Private | 3 |
22 Grandvue Bvd | $790,000 | Private | 4 |
15 Half Moon Cr | $640,000 | Private | 3 |
75 Harrison Wy | $820,000 | Private | 4 |
37/11 Hawk Av | $500,000 | Private | 3 |
5/9 Henty St | $500,000 | Private | 3 |
32 Kimberley Gr | $570,000 | Private | 3 |
16 McClenaghan Pl | $590,000 | Private | 3 |
17 Pommel St | $575,000 | Private | 3 |
38 Stringy Bark Cct | $600,000 | Private | 3 |
27 The Circuit | $850,000 | Private | 4 |
3 Wedgewood Dr | $610,000 | Private | 4 |
10 Wembley Cct | $840,000 | Private | 4 |
35 Adrian Dr | $843,000 | Private | 4 |
21 Ash Cr | $640,000 | Private | 3 |
1 Bevan Ct | $425,000 | Private | 3 |
4 Breyleigh Dr | $675,000 | Private | 3 |
13 Caitlin Dr | $615,000 | Private | 4 |
28 Central Av | $610,000 | Private | 3 |
23 Cohens Wy | $541,510 | Private | 3 |
18 Grevillea Pl | $520,000 | Private | 3 |
218 Henry Rd | $430,000 | Private | 3 |
7 Inspiration Cct | $656,000 | Private | 3 |
29 Isabel St | $570,000 | Private | 4 |
22 Joseph Banks Dr | $697,500 | Private | 3 |
4/74-78 Murphy Rd | $485,000 | Private | 3 |
5 Perry Ct | $610,000 | Private | 3 |
7/11 Renlik Ct | $437,000 | Private | 2 |
1/27-29 Rogers St | $491,000 | Private | 3 |
6 Taunton Dr | $575,000 | Private | 4 |
3 Wild Cherry Av | $640,000 | Private | 4 |
6 Willowtree Dr | $550,000 | Private | 3 |
35 Adrian Dr | $843,000 | Private | 4 |
177A Ahern Rd | $675,000 | Private | 4 |
24/103 Army Rd | $460,000 | Private | 3 |
4 Ayesha Ri | $650,000 | Private | 3 |
8 Barrington Dr | $560,000 | Private | 3 |
2 Bimberi La | $670,000 | Private | 3 |
17 Caitlin Dr | $542,500 | Private | 3 |
19 Central Av | $575,000 | Private | 3 |
14 Field St | $620,000 | Private | 4 |
7 Inspiration Cct | $656,000 | Private | 3 |
22 Joseph Banks Dr | $697,500 | Private | 3 |
5 Perry Ct | $610,000 | Private | 3 |
2 Petrel Cct | $625,000 | Private | 4 |
44 Stringy Bark Cct | $490,000 | Private | 2 |
58 Webster Wy | $750,000 | Private | 4 |
35 Barrington Dr | $617,000 | Private | 3 |
2 Bimberi La | $670,000 | Private | 3 |
13 Broadhurst Rd | $700,000 | Private | 4 |
17 Caitlin Dr | $542,500 | Private | 3 |
27 Constance Wy | $840,000 | Private | 4 |
1/7 Delft Pl | $530,000 | Private | 3 |
14 Fairchild Pl | $580,000 | Private | 3 |
24 Flinders Ch | $955,000 | Private | 5 |
1 Gardiner St | $660,000 | Private | 3 |
11 Golden Green St | $750,000 | Private | 4 |
4 Greenbank Dr | $680,000 | Private | 4 |
9 Hamish Av | $632,000 | Private | 3 |
13 Hound Ct | $582,000 | Private | 3 |
44A John St | $600,000 | Private | 3 |
2 Leightons Grn | $595,000 | Private | 4 |
6 McNamara Ct | $527,000 | Private | 3 |
5/9 Rogers St | $410,000 | Private | 3 |
3 Tribuzi Cl | $660,000 | Private | 4 |
Rank | Address | Sold Price | Type | |||
---|---|---|---|---|---|---|
1 | 360 Toomuc Valley Road Pakenham 3810 | $2,650,000 | house | 4 | 2 | Aug 2022 |
2 | 6 Pinehill Drive Pakenham 3810 | $1,820,000 | house | 5 | 2 | Jun 2022 |
3 | 4A Johanna Court Pakenham 3810 | $1,270,000 | house | 4 | 2 | Dec 2022 |
4 | 128 Livingstone Boulevard Pakenham 3810 | $1,240,000 | house | 5 | 3 | Mar 2023 |
5 | 38 Waterford Rise Pakenham 3810 | $1,160,000 | house | 5 | 2 | Sep 2022 |
6 | 18 Ashford Drive Pakenham 3810 | $1,105,000 | house | 4 | 4 | Aug 2022 |
7 | 4 Fenton Crescent Pakenham 3810 | $1,080,000 | house | 4 | 2 | Jan 2023 |
8 | 33 Waterford Rise Pakenham 3810 | $1,075,000 | house | 5 | 2 | Jul 2022 |
9 | 14 Withers Court Pakenham 3810 | $1,061,000 | house | 5 | 5 | Jul 2022 |
10 | 2 Heron Close Pakenham 3810 | $1,061,000 | house | 5 | 3 | Aug 2022 |
54.98 km
to CBD)2023 © AuHousePrices.Com. ALL Rights Reserved. About Us | Privacy Policy | FAQ | Contact Us