$960,000
on 18 Mar 2023 15.91 km
Address | Type | Sold Price | ||
---|---|---|---|---|
63 Parkmore Road Bentleigh East 3165 | house | 3 | Mar 2023 | $1,485,000 |
65 Bignell Road Bentleigh East 3165 | house | 3 | Mar 2023 | $931,888 |
4 Havana Court Bentleigh East 3165 | house | 3 | Mar 2023 | $1,056,000 |
1 Kaniva Court Bentleigh East 3165 | house | 3 | Mar 2023 | $1,391,000 |
72 Parkmore Road Bentleigh East 3165 | house | 3 | Mar 2023 | $1,330,000 |
9 Gardeners Road Bentleigh East 3165 | house | 3 | Mar 2023 | $1,530,000 |
17 Valkstone Street Bentleigh East 3165 | house | 3 | Mar 2023 | $1,820,000 |
Address | Type | Rent Price | ||
---|---|---|---|---|
14 Warwick Street Bentleigh East 3165 | house | 3 | Feb 2023 | $650 p/w |
790 Centre Road Bentleigh East 3165 | house | 3 | Feb 2023 | $520 p/w |
6 Moray Street Bentleigh East 3165 | house | 3 | Feb 2023 | $590 p/w |
5 Longview Avenue Bentleigh East 3165 | house | 3 | Feb 2023 | $570 p/w |
16 Richard Street Bentleigh East 3165 | house | 3 | Feb 2023 | $600 p/w |
2 Shrewsbury Street Bentleigh East 3165 | house | 3 | Feb 2023 | $750 p/w |
20 Birdwood Street Bentleigh East 3165 | house | 3 | Feb 2023 | $700 p/w |
8 Hallow Street Bentleigh East 3165 | house | 3 | Feb 2023 | $540 p/w |
Address | Price | Result* | |
---|---|---|---|
52a Brady Rd | $1,520,000 | S | 4 |
1/8 Chauvel St | N/A | VB | 3 |
15/76 East Boundary Rd | $480,000 | SP | 2 |
9 Gardeners Rd | $1,530,000 | SP | 3 |
1 Kaniva Ct | $1,391,000 | SP | 3 |
19 Kenjulie Dr | $1,200,000 | PI | 4 |
16 McGuinness Rd | $960,000 | S | 3 |
20 Patricia St | $1,686,000 | S | 4 |
1A St Georges Av | $1,050,000 | VB | 3 |
66b Bellevue Rd | $1,442,500 | S | 4 |
1 Daffodil St | $955,000 | S | 2 |
36 Richard St | $1,017,000 | SP | 3 |
4 Norville St | $1,615,000 | Private | 5 |
8 Kashmira St | N/A | S | 3 |
14 Keswick St | $1,850,000 | SP | 3 |
2 Magnolia Av | N/A | SP | 3 |
32 Marlborough St | $1,355,000 | S | 2 |
24 Northam Rd | $1,717,500 | S | 4 |
4 Norville St | $1,580,000 | PI | 5 |
24 Pasadena Cr | $1,520,000 | VB | 4 |
21 Richard St | $1,145,000 | S | 3 |
1/26 Richard St | N/A | SP | 2 |
4/31 George St | $1,055,000 | Private | 3 |
Address | Price | Result* | |
---|---|---|---|
21 Anarth St | N/A | SP | 2 |
5 Blenheim St | $1,425,000 | S | 2 |
48a Denver St | $1,410,000 | SP | 4 |
8 Haigh St | N/A | SP | 5 |
52 Kennedy St | $1,521,000 | S | 3 |
13 Rudyard St | $1,230,000 | S | 3 |
2/8 Rudyard St | $870,000 | S | 2 |
302/663-665 Centre Rd | $520,000 | Private | 2 |
15 Bevis St | N/A | PI | 3 |
11b Carinya Rd | $1,461,000 | SP | 4 |
22a Clifton St | N/A | W | 4 |
2/3 Daffodil St | N/A | S | 3 |
2b Ellen St | N/A | SP | 4 |
2/3 Heather St | N/A | SN | 3 |
11A Kenlon St | N/A | PI | 3 |
1/1 Kershaw St | $1,235,000 | S | 3 |
1104 North Rd | N/A | S | 7 |
2b Castlewood St | N/A | PI | 4 |
4/31 George St | $1,000,000 | VB | 3 |
14 Tasman Rd | $1,497,000 | S | 5 |
22 Cavalier St | $1,420,000 | SP | 3 |
4a Waratah St | N/A | VB | 4 |
Rank | Address | Sold Price | Type | |||
---|---|---|---|---|---|---|
1 | 33 Gladwyn Avenue Bentleigh East 3165 | $2,950,000 | house | 5 | 4 | Apr 2022 |
2 | 42 Valkstone Street Bentleigh East 3165 | $2,620,000 | house | 5 | 2 | Mar 2023 |
3 | 6 Brian Street Bentleigh East 3165 | $2,572,100 | house | 5 | 4 | Jun 2022 |
4 | 33 Barrington Street Bentleigh East 3165 | $2,445,000 | house | 5 | 3 | Apr 2022 |
5 | 23 Malane Street Bentleigh East 3165 | $2,360,000 | house | 4 | 3 | Nov 2022 |
6 | 19 Browns Road Bentleigh East 3165 | $2,340,000 | house | 5 | 4 | Jul 2022 |
7 | 59 Victor Road Bentleigh East 3165 | $2,305,000 | house | 5 | 4 | Apr 2022 |
8 | 31 Barrani Street Bentleigh East 3165 | $2,280,000 | house | 5 | 2 | Mar 2022 |
9 | 53 Barrani Street Bentleigh East 3165 | $2,255,000 | house | 5 | 2 | Apr 2022 |
10 | 24 Normdale Road Bentleigh East 3165 | $2,230,000 | house | 5 | 4 | Apr 2022 |
14.26 km
to CBD)2023 © AuHousePrices.Com. ALL Rights Reserved. About Us | Privacy Policy | FAQ | Contact Us