$182,500
on 25 May 2023 171.77 km
Address | Type | Sold Price | ||
---|---|---|---|---|
130 Madill Road Undera 3629 | cropping | 0 | May 2021 | $710,000 |
905 Sleeth Road Undera 3629 | farmlet | 0 | Jun 2020 | $315,000 |
1026 Sleeth Road Undera 3629 | cropping | 0 | May 2020 | $280,000 |
550 Fidge Road Undera 3629 | cropping | 0 | Mar 2020 | $287,000 |
2120 & 2040 Davies Road Undera 3629 | mixed farming | 0 | Dec 2019 | $460,000 |
2245 Davies Road Undera 3629 | mixed farming | 0 | Dec 2019 | $240,000 |
1045 Warren Undera 3629 | mixed farming | 0 | Nov 2018 | $274,000 |
Rank | Address | Sold Price | Type | |||
---|---|---|---|---|---|---|
1 | 160 Hutchison Road Undera 3629 | $820,000 | farmlet | 4 | 2 | Dec 2022 |
2 | 865 McIlroy Road Undera 3629 | $670,000 | mixed farming | 2 | 1 | Jul 2022 |
3 | 1756 Tatura-Undera Road Undera 3629 | $182,500 | residential land | 0 | 0 | May 2023 |
172.28 km
to CBD)2023 © AuHousePrices.Com. ALL Rights Reserved. About Us | Privacy Policy | FAQ | Contact Us