$600,000
on 14 May 2022 15.73 km
Address | Type | Sold Price | ||
---|---|---|---|---|
20 Keith Crescent Broadmeadows 3047 | house | 3 | May 2022 | $540,000 |
91 Graham Street Broadmeadows 3047 | house | 3 | May 2022 | $555,000 |
39 Cuthbert Street Broadmeadows 3047 | house | 3 | May 2022 | $610,000 |
7 Housden Street Broadmeadows 3047 | house | 3 | Apr 2022 | $395,000 |
89 Dimboola Road Broadmeadows 3047 | house | 3 | Apr 2022 | $582,000 |
23 Colin Court Broadmeadows 3047 | house | 3 | Apr 2022 | $622,000 |
40 Gosford Crescent Broadmeadows 3047 | house | 3 | Apr 2022 | $380,000 |
Address | Type | Rent Price | ||
---|---|---|---|---|
53 Cuthbert Street Broadmeadows 3047 | house | 3 | Apr 2022 | $330 p/w |
21 Talgarno Street Broadmeadows 3047 | house | 3 | Apr 2022 | $350 p/w |
147 Riggall Street Broadmeadows 3047 | house | 3 | Apr 2022 | $320 p/w |
145 Cuthbert St. Broadmeadows 3047 | house | 3 | Apr 2022 | $325 p/w |
145 Cuthbert Street Broadmeadows 3047 | house | 3 | Mar 2022 | $335 p/w |
191 Widford Street Broadmeadows 3047 | house | 3 | Mar 2022 | $280 p/w |
31 Walsh Street Broadmeadows 3047 | house | 3 | Mar 2022 | $360 p/w |
7 Housden Street Broadmeadows 3047 | house | 3 | Mar 2022 | $300 p/w |
Address | Price | Result* | |
---|---|---|---|
3 Avalon Av | $630,000 | PI | 3 |
5/13 Blair St | $430,000 | Private | 2 |
20 Keith Cr | $540,000 | Private | 3 |
15 Cavendish St | $600,000 | S | 3 |
34 Graham St | N/A | PI | 3 |
28 Lahinch St | N/A | PI | 4 |
10 Gosford Cr | $667,500 | Private | 4 |
1/36 Stanhope St | $440,000 | Private | 2 |
2/23 Stevenson St | $600,000 | Private | 3 |
2/16 Waranga Cr | $500,000 | Private | 3 |
39 Cuthbert St | N/A | SN | 3 |
58A Cuthbert St | $570,000 | S | 3 |
83 Graham St | N/A | PI | 3 |
30 Lahinch St | N/A | PI | 3 |
1/3 Wedding Ct | $562,500 | SP | 3 |
5/13 Blair St | $430,000 | Private | 2 |
1/2 Blair St | $540,000 | Private | 3 |
23 Colin Ct | $622,000 | Private | 3 |
7 Housden St | $395,000 | Private | 3 |
96 Waranga Cr | $630,000 | Private | 3 |
Address | Price | Result* | |
---|---|---|---|
23 Colin Ct | $622,000 | Private | 3 |
2 Charlton St | $590,000 | PI | 3 |
1/20 Graham St | $407,500 | Private | 3 |
2/85 Lahinch St | $480,000 | Private | 3 |
77 Dimboola Rd | $606,000 | S | 3 |
10 Gosford Cr | N/A | PI | 4 |
15 Hamilton St | $589,000 | S | 3 |
96 Waranga Cr | $615,000 | VB | 3 |
3/3 Alexander Ct | $408,000 | Private | 2 |
1/20 Graham St | $407,500 | Private | 3 |
3/23 Stevenson St | $590,000 | Private | 3 |
2/22 Avalon Av | $450,000 | SP | 2 |
23 Colin Ct | N/A | PI | 3 |
1/9 Cuthbert St | N/A | PI | 3 |
21 Elliott Av | $628,000 | S | 4 |
122 Graham St | N/A | SP | 4 |
12A Ophir St | N/A | PI | 5 |
3/2 Blair St | $455,000 | Private | 2 |
3 Elliott Av | $675,000 | Private | 3 |
9 Stanhope St | $650,000 | Private | 4 |
3/23 Stevenson St | $590,000 | Private | 3 |
Rank | Address | Sold Price | Type | |||
---|---|---|---|---|---|---|
1 | 87 Cuthbert Street Broadmeadows 3047 | $982,500 | house | 3 | 1 | Aug 2021 |
2 | 37-39 Congram Street Broadmeadows 3047 | $880,000 | house | 6 | 2 | Aug 2021 |
3 | 107 Cuthbert Street Broadmeadows 3047 | $809,000 | house | 3 | 1 | Oct 2021 |
4 | 27 Dunn Street Broadmeadows 3047 | $716,000 | house | 3 | 1 | Mar 2022 |
5 | 8 Oxley Court Broadmeadows 3047 | $715,000 | house | 3 | 1 | Dec 2021 |
6 | 232 Widford Street Broadmeadows 3047 | $710,000 | house | 3 | 1 | Nov 2021 |
7 | 66 Walsh Street Broadmeadows 3047 | $708,000 | house | 3 | 1 | Jun 2021 |
8 | 107 Kitchener Street Broadmeadows 3047 | $708,000 | house | 4 | 2 | May 2022 |
9 | 15 Avalon Avenue Broadmeadows 3047 | $706,000 | house | 4 | 1 | Mar 2022 |
10 | 191 Widford Street Broadmeadows 3047 | $700,000 | house | 3 | 1 | Jan 2022 |
15.22 km
to CBD)2022 © AuHousePrices.Com. ALL Rights Reserved. About Us | Privacy Policy | FAQ | Contact Us