Sold Price

3/15 South Road, Airport West VIC
  • house 3 2 1

3/15 South Road, Airport West VIC 3042

Sold $660,000 on 17 Jul 2020

Stamp Duty

$36,140

*based on property value $660,000 for investment

Mortgage registration fee $108
Transfer fee $1,362
Stamp duty on property $34,670

Monthly Repayment

$ 2,834

*based on loan amount $528,000 for principal and interest

Total interest payable $492,391
Loan Term 30 years
Annual Interest Rate 5.00%

Map And Street View

Please note that location of this property on map is approximate and street view images may not show the exact property advertised.

Comparable Sold Properties

More
Address Sold Price
17 North Street 3 $932,000
19 Elstone Avenue 3 $1,020,000
49 Hood Street 3 $795,000
47 Cameron Street 3 $935,000
20 Watt Street 3 $1,020,000
23A Watt Street 3 $1,000,000
124 Victory Road 3 $875,000
31 Highridge Crescent 3 $1,010,000

Comparable Rent Properties

Address Rent Price
16 Watt Street 3 $630 p/w
5/15 Green Street 3 $640 p/w
1/131 McNamara Avenue 3 $500 p/w
2/25 Clydesdale Road 3 $630 p/w
2/56 Creswell Avenue 3 $650 p/w
49 Green Street 3 $630 p/w
129 Marshall Road 3 $500 p/w
488 Fullarton Road 3 $630 p/w

Auction History - Airport West, VIC 3042

More

Top Sales - House- Last 12 months updated 23 Apr 2024

Address Sold Price
11 Laurence Avenue Airport West 3042 $1,400,000 3 1
13 Laurence Avenue Airport West 3042 $1,390,000 3 1
13 Laurence Avenue Airport West 3042 $1,369,000 4 3
44 Grange Road Airport West 3042 $1,348,000 4 2
23 Laurence Avenue Airport West 3042 $1,330,000 4 2
27 Harrington Road Airport West 3042 $1,275,000 4 2
27A North Street Airport West 3042 $1,215,000 4 2
122 Parer Road Airport West 3042 $1,200,000 4 2
35A Laurence Avenue Airport West 3042 $1,200,000 4 2
3 Harrington Road Airport West 3042 $1,195,000 4 2

Airport West, VIC 3042
(13.16 km to CBD)

Surrounding Suburbs

Nearby Train Stations

  • 3.96 km Glenroy Station
  • 3.83 km Oak Park Station
  • 4.44 km Jacana Station