Sold Price

45 Anthony Drive, Chirnside Park VIC
  • house 4 2 2

45 Anthony Drive, Chirnside Park VIC 3116

Sold $775,000 on 13 Aug 2018

Stamp Duty

$43,040

*based on property value $775,000 for investment

Mortgage registration fee $108
Transfer fee $1,362
Stamp duty on property $41,570

Monthly Repayment

$ 3,328

*based on loan amount $620,000 for principal and interest

Total interest payable $578,186
Loan Term 30 years
Annual Interest Rate 5.00%

Map And Street View

Please note that location of this property on map is approximate and street view images may not show the exact property advertised.

Comparable Sold Properties

More
Address Sold Price
3 Edward Road 4 $1,667,000
52 Kingswood Drive 4 $800,000
13 Goodwin Street 4 $1,068,000
35 Paula Way 4 $1,240,000
79 Regency Rise 4 $961,000
20 Crown Point Ridge 4 $1,410,000
22 Meadowgate Drive 4 $980,000
18 Chirnside Drive 4 $850,000

Comparable Rent Properties

Address Rent Price
4 Contour Court 4 $550 p/w
63 Meadowgate Drive 4 $600 p/w
4 Edward Road 4 $700 p/w
7 Goodwin Street 4 $800 p/w
6 Lancer Way 4 $800 p/w
8 Joanne Avenue 4 $830 p/w
25 Botanica Drive 4 $800 p/w
4 MANSION PLACE 4 $680 p/w

Auction History - Chirnside Park, VIC 3116

More
  • Address Price Result*
    13 Goodwin St $1,068,000 S 4
  • Address Price Result*
    1 Cotswold Ct $1,290,000 S 6
    2 East Lk $927,500 S 4

Top Sales - House- Last 12 months updated 29 Mar 2024

Address Sold Price
25 Sunset Drive Chirnside Park 3116 $3,650,000 6 3
6 Woorarra Court Chirnside Park 3116 $3,210,000 4 2
7 Paynes Road Chirnside Park 3116 $2,600,000 4 3
16 Cherry Hill Way Chirnside Park 3116 $2,450,000 5 3
20 Allambi Road Chirnside Park 3116 $1,891,000 4 3
10 Carnoustie Lane Chirnside Park 3116 $1,710,000 4 2
3 Edward Road Chirnside Park 3116 $1,667,000 4 3
76 Columbia Boulevard Chirnside Park 3116 $1,600,000 5 4
25 Goldentree Drive Chirnside Park 3116 $1,565,000 4 3
40 Locksley Road Chirnside Park 3116 $1,481,500 4 2

Chirnside Park, VIC 3116
(31.63 km to CBD)

Surrounding Suburbs

Nearby Train Stations

  • 3.74 km Mooroolbark Station
  • 3.5 km Lilydale Station
  • 5.54 km Croydon Station