$295,000
on 12 Jul 2018 220.31 km
Address | Type | Sold Price | ||
---|---|---|---|---|
4 Campbell Road Cobram 3644 | house | 3 | Feb 2019 | $165,000 |
6 Yanco Ct Cobram 3644 | house | 3 | Jan 2019 | $310,000 |
12 Warkil St Cobram 3644 | house | 3 | Jan 2019 | $225,000 |
14-16 Wirbill St Cobram 3644 | house | 3 | Jan 2019 | $210,000 |
13 Josephine Court Cobram 3644 | house | 3 | Jan 2019 | $405,000 |
39 Blackwood Cres Cobram 3644 | house | 3 | Dec 2018 | $157,500 |
Address available on request Cobram 3644 | house | 3 | Dec 2018 | $345,000 |
1 Elberta Court Cobram 3644 | house | 3 | Dec 2018 | $273,000 |
Address | Type | Rent Price | ||
---|---|---|---|---|
1 Denise Road Cobram 3644 | house | 3 | Jan 2019 | $280 p/w |
20 Sledmere Ave Cobram 3644 | house | 3 | Jan 2019 | $265 p/w |
24 Wirbill Street Cobram 3644 | house | 3 | Jan 2019 | $270 p/w |
23 Wadeson Street Cobram 3644 | house | 3 | Dec 2018 | $280 p/w |
1 Rivertown Grove Cobram 3644 | house | 3 | Nov 2018 | $390 p/w |
146 High Street Cobram 3644 | house | 3 | Nov 2018 | $320 p/w |
22 Karook Street Cobram 3644 | house | 3 | Oct 2018 | $320 p/w |
38 Boorin St Cobram 3644 | house | 3 | Oct 2018 | $300 p/w |
Address | Price | Result* | |
---|---|---|---|
13 Acacia St | $60,000 | S | 3 |
219.60 km
to CBD)2014 © AuHousePrices.Com. ALL Rights Reserved. About Us | Privacy Policy | FAQ | Contact Us