$3,500,000
on 24 Mar 2021 11.72 km
Address | Type | Sold Price | ||
---|---|---|---|---|
6 Balook Street Lauderdale 7021 | house | 6 | Sep 2015 | $805,000 |
272 South Arm Road Lauderdale 7021 | house | 6 | Apr 2015 | $620,000 |
257 South Arm Road Lauderdale 7021 | house | 6 | Jan 2015 | $1,505,000 |
42 Balook Street Lauderdale 7021 | house | 6 | Jan 2014 | $525,000 |
Rank | Address | Sold Price | Type | |||
---|---|---|---|---|---|---|
1 | 257 South Arm Road Lauderdale 7021 | $3,500,000 | house | 6 | 5 | Mar 2021 |
2 | 331 South Arm Road Lauderdale 7021 | $950,000 | house | 3 | 2 | Mar 2021 |
3 | 96 Balook Street Lauderdale 7021 | $930,000 | house | 3 | 2 | Jun 2020 |
4 | 291 South Arm Road Lauderdale 7021 | $915,000 | house | 3 | 2 | Jun 2020 |
5 | 86 Bayview Road Lauderdale 7021 | $915,000 | house | 3 | 2 | Sep 2020 |
6 | 94 Balook Street Lauderdale 7021 | $850,000 | house | 4 | 2 | Sep 2020 |
7 | 4 Nerang Street Lauderdale 7021 | $819,000 | house | 5 | 2 | Jan 2021 |
8 | 39 Mannata Street Lauderdale 7021 | $753,500 | house | 4 | 2 | Sep 2020 |
9 | 54 Bayview Road Lauderdale 7021 | $705,000 | house | 3 | 2 | Dec 2020 |
10 | 32 Bayview Road Lauderdale 7021 | $671,000 | house | 3 | 2 | Aug 2020 |
14.14 km
to CBD)2021 © AuHousePrices.Com. ALL Rights Reserved. About Us | Privacy Policy | FAQ | Contact Us