Sold Price

14/2-6 Goodall Parade, Mawson Lakes SA
  • apartment 2 1 1

14/2-6 Goodall Parade, Mawson Lakes SA 5095

Sold $247,000 on 16 Apr 2021

Stamp Duty

$10,698

*based on property value $247,000 for investment

Mortgage registration fee $148
Transfer fee $1,722
Stamp duty on property $8,828

Monthly Repayment

$ 1,061

*based on loan amount $197,600 for principal and interest

Total interest payable $184,273
Loan Term 30 years
Annual Interest Rate 5.00%

Map And Street View

Please note that location of this property on map is approximate and street view images may not show the exact property advertised.

Comparable Sold Properties

More
Address Sold Price
28W/18-28 Main Street 2 $397,000
210/6-14 Metro Parade 2 $435,000
403/1-5 Euston Walk 2 $447,000
3/22 Euston Walk 2 $459,000
103/6-14 Metro Parade 2 $400,000
10/21-25 Goodall Parade 2 $410,000
11/30 Metro Parade 2 $415,000
15/44-48 Metro Parade 2 $360,000

Comparable Rent Properties

Address Rent Price
W25/18-28 Main Street 2 $420 p/w
105/1-5 Euston Walk 2 $420 p/w
6/2-6 Goodall Parade 2 $420 p/w
412/42-48 Garden Terrace 2 $520 p/w
13/5 - 19 Goodall Parade 2 $450 p/w
9/21-25 GOODALL PDE 2 $490 p/w
28/32-36 Riverside Street 2 $420 p/w
211/42-48 Garden Terrace 2 $550 p/w

Auction History - Mawson Lakes, SA 5095

More
  • Address Price Result*
    10 Ridley St N/A W 5
    6 Robinson St $541,000 S 2
    23 Victoria Pde N/A PI 3
  • Address Price Result*
    45 Isla Cct N/A PI 4

Top Sales - Unit- Last 12 months updated 29 Mar 2024

Address Sold Price
8/32 The Walk Mawson Lakes 5095 $710,000 3 2
3/36 Shearwater Drive Mawson Lakes 5095 $681,000 3 2
97 Elder Drive Mawson Lakes 5095 $670,000 3 2
64 MacMillan Avenue Mawson Lakes 5095 $646,100 4 2
1/19 Saint Kitts Place Mawson Lakes 5095 $635,000 3 2
5/110 The Strand Mawson Lakes 5095 $605,000 3 2
10 Coventry Street Mawson Lakes 5095 $600,000 3 2
30 Ellis Lane Mawson Lakes 5095 $597,000 3 1
32 Victoria Parade Mawson Lakes 5095 $592,000 3 2
28 Nelson Crescent Mawson Lakes 5095 $591,000 3 2

Mawson Lakes, SA 5095
(12.46 km to CBD)

Surrounding Suburbs

Nearby Train Stations

  • 0.91 km Greenfields Railway Station
  • 1.9 km Parafield Gardens Railway Station
  • 3.02 km Parafield Railway Station

Nearby Schools