$1,110,000
on 20 Feb 2021 1.61 km
Address | Type | Sold Price | ||
---|---|---|---|---|
18 Ruddick Circuit Stuart Park 0820 | house | 4 | Feb 2021 | $850,000 |
16 Charles Street Stuart Park 0820 | house | 4 | Feb 2021 | $725,000 |
37 Flinders Drive Stuart Park 0820 | house | 4 | Dec 2020 | $628,000 |
6 Sleigh Place Stuart Park 0820 | house | 4 | Oct 2020 | $890,000 |
48 Meigs Crescent Stuart Park 0820 | house | 4 | Oct 2020 | $690,000 |
30 Graham Street Stuart Park 0820 | house | 4 | Oct 2020 | $720,000 |
7 Beatrice Street Stuart Park 0820 | house | 4 | Mar 2020 | $685,200 |
Address | Type | Rent Price | ||
---|---|---|---|---|
22 Gothenburg Crescent Stuart Park 0820 | house | 4 | Dec 2020 | $750 p/w |
91 Ruddick Circuit Stuart Park 0820 | house | 4 | Nov 2020 | $750 p/w |
23 Meigs Crescent Stuart Park 0820 | house | 4 | Nov 2020 | $650 p/w |
95 Ruddick Circuit Stuart Park 0820 | house | 4 | Nov 2020 | $850 p/w |
20 Ruddick Circuit Stuart Park 0820 | house | 4 | Sep 2020 | $800 p/w |
74 Ruddick Circuit Stuart Park 0820 | house | 4 | Sep 2020 | $850 p/w |
55 Ruddick Circuit Stuart Park 0820 | house | 4 | Aug 2020 | $850 p/w |
34 Ruddick Circuit Stuart Park 0820 | house | 4 | Jul 2020 | $685 p/w |
Rank | Address | Sold Price | Type | |||
---|---|---|---|---|---|---|
1 | 3 Gothenburg Court Stuart Park 0820 | $1,110,000 | house | 4 | 3 | Feb 2021 |
2 | 66 Ruddick Circuit Stuart Park 0820 | $915,000 | house | 5 | 3 | Dec 2020 |
3 | 6 Sleigh Place Stuart Park 0820 | $890,000 | house | 4 | 2 | Oct 2020 |
4 | 18 Ruddick Circuit Stuart Park 0820 | $850,000 | house | 4 | 3 | Feb 2021 |
5 | 16 Charles Street Stuart Park 0820 | $725,000 | house | 4 | 2 | Feb 2021 |
6 | 30 Graham Street Stuart Park 0820 | $720,000 | house | 4 | 2 | Oct 2020 |
7 | 23 Graham Street Stuart Park 0820 | $702,000 | house | 3 | 2 | Apr 2020 |
8 | 47 Eden Street Stuart Park 0820 | $700,000 | house | 5 | 3 | Apr 2020 |
9 | 48 Meigs Crescent Stuart Park 0820 | $690,000 | house | 4 | 2 | Oct 2020 |
10 | 7 Beatrice Street Stuart Park 0820 | $685,200 | house | 4 | 2 | Mar 2020 |
1.95 km
to CBD)2021 © AuHousePrices.Com. ALL Rights Reserved. About Us | Privacy Policy | FAQ | Contact Us