$930,000
on 20 Feb 2021 60.28 km
Address | Type | Sold Price | ||
---|---|---|---|---|
130 Maritana Road Dundee Beach 0840 | house | 4 | May 2018 | $350,000 |
119 Andreas Avenue Dundee Beach 0840 | house | 4 | Aug 2017 | $575,000 |
Rank | Address | Sold Price | Type | |||
---|---|---|---|---|---|---|
1 | 3574 Balanda Drive Dundee Beach 0840 | $930,000 | house | 4 | 3 | Feb 2021 |
2 | 615 Namarada Drive Dundee Beach 0840 | $650,000 | house | 2 | 1 | Sep 2020 |
3 | 71 Marege Drive Dundee Beach 0840 | $420,000 | house | 2 | 1 | Oct 2020 |
4 | 111 Andreas Avenue Dundee Beach 0840 | $400,000 | house | 1 | 1 | Oct 2020 |
5 | 3156 Mermaid Circuit Dundee Beach 0840 | $376,000 | house | 3 | 1 | Aug 2020 |
6 | 20 Andreas Avenue Dundee Beach 0840 | $365,000 | house | 3 | 1 | Nov 2020 |
7 | 21 Evangel Street Dundee Beach 0840 | $337,500 | house | 3 | 2 | Apr 2020 |
8 | 152 Balanda Drive Dundee Beach 0840 | $335,000 | house | 2 | 2 | Jan 2021 |
9 | 143 Balanda Drive Dundee Beach 0840 | $300,000 | house | 2 | 2 | May 2020 |
10 | 705 Namarada Drive Dundee Beach 0840 | $295,000 | house | 2 | 1 | Nov 2020 |
59.57 km
to CBD)2021 © AuHousePrices.Com. ALL Rights Reserved. About Us | Privacy Policy | FAQ | Contact Us