$428,000
on 13 Jan 2021 306.88 km
Address | Type | Sold Price | ||
---|---|---|---|---|
51a Hillvue Road Hillvue 2340 | house | 4 | Sep 2020 | $250,000 |
19 Peak Drive Hillvue 2340 | house | 4 | Jul 2020 | $500,000 |
20 Cobb & Co Circuit Hillvue 2340 | house | 4 | Jul 2020 | $528,000 |
13 Gidgee Street Hillvue 2340 | house | 4 | May 2020 | $385,000 |
50 Morilla Street Hillvue 2340 | house | 4 | Dec 2019 | $410,000 |
3 Moondah Close Hillvue 2340 | house | 4 | Nov 2019 | $440,000 |
46 GRANT ST Hillvue 2340 | house | 4 | Dec 2018 | $380,000 |
Address | Type | Rent Price | ||
---|---|---|---|---|
20 Rodeo Drive Hillvue 2340 | house | 4 | Dec 2020 | $550 p/w |
10 Palomino Place Hillvue 2340 | house | 4 | Nov 2020 | p/w |
65 GARDEN STREET Hillvue 2340 | house | 4 | Oct 2020 | $370 p/w |
6 MYNDEE AVE Hillvue 2340 | house | 4 | Jun 2020 | $420 p/w |
15 AMAROO ROAD Hillvue 2340 | house | 4 | Feb 2020 | $540 p/w |
47 Croydon Avenue Hillvue 2340 | house | 4 | Dec 2019 | $400 p/w |
18 Wahroonga Drive Hillvue 2340 | house | 4 | Sep 2019 | $400 p/w |
7 The Peak Hillvue 2340 | house | 4 | Aug 2019 | $520 p/w |
Rank | Address | Sold Price | Type | |||
---|---|---|---|---|---|---|
1 | 20 Cobb & Co Circuit Hillvue 2340 | $528,000 | house | 4 | 2 | Jul 2020 |
2 | 19 Peak Drive Hillvue 2340 | $500,000 | house | 4 | 2 | Jul 2020 |
3 | 36 Banjo Circuit Hillvue 2340 | $428,000 | house | 4 | 2 | Jan 2021 |
4 | 31 Banjos Circuit Hillvue 2340 | $425,000 | house | 3 | 2 | Feb 2020 |
5 | 13 Gidgee Street Hillvue 2340 | $385,000 | house | 4 | 2 | May 2020 |
6 | 5 Iona Street Hillvue 2340 | $327,000 | house | 3 | 1 | Sep 2020 |
7 | 85 Oak Street Hillvue 2340 | $270,000 | house | 3 | 1 | Jul 2020 |
8 | 51a Hillvue Road Hillvue 2340 | $250,000 | house | 4 | 2 | Sep 2020 |
307.24 km
to CBD)2021 © AuHousePrices.Com. ALL Rights Reserved. About Us | Privacy Policy | FAQ | Contact Us