Sold Price

10/7-15 Newland Street, Bondi Junction NSW
  • apartment 1 1

10/7-15 Newland Street, Bondi Junction NSW 2022

Sold $650,000 on 14 Nov 2018

Stamp Duty

$25,054

*based on property value $650,000 for investment

Mortgage registration fee $105
Transfer fee $209
Stamp duty on property $24,740

Monthly Repayment

$ 2,791

*based on loan amount $520,000 for principal and interest

Total interest payable $484,930
Loan Term 30 years
Annual Interest Rate 5.00%

Map And Street View

Please note that location of this property on map is approximate and street view images may not show the exact property advertised.

Comparable Sold Properties

More
Address Sold Price
2110/83-85 Spring Street 1 $1,070,000
10/688 Old South Head Road 1 $750,000
1001/568 Oxford Street 1 $916,740
11/108 Ebley Street 1 $470,000
504/306 Oxford Street 1 $945,000
1004/109 Oxford Street 1 $1,060,000
19/257 Oxford Street 1 $760,000
1503/253 Oxford Street 1 $910,000

Comparable Rent Properties

Address Rent Price
1505/253 Oxford Street 1 $900 p/w
214/29 Newland Street 1 $595 p/w
e710/310-330 Oxford Street 1 $740 p/w
4/11 Porter Street 1 $650 p/w
2/149 Old South Head Road 1 $580 p/w
103/3 Brisbane Street 1 $800 p/w
Unit 1/28 Bondi Rd 1 $740 p/w
1205/253 - 255 Oxford Street 1 $925 p/w

Auction History - Bondi Junction, NSW 2022

More

Top Sales - Unit- Last 12 months updated 29 Mar 2024

Address Sold Price
1-4/17-19 Bondi Road Bondi Junction 2022 $6,800,000 10 5
1401/300 Oxford Street Bondi Junction 2022 $4,750,000 3 3
44/42-48 Waverley Street Bondi Junction 2022 $4,470,000 4 3
22 Brisbane Street Bondi Junction 2022 $4,150,000 5 2
1602/253-255 Oxford Street Bondi Junction 2022 $3,100,000 4 3
1404/1 Hollywood Avenue Bondi Junction 2022 $3,000,000 3 2
1203/1 Adelaide Street Bondi Junction 2022 $2,850,000 3 2
901/59 Oxford Street Bondi Junction 2022 $2,300,000 3 2
1602/588 Oxford Street Bondi Junction 2022 $2,200,000 2 2
3/39 Brisbane Street Bondi Junction 2022 $2,150,000 3 2

Bondi Junction, NSW 2022
(4.27 km to CBD)

Surrounding Suburbs

Nearby Train Stations

  • 0.2 km Bondi Junction Station
  • 1.7 km Edgecliff Station
  • 2.4 km Robertson Station