$452,500
on 14 Aug 2019 131.61 km
Address | Type | Sold Price | ||
---|---|---|---|---|
7 Fairway Street Rutherford 2320 | house | 4 | Nov 2019 | $550,000 |
239 New England Highway Rutherford 2320 | house | 4 | Nov 2019 | $410,000 |
45 Fairfax Street Rutherford 2320 | house | 4 | Nov 2019 | $418,000 |
Address available on request Rutherford 2320 | house | 4 | Nov 2019 | $470,000 |
18 Vindin Street Rutherford 2320 | house | 4 | Nov 2019 | $395,000 |
11 Easton Close Rutherford 2320 | house | 4 | Nov 2019 | $480,000 |
16 Fairway St Rutherford 2320 | house | 4 | Nov 2019 | $560,000 |
144 Avery street Rutherford 2320 | house | 4 | Nov 2019 | $565,000 |
Address | Type | Rent Price | ||
---|---|---|---|---|
41 Cagney Road Rutherford 2320 | house | 4 | Nov 2019 | $430 p/w |
13 Conquest Close Rutherford 2320 | house | 4 | Nov 2019 | $480 p/w |
19 Conquest Close Rutherford 2320 | house | 4 | Oct 2019 | $470 p/w |
3 Bingara Street Rutherford 2320 | house | 4 | Oct 2019 | $450 p/w |
12 Ruby Close Rutherford 2320 | house | 4 | Oct 2019 | $440 p/w |
24 Fairway Street Rutherford 2320 | house | 4 | Oct 2019 | $480 p/w |
31 Brittany Ave Rutherford 2320 | house | 4 | Oct 2019 | $470 p/w |
84 Gillies Street Rutherford 2320 | house | 4 | Oct 2019 | $430 p/w |
Address | Price | Result* | |
---|---|---|---|
17 Broughton Street | $410,000 | Private | 3 |
29 Joan Street | $339,000 | Private | 3 |
124 Avery Street | $585,000 | Private | 5 |
28 Weblands Street | $280,000 | Private | 3 |
7 Christine Close | $160,000 | Private | 0 |
25 Sapphire Drive | $422,500 | Private | 3 |
Lot 3, Grand Parade | $168,000 | Private | 0 |
165 New England Highway | $420,000 | Private | 6 |
20 Kennedy Street | $380,000 | Private | 4 |
11 Grand Parade | $615,000 | Private | 4 |
12/2a Justine Parade | $289,000 | Private | 3 |
16 Midfield Close | $452,500 | Private | 4 |
16 Treasure Street | $395,000 | Private | 3 |
Unit 4/24 Queen Street | $290,000 | Private | 2 |
8 Unicomb Close | N/A | Private | 3 |
Lot 2, Grand Parade | $173,000 | Private | 0 |
21 Brigantine Street | $340,000 | Private | 3 |
1/7 Justine Parade | $250,000 | Private | 2 |
4/31 Waterworks Road | $414,000 | Private | 3 |
5/31 Waterworks Road | N/A | Private | 3 |
13 Endeavour Street | $305,000 | Private | 3 |
8 Bunning Avenue | $340,000 | Private | 3 |
28 Weblands Street | N/A | PI | 3 |
18 Aberglasslyn Road | $300,000 | Private | 3 |
6 Crown Close | $495,000 | Private | 4 |
Address | Price | Result* | |
---|---|---|---|
14 Diamond Circuit | $423,000 | Private | 4 |
32 Ruby Road | $430,000 | Private | 4 |
3 Palisade Close | $145,000 | Private | 0 |
11 Adam Avenue | $374,000 | Private | 3 |
24 Fairfax Street | $374,000 | Private | 3 |
33 Third Avenue | $290,000 | Private | 2 |
Lot 4, Grand Parade | $173,000 | Private | 0 |
11 Andrew Court | $425,000 | Private | 4 |
38 Harvey Road | $320,000 | Private | 4 |
27 Avery Street | $309,000 | Private | 3 |
7 Tournament Street | $460,000 | Private | 4 |
30 Ruby Road | $350,000 | Private | 3 |
120 Regiment Road | $382,500 | Private | 3 |
26A Sellers Avenue | $390,000 | Private | 3 |
22 Adam Avenue | $515,000 | Private | 4 |
3 Cagney Road | $455,000 | Private | 4 |
9 Centrefield Street | $610,000 | Private | 5 |
232 New England Highway | $309,000 | Private | 3 |
7 Sapphire Drive | $442,500 | Private | 4 |
17 Mileham Circuit | $425,000 | Private | 4 |
Lot 8, Ranger Close | $160,000 | Private | 0 |
1 Wolstenholme Street | $315,000 | Private | 3 |
13 Hepburn Close | $427,000 | Private | 4 |
Rank | Address | Sold Price | Type | |||
---|---|---|---|---|---|---|
1 | 10 Justine Parade Rutherford 2320 | $1,380,000 | house | 12 | 6 | Oct 2019 |
2 | 150 Avery Street Rutherford 2320 | $649,000 | house | 4 | 2 | Dec 2018 |
3 | 16 Grand Parade Rutherford 2320 | $620,000 | house | 4 | 2 | Oct 2019 |
4 | 11 Grand Parade Rutherford 2320 | $615,000 | house | 4 | 2 | Aug 2019 |
5 | 9 Centrefield Street Rutherford 2320 | $610,000 | house | 5 | 3 | Jul 2019 |
6 | 5 Crothers Street Rutherford 2320 | $590,000 | house | 5 | 3 | Oct 2019 |
7 | 22 Conquest Drive Rutherford 2320 | $580,000 | house | 4 | 2 | Jun 2019 |
8 | 20 Brittany Avenue Rutherford 2320 | $572,000 | house | 4 | 2 | Jun 2019 |
9 | 3 Hepburn Close Rutherford 2320 | $565,000 | house | 4 | 2 | Mar 2019 |
10 | 144 Avery street Rutherford 2320 | $565,000 | house | 4 | 2 | Nov 2019 |
132.09 km
to CBD)2014 © AuHousePrices.Com. ALL Rights Reserved. About Us | Privacy Policy | FAQ | Contact Us