Sold Price

69/120 Cabramatta Road, Cremorne NSW
  • apartment 1 1 1

69/120 Cabramatta Road, Cremorne NSW 2090

Sold $525,000 on 30 Aug 2019

Stamp Duty

$19,429

*based on property value $525,000 for investment

Mortgage registration fee $105
Transfer fee $209
Stamp duty on property $19,115

Monthly Repayment

$ 2,255

*based on loan amount $420,000 for principal and interest

Total interest payable $391,674
Loan Term 30 years
Annual Interest Rate 5.00%

Map And Street View

Please note that location of this property on map is approximate and street view images may not show the exact property advertised.

Comparable Sold Properties

More
Address Sold Price
45/1-7 Hampden Avenue 1 $860,000
13/8 Rangers Road 1 $605,000
21/1-7 Hampden Avenue 1 $1,000,000
25/1-7 Hampden Avenue 1 $950,000
101/2 Langley Avenue 1 $685,000
6/91 Grasmere Road 1 $747,000
18/78 Spofforth Street 1 $705,000
302/206 Ben Boyd Road 1 $1,025,000

Comparable Rent Properties

Address Rent Price
4/3 Bariston Avenue 1 $650 p/w
4/27-31 Reynolds Street 1 $525 p/w
7/57 Milson Road 1 $550 p/w
207/148-150 Holt Avenue 1 $800 p/w
205/148-150 Holt Avenue 1 $800 p/w
11/4-8 Rangers Road 1 $620 p/w
15/34 Rangers Road 1 $720 p/w
6/1-7 Hampden Avenue 1 $650 p/w

Auction History - Cremorne, NSW 2090

More

Top Sales - Unit- Last 12 months updated 28 Mar 2024

Address Sold Price
89 Young Street Cremorne 2090 $2,890,000 3 1
8/41-45 Sutherland Street Cremorne 2090 $2,800,000 4 2
80 Grasmere Lane Cremorne 2090 $2,685,000 3 2
5/41-45 Sutherland Street Cremorne 2090 $2,650,000 4 2
51 Young Street Cremorne 2090 $2,631,000 2 2
3/14 Bannerman Street (enter via Claude Avenue) Cremorne 2090 $2,500,000 3 2
1/18 Oaks Avenue Cremorne 2090 $2,415,000 3 2
3/4-6 Fifth Avenue Cremorne 2090 $2,400,000 3 2
15/1-11 Allister Street Cremorne 2090 $2,350,000 4 2
17 / 19 Hampden Avenue Cremorne 2090 $2,350,000 3 2

Cremorne, NSW 2090
(5.50 km to CBD)

Surrounding Suburbs

Nearby Train Stations

  • 2.46 km Milsons Point Station
  • 2.4 km North Sydney Station
  • 3.07 km Waverton Station