Sold Price

1/1 Feltus Place, Kambah ACT
  • townhouse 3 2 2

1/1 Feltus Place, Kambah ACT 2902

Sold on 7 Jan 2019

Map And Street View

Please note that location of this property on map is approximate and street view images may not show the exact property advertised.

Comparable Sold Properties

More
Address Sold Price
2/1 Pinkerton Circuit 3 $635,000
8/15 Wyselaskie Circuit 3 $580,000
19/69 Morrison Street 3 $632,500
84/25 Pinkerton Circuit -'Lakeview Gardens' 3 $630,000
122 Livingston Avenue 3 $651,000
122 Livingston Avenue 3 $651,000
1/15 Weavell Place 3 $665,000
10/59 Pinkerton Circuit 3 $607,000

Comparable Rent Properties

Address Rent Price
5/109 Boddington Crescent 3 $620 p/w
6/35 Ashby Circuit 3 $590 p/w
6/37 Wyselaskie Circuit 3 $590 p/w
7/79 Crozier Circuit 3 $640 p/w
20 Wyselaskie Circuit 3 $570 p/w
3/15 Weavell Place 3 $600 p/w
1/73 Morrison Street 3 $635 p/w
6/121 Allchin Circuit 3 $550 p/w

Auction History - Kambah, ACT 2902

More

Top Sales - Unit- Last 12 months updated 26 Apr 2024

Address Sold Price
6 Feltus Place Kambah 2902 $1,075,000 0 0
2/1 Pinkerton Circuit Kambah 2902 $635,000 3 1
19/69 Morrison Street Kambah 2902 $632,500 3 1
84/25 Pinkerton Circuit -'Lakeview Gardens' Kambah 2902 $630,000 3 2
3/79 Crozier Circuit Kambah 2902 $620,000 2 1
6/1 Bateman Street Kambah 2902 $599,100 2 2
3/47 Ashby Circuit Kambah 2902 $590,000 2 1
16/10 Ashby Circuit Kambah 2902 $585,000 2 1
8/15 Wyselaskie Circuit Kambah 2902 $580,000 3 1
23/69 Morrison Street Kambah 2902 $575,000 2 1

Kambah, ACT 2902
(12.00 km to CBD)

Surrounding Suburbs