$3,000,000
$1,395,000
$910,000
$1,395,000
$2,450,000
$1,050,000
$835,000
$1,110,000
$1,315,000
Address | Price | Result* | |
---|---|---|---|
100-102 Banool Cr | $1,560,000 | Private | 4 |
14/109 Canadian Bay Rd | $762,000 | Private | 3 |
17A Colstan Ct | $1,111,000 | Private | 3 |
16 Daveys Bay Rd | $2,800,000 | Private | 6 |
60 Koetong Pde | $1,700,000 | Private | 5 |
66 Summerhill Cr | $1,090,000 | Private | 5 |
122 Wimbledon Av | $2,280,000 | Private | 4 |
7 Andacani Ct | $1,410,000 | Private | 4 |
60 Koetong Pde | $1,700,000 | Private | 5 |
24 Rosserdale Cr | $2,075,000 | Private | 5 |
139 Rutland Av | $1,600,000 | Private | 4 |
66 Summerhill Cr | $1,090,000 | Private | 5 |
89 Wimborne Av | $1,480,000 | Private | 4 |
8 Woodland Av | $2,250,000 | Private | 4 |
33 Dalsten Gr | $1,450,000 | Private | 3 |
63 Eliza Dr | $1,030,500 | Private | 4 |
108 Humphries Rd | $1,906,000 | Private | 5 |
1/202 Mount Eliza Wy | $900,000 | Private | 3 |
139 Rutland Av | $1,600,000 | Private | 4 |
30-32 Station St | $1,377,000 | Private | 4 |
4 Two Bays Rd | $1,450,000 | Private | 5 |
22 Wimbledon Av | $2,200,000 | Private | 5 |
4 Woodland Av | $1,975,000 | Private | 3 |
Address | Price | Result* | |
---|---|---|---|
4 Almeria Ct | $4,300,000 | Private | 5 |
30 Attunga Wy | $1,350,000 | Private | 3 |
2 Coles Ct | $3,000,000 | Private | 4 |
15 Coonara Av | $1,090,000 | Private | 3 |
63 Eliza Dr | $1,030,500 | Private | 4 |
1/202 Mount Eliza Wy | $900,000 | Private | 3 |
95 Old Mornington Rd | $3,050,000 | Private | 4 |
30-32 Station St | $1,377,000 | Private | 4 |
30 Attunga Wy | $1,350,000 | Private | 3 |
89 Autumn Cr | $970,000 | Private | 3 |
106-108 Baden Powell Dr | $2,210,000 | Private | 5 |
7 Dalsten Gr | $1,495,000 | Private | 3 |
70 Eumeralla Gr | $1,171,000 | Private | 5 |
3 Manna Hill Ct | $2,510,000 | Private | 5 |
95 Old Mornington Rd | $3,050,000 | Private | 4 |
106-108 Baden Powell Dr | $2,210,000 | Private | 5 |
3A Cassiobury Av | $1,800,000 | Private | 4 |
19 Granya Gr | $1,630,000 | Private | 5 |
30A Kolora Cr | $1,016,000 | Private | 3 |
50 Roborough Av | $1,200,000 | Private | 4 |
16 Bellbird Rd | $2,125,000 | Private | 4 |
6/109 Canadian Bay Rd | $750,000 | Private | 3 |
22 Quinns Pde | $1,225,000 | Private | 4 |
5 Tower Rd | $885,000 | Private | 3 |
Rank | Address | Sold Price | Type | |||
---|---|---|---|---|---|---|
1 | 42 Jacksons Road Mount Eliza 3930 | $5,300,000 | house | 4 | 3 | Jul 2020 |
2 | 45 Canadian Bay Road Mount Eliza 3930 | $5,100,000 | house | 5 | 4 | Feb 2020 |
3 | 34 Watts Parade Mount Eliza 3930 | $4,310,000 | house | 5 | 3 | Oct 2020 |
4 | 4 Almeria Court Mount Eliza 3930 | $4,300,000 | house | 5 | 4 | Nov 2020 |
5 | 5 Watts Parade Mount Eliza 3930 | $3,800,000 | house | 4 | 3 | Oct 2020 |
6 | 111 Old Mornington Road Mount Eliza 3930 | $3,710,000 | house | 6 | 3 | Mar 2020 |
7 | 5 Lois Place Mount Eliza 3930 | $3,420,000 | house | 5 | 4 | Mar 2020 |
8 | 11 Almeria Court Mount Eliza 3930 | $3,300,000 | house | 4 | 2 | Oct 2020 |
9 | 1 Brookwood Drive Mount Eliza 3930 | $3,300,000 | house | 6 | 5 | Aug 2020 |
10 | 95 Old Mornington Road Mount Eliza 3930 | $3,050,000 | house | 4 | 3 | Nov 2020 |
42.56 km
to CBD)2021 © AuHousePrices.Com. ALL Rights Reserved. About Us | Privacy Policy | FAQ | Contact Us